TOJ ツアー・オブ・ジャパン 公式ホームページ
- Flash News -
UCI

TOJ TOP

MENU


English Site

** NEWS
5/15
5/16 - 1st stage -
5/17 - 2nd stage -
5/19 - 3rd stage -
5/21 - 4th stage -
5/22 - 5th stage -
5/23 - 6th stage -
5/23 - Party -

** RESULTS
1st stage -OSAKA-
2nd stage -NARA-
3rd stage -SHUZENJI-
4th stage -MOTEGI-
5th stage -UTSUNOMIYA-
6th stage -TOKYO-

Individual Time
Individual Points
Individual Best Climber
Individual Sprint
Team Time

6th stage - TOKYO - Results

第6ステージ 東京 結果


42 WALTON Brian [SAT]


PL. NO. NAME TEAM NAT. POINT TIME

1 42 WALTON Brian SAT USA 5 3:16:59
2 121 IIJIMA Makoto RVN JPN 4 3:17:04
3 114 FUKUSHIMA Shinichi BSA JPN 3 3:17:04
4 15 MARTINELLO Silvio PLT ITA 2 3:17:09
5 94 MILLER Graeme NZL NZL 1 3:17:09
6 45 SBEIH Adham SAT USA 3:17:09
7 85 DAVIS Scott AUS AUS 3:17:09
8 41 HANSEN Jimmy SAT USA 3:17:09
9 173 NAKAJIMA Yasuhiro JPC JPN 3:17:09
10 64 LAROCHE Sebastien B.C FRA 3:17:09
11 71 KRAVCHENKO Vadim KAZ KAZ 3:17:09
12 111 FUJINO Tomokazu BSA JPN 3:17:09
13 175 NISHIYAMA Hideyuki JPC JPN 3:17:09
14 23 LJUNGQVIST Marcus CTA ITA 3:18:18
15 24 MONDINI Gianpaolo CTA ITA 3:18:18
16 72 LAVRENENKO Sergey KAZ KAZ 3:18:18
17 81 ROGERS Michael AUS AUS 3:18:18
18 95 RUSSELL Ryan NZL NZL 3:18:18
19 112 SHIBUYA Junichi BSA JPN 3:18:18
20 145 SUZUKI Shinri SMN JPN 3:18:18
21 75 NEVDAKH Pavel KAZ KAZ 3:18:18
22 113 HASHIKAWA Ken BSA JPN 3:18:18
23 51 GATES Nicholas CON GER 3:18:18
24 91 VESTY Brendon NZL NZL 3:18:18
25 74 BELOUSSOV Sergey KAZ KAZ 3:18:18
26 35 SYPYTKOWSKI Andrzej MRO POL 3:18:18
27 122 SEINO Keita RVN JPN 3:18:18
28 73 KASHECHKIN Andrey KAZ KAZ 3:18:18
29 54 PHILLIPS Jason CON GER 3:18:18
30 31 ZAMANA Cezary MRO POL 3:18:18
31 92 MITCHELL Glen NZL NZL 3:18:18
32 93 CLARK Warren NZL NZL 3:18:18
33 171 MIURA Kyoshi JPC JPN 3:18:18
34 116 TASHIRO Yasutaka BSA JPN 3:18:18
35 14 LUNGHI Denis PLT ITA 3:18:18
36 152 HASHISAKO Naokiyo CBL JPN 3:18:18
37 142 SUMIDA Osamu SMN JPN 3:18:18
38 62 GAUTHIER Christophe B.C FRA 3:18:18
39 52 BRAND Hanskurt CON GER 3:18:18
40 84 O'NEILL Nathan AUS AUS 3:18:18
41 32 WAJS Grzegorz MRO POL 3:18:18
42 76 BAIGUDINOV Kairat KAZ KAZ 3:18:18
43 43 WHERRY Chris SAT USA 3:18:18
44 161 MANABE Kazuyuki MYT JPN 3:18:18
45 144 NODERA Hidenori SMN JPN 3:18:18
46 176 OKAZAKI Kazuya JPC JPN 3:18:18
47 143 IMANISHI Hisafumi SMN JPN 3:18:18
48 13 GUIDI Leonardo PLT ITA 3:18:18
49 16 SACCHI Fabio PLT ITA 3:18:18
50 166 OSAWA Akihiro MYT JPN 3:18:18
51 36 WOJTAS Arkadiusz MRO POL 3:18:18
52 55 PARADIS Daniel CON GER 3:18:18
53 66 MASHIMO Nobuhiro B.C FRA 3:18:18
54 123 TANG Xuezhong RVN JPN 3:18:18
55 124 SAKUTA Daisuke RVN JPN 3:18:18
56 63 LUMINET Benoit B.C FRA 3:18:18
57 146 KANO Tomoya SMN JPN 3:18:18
58 115 OKADA Tetsuya BSA JPN 3:18:18
59 131 YAMADA Takahiro INB JPN 3:18:18
60 56 GLASNER Bjorn CON GER 3:18:18
61 33 WOJCIECHOWSKI Dariusz MRO POL 3:18:18
62 132 SUZUKI Shinji INB JPN 3:18:18
63 82 McDONALD Cameron AUS AUS 3:18:26
64 22 DI BIASE Moreno CTA ITA 3:18:28
65 83 DAVIS Allan AUS AUS 3:18:30
66 174 KURIMURA Osamu JPC JPN 3:18:53
- 26 NEGRINI Emanuele CTA ITA DNF


ツアー・オブ・ジャパン組織委員会 info@toj.co.jp
Copyright(C) 1999 Tour of Japan Organizing Committee.
No reproduction of republication without written permission.