TOJ ツアー・オブ・ジャパン 公式ホームページ
- Flash News -
UCI

TOJ TOP

MENU


English Site

** NEWS
5/15
5/16 - 1st stage -
5/17 - 2nd stage -
5/19 - 3rd stage -
5/21 - 4th stage -
5/22 - 5th stage -
5/23 - 6th stage -
5/23 - Party -

** RESULTS
1st stage -OSAKA-
2nd stage -NARA-
3rd stage -SHUZENJI-
4th stage -MOTEGI-
5th stage -UTSUNOMIYA-
6th stage -TOKYO-

Individual Time
Individual Points
Individual Best Climber
Individual Sprint
Team Time

1st stage - OSAKA - Results

第1ステージ 大阪 結果


22 DI BIASE Moreno [CTA]


PL. NO. NAME TEAM NAT. POINT TIME

1 22 DI BIASE Moreno CTA ITA 5 3:01:09
2 15 MARTINELLO Silvio PLT ITA 4 3:01:09
3 34 MICKIEWICZ Jacek MRO POL 3 3:01:09
4 92 MITCHELL Glen NZL NZL 2 3:01:09
5 94 MILLER Graeme NZL NZL 1 3:01:09
6 41 HANSEN Jimmy SAT USA 3:01:09
7 23 LJUNGQVIST Marcus CTA ITA 3:01:09
8 24 MONDINI Gianpaolo CTA ITA 3:01:09
9 121 IIJIMA Makoto RVN JPN 3:01:09
10 33 WOJCIECHOWSKI Dariusz MRO POL 3:01:09
11 112 SHIBUYA Junichi BSA JPN 3:01:09
12 145 SUZUKI Shinri SMN JPN 3:01:09
13 74 BELOUSSOV Sergey KAZ KAZ 3:01:09
14 26 NEGRINI Emanuele CTA ITA 3:01:09
15 81 ROGERS Michael AUS AUS 3:01:09
16 61 AUROUX Stephane B.C FRA 3:01:09
17 65 MIZUTANI Takehiro B.C FRA 3:01:09
18 36 WOJTAS Arkadiusz MRO POL 3:01:09
19 73 KASHECHKIN Andrey KAZ KAZ 3:01:09
20 75 NEVDAKH Pavel KAZ KAZ 3:01:09
21 123 TANG Xuezhong RVN JPN 3:01:09
22 35 SYPYTKOWSKI Andrzej MRO POL 3:01:09
23 144 NODERA Hidenori SMN JPN 3:01:09
24 82 McDONALD Cameron AUS AUS 3:01:09
25 151 OKAMOTO Takeshi CBL JPN 3:01:09
26 154 TAKAHASHI Eiko CBL JPN 3:01:09
27 106 KIM Tae Ho KOR KOR 3:01:09
28 165 SUEZAWA Nobuhide MYT JPN 3:01:09
29 16 SACCHI Fabio PLT ITA 3:01:09
30 134 YAMADA Takashi INB JPN 3:01:09
31 62 GAUTHIER Christophe B.C FRA 3:01:09
32 125 YAMAMOTO Morito RVN JPN 3:01:09
33 31 ZAMANA Cezary MRO POL 3:01:09
34 104 CHANG Taechan KOR KOR 3:01:09
35 51 GATES Nicholas CON GER 3:01:09
36 171 MIURA Kyoshi JPC JPN 3:01:09
37 93 CLARK Warren NZL NZL ' 3:01:09
38 115 OKADA Tetsuya BSA JPN 3:01:09
39 83 DAVIS Allan AUS AUS 3:01:09
40 13 GUIDI Leonardo PLT ITA 3:01:09
41 116 TASHIRO Yasutaka BSA JPN 3:01:09
42 53 CHASSOT Richard CON GER 3:01:09
43 124 SAKUTA Daisuke RVN JPN 3:01:09
44 76 BAIGUDINOV Kairat KAZ KAZ 3:01:09
45 153 OIKAWA Susumu CBL JPN 3:01:09
46 122 SEINO Keita RVN JPN 3:01:09
47 133 TANAKA Taiji INB JPN 3:01:09
48 46 MCCORMACK Jr. Frank SAT USA 3:01:09
49 131 YAMADA Takahiro INB JPN 3:01:09
50 141 ABE Yoshiyuki SMN JPN 3:01:09
51 175 NISHIYAMA Hideyuki JPC JPN 3:01:09
52 103 KIM Jong-Jae KOR KOR 3:01:09
53 132 SUZUKI Shinji INB JPN 3:01:09
54 143 IMANISHI Hisafumi SMN JPN 3:01:09
55 95 RUSSELL Ryan NZL NZL 3:01:09
56 113 HASHIKAWA Ken BSA JPN 3:01:09
57 111 FUJINO Tomokazu BSA JPN 3:01:09
58 66 MASHIMO Nobuhiro B.C FRA 3:01:09
59 32 WAJS Grzegorz MRO POL 3:01:09
60 164 NAKAYAMA Daisuke MYT JPN 3:01:09
61 142 SUMIDA Osamu SMN JPN 3:01:09
62 42 WALTON Brian SAT USA 3:01:09
63 72 LAVRENENKO Sergey KAZ KAZ 3:01:09
64 96 MURRAY Darren NZL NZL 3:01:09
65 71 KRAVCHENKO Vadim KAZ KAZ 3:01:09
66 43 WHERRY Chris SAT USA 3:01:09
67 52 BRAND Hanskurt CON GER 3:01:09
68 135 IKEDA Shinji INB JPN 3:01:09
69 136 KATO Yasunori INB JPN 3:01:09
70 152 HASHISAKO Naokiyo CBL JPN 3:01:09
71 45 SBEIH Adham SAT USA 3:01:09
72 63 LUMINET Benoit B.C FRA 3:01:09
73 102 PARK In Chan KOR KOR 3:01:09
74 173 NAKAJIMA Yasuhiro JPC JPN 3:01:09
75 155 MADARAME Makio CBL JPN 3:01:09
76 101 CHO Ho-Sung KOR KOR 3:01:09
77 176 OKAZAKI Kazuya JPC JPN 3:01:09
78 11 COLLEONI Cristiano PLT ITA 3:01:09
79 91 VESTY Brendon NZL NZL 3:01:09
80 64 LAROCHE Sebastien B.C FRA 3:01:09
81 85 DAVIS Scott AUS AUS 3:01:09
82 163 YUKINARI Hideto MYT JPN 3:01:09
83 54 PHILLIPS Jason CON GER 3:01:09
84 126 YONEYAMA Ikki RVN JPN 3:01:09
85 55 PARADIS Daniel CON GER 3:01:09
86 56 GLASNER Bjorn CON GER 3:01:09
87 114 FUKUSHIMA Shinichi BSA JPN 3:01:09
88 146 KANO Tomoya SMN JPN 3:01:09
89 84 O'NEILL Nathan AUS AUS 3:01:09
90 162 TATE Masanari MYT JPN 3:01:09
91 166 OSAWA Akihiro MYT JPN 3:01:09
92 161 MANABE Kazuyuki MYT JPN 3:01:09
93 172 YASUHARA Masahiro JPC JPN 3:01:09
94 174 KURIMURA Osamu JPC JPN 3:01:09
95 21 COLOMBO Gabriele CTA ITA 3:01:09
96 105 KONG Min-woo KOR KOR 3:01:09
97 14 LUNGHI Denis PLT ITA 3:01:09
98 25 PIERDOMENICO Germano CTA ITA 3:01:09
99 156 TANINAI Mitsuhiro CBL JPN 3:01:09
100 12 CREPALDI Mirco PLT ITA 3:01:09


ツアー・オブ・ジャパン組織委員会 info@toj.co.jp
Copyright(C) 1999 Tour of Japan Organizing Committee.
No reproduction of republication without written permission.