TOJ ツアー・オブ・ジャパン 公式ホームページ
- Flash News -
UCI

TOJ TOP

MENU


English Site

** NEWS
5/15
5/16 - 1st stage -
5/17 - 2nd stage -
5/19 - 3rd stage -
5/21 - 4th stage -
5/22 - 5th stage -
5/23 - 6th stage -
5/23 - Party -

** RESULTS
1st stage -OSAKA-
2nd stage -NARA-
3rd stage -SHUZENJI-
4th stage -MOTEGI-
5th stage -UTSUNOMIYA-
6th stage -TOKYO-

Individual Time
Individual Points
Individual Best Climber
Individual Sprint
Team Time

2nd stage - NARA - Results

第2ステージ 奈良 結果


35 SYPYTKOWSKI Andrzej [MRO]


PL. NO. NAME TEAM NAT. POINT TIME

1 35 SYPYTKOWSKI Andrzej MRO POL 5 3:52:38
2 43 WHERRY Chris SAT USA 4 3:52:38
3 14 LUNGHI Denis PLT ITA 3 3:52:38
4 46 MCCORMACK Jr. Frank SAT USA 2 3:52:47
5 36 WOJTAS Arkadiusz MRO POL 1 3:52:47
6 31 ZAMANA Cezary MRO POL 3:52:47
7 61 AUROUX Stephane B.C FRA 3:52:47
8 54 PHILLIPS Jason CON GER 3:52:47
9 111 FUJINO Tomokazu BSA JPN 3:52:47
10 33 WOJCIECHOWSKI Dariusz MRO POL 3:52:47
11 15 MARTINELLO Silvio PLT ITA 3:52:47
12 144 NODERA Hidenori SMN JPN 3:52:47
13 13 GUIDI Leonardo PLT ITA 3:52:47
14 63 LUMINET Benoit B.C FRA 3:52:47
15 122 SEINO Keita RVN JPN 3:52:47
16 52 BRAND Hanskurt CON GER 3:52:47
17 42 WALTON Brian SAT USA 3:52:47
18 51 GATES Nicholas CON GER 3:52:47
19 114 FUKUSHIMA Shinichi BSA JPN 3:52:47
20 62 GAUTHIER Christophe B.C FRA 3:52:47
21 121 IIJIMA Makoto RVN JPN 3:52:47
22 74 BELOUSSOV Sergey KAZ KAZ 3:52:47
23 22 DI BIASE Moreno CTA ITA 3:52:47
24 151 OKAMOTO Takeshi CBL JPN 3:52:47
25 55 PARADIS Daniel CON GER 3:52:47
26 91 VESTY Brendon NZL NZL 3:52:47
27 116 TASHIRO Yasutaka BSA JPN 3:52:47
28 141 ABE Yoshiyuki SMN JPN 3:52:47
29 94 MILLER Graeme NZL NZL 3:52:47
30 143 IMANISHI Hisafumi SMN JPN 3:52:47
31 146 KANO Tomoya SMN JPN 3:52:47
32 115 OKADA Tetsuya BSA JPN 3:52:47
33 173 NAKAJIMA Yasuhiro JPC JPN 3:52:47
34 131 YAMADA Takahiro INB JPN 3:52:47
35 82 McDONALD Cameron AUS AUS 3:52:47
36 24 MONDINI Gianpaolo CTA ITA 3:52:47
37 161 MANABE Kazuyuki MYT JPN 3:52:58
38 73 KASHECHKIN Andrey KAZ KAZ 3:53:02
39 56 GLASNER Bjorn CON GER 3:53:02
40 71 KRAVCHENKO Vadim KAZ KAZ 3:53:02
41 166 OSAWA Akihiro MYT JPN 3:53:02
42 176 OKAZAKI Kazuya JPC JPN 3:53:02
43 174 KURIMURA Osamu JPC JPN 3:53:06
44 171 MIURA Kyoshi JPC JPN 3:53:06
45 32 WAJS Grzegorz MRO POL 3:53:06
46 12 CREPALDI Mirco PLT ITA 3:53:09
47 175 NISHIYAMA Hideyuki JPC JPN 3:53:09
48 75 NEVDAKH Pavel KAZ KAZ 3:53:09
49 84 O'NEILL Nathan AUS AUS 3:53:09
50 16 SACCHI Fabio PLT ITA 3:53:11
51 162 TATE Masanari MYT JPN 3:53:17
52 152 HASHISAKO Naokiyo CBL JPN 3:53:17
53 113 HASHIKAWA Ken BSA JPN 3:53:23
54 85 DAVIS Scott AUS AUS 3:53:23
55 64 LAROCHE Sebastien B.C FRA 3:53:25
56 34 MICKIEWICZ Jacek MRO POL 3:53:29
57 154 TAKAHASHI Eiko CBL JPN 3:53:31
58 66 MASHIMO Nobuhiro B.C FRA 3:53:31
59 72 LAVRENENKO Sergey KAZ KAZ 3:53:31
60 164 NAKAYAMA Daisuke MYT JPN 3:53:56
61 123 TANG Xuezhong RVN JPN 3:54:10
62 11 COLLEONI Cristiano PLT ITA 3:54:23
63 102 PARK In Chan KOR KOR 3:55:11
64 145 SUZUKI Shinri SMN JPN 3:55:17
65 132 SUZUKI Shinji INB JPN 3:55:22
66 83 DAVIS Allan AUS AUS 3:55:55
67 81 ROGERS Michael AUS AUS 3:55:55
68 53 CHASSOT Richard CON GER 3:55:57
69 76 BAIGUDINOV Kairat KAZ KAZ 3:56:44
70 124 SAKUTA Daisuke RVN JPN 3:56:50
71 92 MITCHELL Glen NZL NZL 3:57:02
72 142 SUMIDA Osamu SMN JPN 3:57:55
73 101 CHO Ho-Sung KOR KOR 3:58:26
74 41 HANSEN Jimmy SAT USA 3:58:26
75 21 COLOMBO Gabriele CTA ITA 3:58:26
76 125 YAMAMOTO Morito RVN JPN 3:58:29
77 112 SHIBUYA Junichi BSA JPN 3:58:35
78 163 YUKINARI Hideto MYT JPN 3:58:40
79 172 YASUHARA Masahiro JPC JPN 4:01:47
80 104 CHANG Taechan KOR KOR 4:01:47
81 155 MADARAME Makio CBL JPN 4:01:47
82 95 RUSSELL Ryan NZL NZL 4:02:35
83 165 SUEZAWA Nobuhide MYT JPN 4:05:29
84 45 SBEIH Adham SAT USA 4:06:06
85 26 NEGRINI Emanuele CTA ITA 4:08:03
86 25 PIERDOMENICO Germano CTA ITA 4:08:03
87 96 MURRAY Darren NZL NZL 4:08:03
88 153 OIKAWA Susumu CBL JPN 4:08:03
89 23 LJUNGQVIST Marcus CTA ITA 4:08:52
90 93 CLARK Warren NZL NZL 4:09:25
91 136 KATO Yasunori INB JPN 4:09:35
92 135 IKEDA Shinji INB JPN 4:13:23
93 103 KIM Jong-Jae KOR KOR 4:13:29
94 106 KIM Tae Ho KOR KOR 4:15:18
- 65 MIZUTANI Takehiro B.C FRA FAD
- 105 KONG Min-woo KOR KOR DNF
- 126 YONEYAMA Ikki RVN JPN DNF
- 133 TANAKA Taiji INB JPN DNF
- 134 YAMADA Takashi INB JPN DNF
- 156 TANINAI Mitsuhiro CBL JPN DNF


ツアー・オブ・ジャパン組織委員会 info@toj.co.jp
Copyright(C) 1999 Tour of Japan Organizing Committee.
No reproduction of republication without written permission.