TOJ ツアー・オブ・ジャパン 公式ホームページ
- Flash News -
UCI

TOJ TOP

MENU


English Site

** NEWS
5/15
5/16 - 1st stage -
5/17 - 2nd stage -
5/19 - 3rd stage -
5/21 - 4th stage -
5/22 - 5th stage -
5/23 - 6th stage -
5/23 - Party -

** RESULTS
1st stage -OSAKA-
2nd stage -NARA-
3rd stage -SHUZENJI-
4th stage -MOTEGI-
5th stage -UTSUNOMIYA-
6th stage -TOKYO-

Individual Time
Individual Points
Individual Best Climber
Individual Sprint
Team Time

4th stage - MOTEGI - Results

第4ステージ 茂木 結果


94 MILLER Graeme [NZL]


PL. NO. NAME TEAM NAT. POINT TIME

1 94 MILLER Graeme NZL NZL 5 3:45:28
2 16 SACCHI Fabio PLT ITA 4 3:45:28
3 83 DAVIS Allan AUS AUS 3 3:45:41
4 42 WALTON Brian SAT USA 2 3:45:41
5 114 FUKUSHIMA Shinichi BSA JPN 1 3:45:41
6 22 DI BIASE Moreno CTA ITA 3:45:45
7 151 OKAMOTO Takeshi CBL JPN 3:45:45
8 35 SYPYTKOWSKI Andrzej MRO POL 3:45:45
9 56 GLASNER Bjorn CON GER 3:45:45
10 31 ZAMANA Cezary MRO POL 3:45:45
11 81 ROGERS Michael AUS AUS 3:45:45
12 15 MARTINELLO Silvio PLT ITA 3:45:45
13 121 IIJIMA Makoto RVN JPN 3:45:45
14 123 TANG Xuezhong RVN JPN 3:45:45
15 92 MITCHELL Glen NZL NZL 3:45:45
16 145 SUZUKI Shinri SMN JPN 3:45:45
17 64 LAROCHE Sebastien B.C FRA 3:45:45
18 24 MONDINI Gianpaolo CTA ITA 3:45:45
19 13 GUIDI Leonardo PLT ITA 3:45:45
20 62 GAUTHIER Christophe B.C FRA 3:45:45
21 112 SHIBUYA Junichi BSA JPN 3:45:45
22 75 NEVDAKH Pavel KAZ KAZ 3:45:45
23 66 MASHIMO Nobuhiro B.C FRA 3:45:45
24 36 WOJTAS Arkadiusz MRO POL 3:45:45
25 51 GATES Nicholas CON GER 3:45:45
26 93 CLARK Warren NZL NZL 3:45:45
27 71 KRAVCHENKO Vadim KAZ KAZ 3:45:45
28 171 MIURA Kyoshi JPC JPN 3:45:45
29 85 DAVIS Scott AUS AUS 3:45:45
30 43 WHERRY Chris SAT USA 3:45:45
31 111 FUJINO Tomokazu BSA JPN 3:45:45
32 73 KASHECHKIN Andrey KAZ KAZ 3:45:45
33 162 TATE Masanari MYT JPN 3:45:45
34 161 MANABE Kazuyuki MYT JPN 3:45:45
35 144 NODERA Hidenori SMN JPN 3:45:45
36 52 BRAND Hanskurt CON GER 3:45:45
37 175 NISHIYAMA Hideyuki JPC JPN 3:45:45
38 55 PARADIS Daniel CON GER 3:45:45
39 14 LUNGHI Denis PLT ITA 3:45:45
40 54 PHILLIPS Jason CON GER 3:45:45
41 131 YAMADA Takahiro INB JPN 3:45:45
42 74 BELOUSSOV Sergey KAZ KAZ 3:45:45
43 76 BAIGUDINOV Kairat KAZ KAZ 3:45:45
44 72 LAVRENENKO Sergey KAZ KAZ 3:45:45
45 174 KURIMURA Osamu JPC JPN 3:45:45
46 82 McDONALD Cameron AUS AUS 3:45:45
47 152 HASHISAKO Naokiyo CBL JPN 3:45:45
48 142 SUMIDA Osamu SMN JPN 3:45:45
49 45 SBEIH Adham SAT USA 3:45:45
50 143 IMANISHI Hisafumi SMN JPN 3:45:45
51 166 OSAWA Akihiro MYT JPN 3:45:45
52 63 LUMINET Benoit B.C FRA 3:45:45
53 116 TASHIRO Yasutaka BSA JPN 3:45:45
54 122 SEINO Keita RVN JPN 3:45:45
55 23 LJUNGQVIST Marcus CTA ITA 3:45:45
56 164 NAKAYAMA Daisuke MYT JPN 3:45:45
57 132 SUZUKI Shinji INB JPN 3:45:45
58 115 OKADA Tetsuya BSA JPN 3:45:45
59 176 OKAZAKI Kazuya JPC JPN 3:45:45
60 95 RUSSELL Ryan NZL NZL 3:45:51
61 146 KANO Tomoya SMN JPN 3:45:51
62 113 HASHIKAWA Ken BSA JPN 3:45:51
63 84 O'NEILL Nathan AUS AUS 3:45:53
64 173 NAKAJIMA Yasuhiro JPC JPN 3:46:11
65 91 VESTY Brendon NZL NZL 3:49:20
66 32 WAJS Grzegorz MRO POL 3:52:05
67 21 COLOMBO Gabriele CTA ITA 3:52:05
68 25 PIERDOMENICO Germano CTA ITA 3:52:08
69 33 WOJCIECHOWSKI Dariusz MRO POL 3:52:08
70 26 NEGRINI Emanuele CTA ITA 3:52:08
71 41 HANSEN Jimmy SAT USA 3:52:08
72 124 SAKUTA Daisuke RVN JPN 3:52:08
73 165 SUEZAWA Nobuhide MYT JPN 3:52:56
74 153 OIKAWA Susumu CBL JPN 3:53:09
75 103 KIM Jong-Jae KOR KOR 3:54:49
76 102 PARK In Chan KOR KOR 3:57:34
77 155 MADARAME Makio CBL JPN 4:03:23
- 61 AUROUX Stephane B.C FRA DNF


ツアー・オブ・ジャパン組織委員会 info@toj.co.jp
Copyright(C) 1999 Tour of Japan Organizing Committee.
No reproduction of republication without written permission.