TOJ ツアー・オブ・ジャパン 公式ホームページ
- Flash News -
UCI

TOJ TOP

MENU


English Site

** NEWS
5/15
5/16 - 1st stage -
5/17 - 2nd stage -
5/19 - 3rd stage -
5/21 - 4th stage -
5/22 - 5th stage -
5/23 - 6th stage -
5/23 - Party -

** RESULTS
1st stage -OSAKA-
2nd stage -NARA-
3rd stage -SHUZENJI-
4th stage -MOTEGI-
5th stage -UTSUNOMIYA-
6th stage -TOKYO-

Individual Time
Individual Points
Individual Best Climber
Individual Sprint
Team Time

General Individual Time Classification

個人総合時間順位


35 SYPYTKOWSKI Andrzej [MRO]


PL. NO. NAME TEAM NAT. TOTAL

1 35 SYPYTKOWSKI Andrzej MRO POL 22:54:51
2 14 LUNGHI Denis PLT ITA 22:54:54
3 51 GATES Nicholas CON GER 22:54:55
4 43 WHERRY Chris SAT USA 22:55:07
5 36 WOJTAS Arkadiusz MRO POL 22:55:12
6 62 GAUTHIER Christophe B.C FRA 22:56:12
7 31 ZAMANA Cezary MRO POL 22:57:42
8 52 BRAND Hanskurt CON GER 22:57:42
9 54 PHILLIPS Jason CON GER 22:57:42
10 63 LUMINET Benoit B.C FRA 22:57:52
11 56 GLASNER Bjorn CON GER 22:57:57
12 55 PARADIS Daniel CON GER 22:58:38
13 114 FUKUSHIMA Shinichi BSA JPN 22:59:18
14 116 TASHIRO Yasutaka BSA JPN 22:59:19
15 15 MARTINELLO Silvio PLT ITA 22:59:20
16 92 MITCHELL Glen NZL NZL 23:01:54
17 71 KRAVCHENKO Vadim KAZ KAZ 23:02:58
18 94 MILLER Graeme NZL NZL 23:03:29
19 111 FUJINO Tomokazu BSA JPN 23:03:45
20 76 BAIGUDINOV Kairat KAZ KAZ 23:04:01
21 64 LAROCHE Sebastien B.C FRA 23:04:27
22 85 DAVIS Scott AUS AUS 23:04:47
23 144 NODERA Hidenori SMN JPN 23:04:55
24 122 SEINO Keita RVN JPN 23:05:07
25 13 GUIDI Leonardo PLT ITA 23:05:11
26 72 LAVRENENKO Sergey KAZ KAZ 23:05:43
27 143 IMANISHI Hisafumi SMN JPN 23:05:52
28 16 SACCHI Fabio PLT ITA 23:06:08
29 142 SUMIDA Osamu SMN JPN 23:06:42
30 123 TANG Xuezhong RVN JPN 23:06:54
31 146 KANO Tomoya SMN JPN 23:07:19
32 115 OKADA Tetsuya BSA JPN 23:07:39
33 24 MONDINI Gianpaolo CTA ITA 23:08:14
34 73 KASHECHKIN Andrey KAZ KAZ 23:08:29
35 75 NEVDAKH Pavel KAZ KAZ 23:09:33
36 74 BELOUSSOV Sergey KAZ KAZ 23:10:34
37 33 WOJCIECHOWSKI Dariusz MRO POL 23:10:39
38 22 DI BIASE Moreno CTA ITA 23:11:05
39 42 WALTON Brian SAT USA 23:11:35
40 121 IIJIMA Makoto RVN JPN 23:13:01
41 23 LJUNGQVIST Marcus CTA ITA 23:13:47
42 84 O'NEILL Nathan AUS AUS 23:14:09
43 91 VESTY Brendon NZL NZL 23:18:44
44 174 KURIMURA Osamu JPC JPN 23:18:59
45 161 MANABE Kazuyuki MYT JPN 23:19:05
46 131 YAMADA Takahiro INB JPN 23:19:10
47 171 MIURA Kyoshi JPC JPN 23:20:36
48 66 MASHIMO Nobuhiro B.C FRA 23:21:01
49 166 OSAWA Akihiro MYT JPN 23:21:13
50 173 NAKAJIMA Yasuhiro JPC JPN 23:21:20
51 93 CLARK Warren NZL NZL 23:21:49
52 152 HASHISAKO Naokiyo CBL JPN 23:22:21
53 176 OKAZAKI Kazuya JPC JPN 23:22:51
54 81 ROGERS Michael AUS AUS 23:22:59
55 145 SUZUKI Shinri SMN JPN 23:24:53
56 112 SHIBUYA Junichi BSA JPN 23:26:49
57 32 WAJS Grzegorz MRO POL 23:28:17
58 82 McDONALD Cameron AUS AUS 23:29:22
59 132 SUZUKI Shinji INB JPN 23:29:47
60 113 HASHIKAWA Ken BSA JPN 23:34:03
61 175 NISHIYAMA Hideyuki JPC JPN 23:35:04
62 124 SAKUTA Daisuke RVN JPN 23:41:10
63 95 RUSSELL Ryan NZL NZL 23:58:27
64 45 SBEIH Adham SAT USA 24:02:23
65 83 DAVIS Allan AUS AUS 24:04:32
66 41 HANSEN Jimmy SAT USA 24:07:53


ツアー・オブ・ジャパン組織委員会 info@toj.co.jp
Copyright(C) 1999 Tour of Japan Organizing Committee.
No reproduction of republication without written permission.