TOJ ツアー・オブ・ジャパン 公式ホームページ
- Flash News -
UCI

TOJ TOP

MENU


English Site

** NEWS
5/15
5/16 - 1st stage -
5/17 - 2nd stage -
5/19 - 3rd stage -
5/21 - 4th stage -
5/22 - 5th stage -
5/23 - 6th stage -
5/23 - Party -

** RESULTS
1st stage -OSAKA-
2nd stage -NARA-
3rd stage -SHUZENJI-
4th stage -MOTEGI-
5th stage -UTSUNOMIYA-
6th stage -TOKYO-

Individual Time
Individual Points
Individual Best Climber
Individual Sprint
Team Time

5th stage - UTSUNOMIYA - Results

第5ステージ 宇都宮 結果


24 MONDINI Gianpaolo [CTA]


PL. NO. NAME TEAM NAT. POINT TIME

1 24 MONDINI Gianpaolo CTA ITA 5 4:16:01
2 84 O'NEILL Nathan AUS AUS 4 4:18:34
3 42 WALTON Brian SAT USA 3 4:20:53
4 121 IIJIMA Makoto RVN JPN 2 4:22:08
5 76 BAIGUDINOV Kairat KAZ KAZ 1 4:22:08
6 71 KRAVCHENKO Vadim KAZ KAZ 4:22:40
7 14 LUNGHI Denis PLT ITA 4:23:47
8 35 SYPYTKOWSKI Andrzej MRO POL 4:23:47
9 111 FUJINO Tomokazu BSA JPN 4:23:47
10 43 WHERRY Chris SAT USA 4:23:47
11 161 MANABE Kazuyuki MYT JPN 4:23:51
12 23 LJUNGQVIST Marcus CTA ITA 4:23:51
13 31 ZAMANA Cezary MRO POL 4:23:51
14 123 TANG Xuezhong RVN JPN 4:23:51
15 94 MILLER Graeme NZL NZL 4:23:51
16 15 MARTINELLO Silvio PLT ITA 4:23:51
17 92 MITCHELL Glen NZL NZL 4:23:51
18 13 GUIDI Leonardo PLT ITA 4:23:51
19 144 NODERA Hidenori SMN JPN 4:23:51
20 62 GAUTHIER Christophe B.C FRA 4:23:51
21 114 FUKUSHIMA Shinichi BSA JPN 4:23:51
22 122 SEINO Keita RVN JPN 4:23:51
23 93 CLARK Warren NZL NZL 4:23:51
24 142 SUMIDA Osamu SMN JPN 4:23:51
25 116 TASHIRO Yasutaka BSA JPN 4:23:51
26 36 WOJTAS Arkadiusz MRO POL 4:23:51
27 72 LAVRENENKO Sergey KAZ KAZ 4:23:51
28 63 LUMINET Benoit B.C FRA 4:23:51
29 52 BRAND Hanskurt CON GER 4:23:51
30 51 GATES Nicholas CON GER 4:23:51
31 73 KASHECHKIN Andrey KAZ KAZ 4:23:51
32 54 PHILLIPS Jason CON GER 4:23:51
33 56 GLASNER Bjorn CON GER 4:23:51
34 64 LAROCHE Sebastien B.C FRA 4:23:51
35 85 DAVIS Scott AUS AUS 4:24:00
36 55 PARADIS Daniel CON GER 4:24:35
37 75 NEVDAKH Pavel KAZ KAZ 4:24:48
38 16 SACCHI Fabio PLT ITA 4:24:48
39 143 IMANISHI Hisafumi SMN JPN 4:24:48
40 131 YAMADA Takahiro INB JPN 4:24:48
41 146 KANO Tomoya SMN JPN 4:25:55
42 66 MASHIMO Nobuhiro B.C FRA 4:25:55
43 91 VESTY Brendon NZL NZL 4:25:55
44 171 MIURA Kyoshi JPC JPN 4:25:55
45 173 NAKAJIMA Yasuhiro JPC JPN 4:25:55
46 166 OSAWA Akihiro MYT JPN 4:25:55
47 145 SUZUKI Shinri SMN JPN 4:26:07
48 74 BELOUSSOV Sergey KAZ KAZ 4:26:11
49 82 McDONALD Cameron AUS AUS 4:26:11
50 26 NEGRINI Emanuele CTA ITA 4:27:01
51 176 OKAZAKI Kazuya JPC JPN 4:27:33
52 175 NISHIYAMA Hideyuki JPC JPN 4:27:33
53 33 WOJCIECHOWSKI Dariusz MRO POL 4:27:33
54 81 ROGERS Michael AUS AUS 4:27:33
55 115 OKADA Tetsuya BSA JPN 4:28:43
56 112 SHIBUYA Junichi BSA JPN 4:28:43
57 32 WAJS Grzegorz MRO POL 4:29:25
58 22 DI BIASE Moreno CTA ITA 4:29:25
59 132 SUZUKI Shinji INB JPN 4:32:09
60 152 HASHISAKO Naokiyo CBL JPN 4:32:33
61 124 SAKUTA Daisuke RVN JPN 4:34:33
62 113 HASHIKAWA Ken BSA JPN 4:37:05
63 174 KURIMURA Osamu JPC JPN 4:37:05
64 95 RUSSELL Ryan NZL NZL 4:37:05
65 45 SBEIH Adham SAT USA 4:53:57
66 41 HANSEN Jimmy SAT USA 4:53:57
- 83 DAVIS Allan AUS AUS FAD
- 153 OIKAWA Susumu CBL JPN FAD
- 21 COLOMBO Gabriele CTA ITA DNF
- 25 PIERDOMENICO Germano CTA ITA DNF
- 102 PARK In Chan KOR KOR DNF
- 103 KIM Jong-Jae KOR KOR DNF
- 151 OKAMOTO Takeshi CBL JPN DNF
- 155 MADARAME Makio CBL JPN DNF
- 165 SUEZAWA Nobuhide MYT JPN DNF
- 162 TATE Masanari MYT JPN DNS
- 164 NAKAYAMA Daisuke MYT JPN DNS


ツアー・オブ・ジャパン組織委員会 info@toj.co.jp
Copyright(C) 1999 Tour of Japan Organizing Committee.
No reproduction of republication without written permission.