4th stage - Results | 南信州ステージ結果
101 SUZUKI Shinri [SMN]
| PL. | NO. | NAME | NAT. | TEAM | T_NAT. | POINT | TIME | +TOP |
|---|---|---|---|---|---|---|---|---|
| 1 | 101 | SUZUKI Shinri | JPN | SMN | JPN | 25 | 3:59:35 | 0:00:00 |
| 2 | 5 | CORIONI Claudio | ITA | DER | IRL | 20 | 3:59:35 | 0:00:00 |
| 3 | 116 | SANO Junya | JPN | PPO | JPN | 16 | 3:59:35 | 0:00:00 |
| 4 | 31 | FUKUSHIMA Shinichi | JPN | GGA | KOR | 14 | 3:59:35 | 0:00:00 |
| 5 | 63 | YEUNG Ying Hon | HKG | HKG | HKG | 12 | 3:59:35 | 0:00:00 |
| 6 | 112 | GAROFALO Vincenzo | ITA | PPO | JPN | 10 | 3:59:35 | 0:00:00 |
| 7 | 6 | SALERNO Cristiano | ITA | DER | IRL | 9 | 3:59:45 | 0:00:10 |
| 8 | 21 | MATTHEWS Michael | AUS | JAS | AUS | 8 | 4:00:07 | 0:00:32 |
| 9 | 95 | SHIMIZU Miyataka | JPN | BGT | JPN | 7 | 4:00:07 | 0:00:32 |
| 10 | 61 | WONG Kam Po | HKG | HKG | HKG | 6 | 4:00:07 | 0:00:32 |
| 11 | 34 | LOW Ji Wen | SIN | GGA | KOR | 5 | 4:00:07 | 0:00:32 |
| 12 | 102 | NODERA Hidenori | JPN | SMN | JPN | 4 | 4:00:07 | 0:00:32 |
| 13 | 105 | SUZUKI Yuzuru | JPN | SMN | JPN | 3 | 4:00:07 | 0:00:32 |
| 14 | 81 | NISHITANI Taiji | JPN | AIS | JPN | 2 | 4:00:07 | 0:00:32 |
| 15 | 12 | LAPTHORNE Darren | AUS | RCS | GBR | 1 | 4:00:07 | 0:00:32 |
| 16 | 71 | MIZUROV Andrey | KAZ | KAZ | KAZ | 0 | 4:00:07 | 0:00:32 |
| 17 | 151 | NISHIZONO Ryota | JPN | UAJ | JPN | 0 | 4:00:07 | 0:00:32 |
| 18 | 113 | MASUDA Nariyuki | JPN | PPO | JPN | 0 | 4:00:07 | 0:00:32 |
| 19 | 75 | SHUSHEMOIN Alexandr | KAZ | KAZ | KAZ | 0 | 4:00:11 | 0:00:36 |
| 20 | 73 | JUMABEKOV Nazar | KAZ | KAZ | KAZ | 0 | 4:00:22 | 0:00:47 |
| 21 | 24 | LANE Patrick | AUS | JAS | AUS | 0 | 4:00:22 | 0:00:47 |
| 22 | 123 | NAGANUMA Takayuki | JPN | BLZ | JPN | 0 | 4:00:26 | 0:00:51 |
| 23 | 66 | WU Kin San | HKG | HKG | HKG | 0 | 4:00:44 | 0:01:09 |
| 24 | 111 | INOUE Kazuo | JPN | PPO | JPN | 0 | 4:00:44 | 0:01:09 |
| 25 | 141 | MANABE Kazuyuki | JPN | MTR | JPN | 0 | 4:00:44 | 0:01:09 |
| 26 | 64 | CHAN Chun Hing | HKG | HKG | HKG | 0 | 4:01:51 | 0:02:16 |
| 27 | 92 | KANOH Tomoya | JPN | BGT | JPN | 0 | 4:01:51 | 0:02:16 |
| 28 | 103 | HATANAKA Yusuke | JPN | SMN | JPN | 0 | 4:02:58 | 0:03:23 |
| 29 | 144 | YAMASHITA Takahiro | JPN | MTR | JPN | 0 | 4:02:58 | 0:03:23 |
| 30 | 104 | IINO Yoshinori | JPN | SMN | JPN | 0 | 4:02:58 | 0:03:23 |
| 31 | 106 | HIRATSUKA Yoshimitsu | JPN | SMN | JPN | 0 | 4:02:58 | 0:03:23 |
| 32 | 45 | JIAO Peng Da | CHN | MSS | CHN | 0 | 4:02:58 | 0:03:23 |
| 33 | 84 | SUZUKI Kenichi | JPN | AIS | JPN | 0 | 4:02:58 | 0:03:23 |
| 34 | 11 | HOUSE Kristian | GBR | RCS | GBR | 0 | 4:03:20 | 0:03:45 |
| 35 | 3 | LAGANA Sergio | ITA | DER | IRL | 0 | 4:03:20 | 0:03:45 |
| 36 | 76 | KUZMIN Sergey | KAZ | KAZ | KAZ | 0 | 4:06:02 | 0:06:27 |
| 37 | 131 | KAMATA Keisuke | JPN | PSR | JPN | 0 | 4:06:02 | 0:06:27 |
| 38 | 72 | ZHIYENTAYEV Roman | KAZ | KAZ | KAZ | 0 | 4:06:02 | 0:06:27 |
| 39 | 134 | KODAN Akira | JPN | PSR | JPN | 0 | 4:06:02 | 0:06:27 |
| 40 | 1 | NEGRI Fabio | ITA | DER | IRL | 0 | 4:06:02 | 0:06:27 |
| 41 | 82 | AYABE Takeaki | JPN | AIS | JPN | 0 | 4:06:02 | 0:06:27 |
| 42 | 46 | XU Gang | CHN | MSS | CHN | 0 | 4:06:02 | 0:06:27 |
| 43 | 65 | CHEUNG King Lok | HKG | HKG | HKG | 0 | 4:10:39 | 0:11:04 |
| 44 | 43 | HUANG En | CHN | MSS | CHN | 0 | 4:10:47 | 0:11:12 |
| 45 | 4 | CATTANEO Marco | ITA | DER | IRL | 0 | 4:10:58 | 0:11:23 |
| 46 | 115 | NAKAJIMA Yasuharu | JPN | PPO | JPN | 0 | 4:10:58 | 0:11:23 |
| 47 | 114 | MIYAZAWA Takashi | JPN | PPO | JPN | 0 | 4:10:58 | 0:11:23 |
| 48 | 41 | QI Peng Fei | CHN | MSS | CHN | 0 | 4:10:58 | 0:11:23 |
| 49 | 55 | IBRAHIM James | AUS | L2A | MAS | 0 | 4:10:58 | 0:11:23 |
| 50 | 2 | CUCINOTTA Claudio | ITA | DER | IRL | 0 | 4:10:58 | 0:11:23 |
| 51 | 33 | NARA Motoi | JPN | GGA | KOR | 0 | 4:10:58 | 0:11:23 |
| 52 | 74 | TLEUBAYEV Ruslan | KAZ | KAZ | KAZ | 0 | 4:10:58 | 0:11:23 |
| 53 | 143 | MUKAIGAWA Naoki | JPN | MTR | JPN | 0 | 4:10:58 | 0:11:23 |
| 54 | 142 | ABE Yoshiyuki | JPN | MTR | JPN | 0 | 4:10:58 | 0:11:23 |
| 55 | 85 | MATSUMURA Mitsuhiro | JPN | AIS | JPN | 0 | 4:10:58 | 0:11:23 |
| 56 | 91 | IIJIMA Makoto | JPN | BGT | JPN | 0 | 4:10:58 | 0:11:23 |
| 57 | 96 | ITAMI Kenji | JPN | BGT | JPN | 0 | 4:10:58 | 0:11:23 |
| 58 | 156 | HORIUCHI Shunsuke | JPN | UAJ | JPN | 0 | 4:10:58 | 0:11:23 |
| 59 | 121 | NAKAMURA Makoto | JPN | BLZ | JPN | 0 | 4:10:58 | 0:11:23 |
| 60 | 126 | KAKINUMA Akira | JPN | BLZ | JPN | 0 | 4:10:58 | 0:11:23 |
| 61 | 83 | MORI Kazuhiro | JPN | AIS | JPN | 0 | 4:10:58 | 0:11:23 |
| 62 | 132 | TOGAO Taichi | JPN | PSR | JPN | 0 | 4:10:58 | 0:11:23 |
| 63 | 155 | IINO Tomoyuki | JPN | UAJ | JPN | 0 | 4:10:58 | 0:11:23 |
| 64 | 22 | LANG Richard | AUS | JAS | AUS | 0 | 4:10:58 | 0:11:23 |
| 65 | 152 | KIMORI Nozomu | JPN | UAJ | JPN | 0 | 4:10:58 | 0:11:23 |
| 66 | 35 | YOO Ki Hong | KOR | GGA | KOR | 0 | 4:10:58 | 0:11:23 |
| 67 | 25 | AITKEN Nick | AUS | JAS | AUS | 0 | 4:10:58 | 0:11:23 |
| 68 | 13 | DEMPSTER Zakkari | AUS | RCS | GBR | 0 | 4:10:58 | 0:11:23 |
| 69 | 154 | HASHIMOTO Tatsuhiro | JPN | UAJ | JPN | 0 | 4:13:54 | 0:14:19 |
| 70 | 42 | JIANG Kun | CHN | MSS | CHN | 0 | 4:14:51 | 0:15:16 |
| 71 | 44 | ZHANG Hui | CHN | MSS | CHN | 0 | 4:14:51 | 0:15:16 |
| 72 | 153 | TAKAHASHI Masaki | JPN | UAJ | JPN | 0 | 4:15:04 | 0:15:29 |
| 73 | 14 | BRIGGS Graham | GBR | RCS | GBR | 0 | 4:17:21 | 0:17:46 |
| 74 | 15 | WINDSOR Dean | AUS | RCS | GBR | 0 | 4:17:21 | 0:17:46 |
| 75 | 94 | FUKUHARA Masaru | JPN | BGT | JPN | 0 | 4:17:21 | 0:17:46 |
| 76 | 122 | TSUJI Yoshimitsu | JPN | BLZ | JPN | 0 | 4:17:21 | 0:17:46 |
| 77 | 145 | SAWADA Kensyo | JPN | MTR | JPN | 0 | 4:17:21 | 0:17:46 |
| 78 | 125 | KOSAKA Hikaru | JPN | BLZ | JPN | 0 | 4:17:21 | 0:17:46 |
| 79 | 16 | DOWNING Dean | GBR | RCS | GBR | 0 | 4:19:08 | 0:19:33 |
| 80 | 93 | YAMAMOTO Masamichi | JPN | BGT | JPN | 0 | 4:19:08 | 0:19:33 |
| 81 | 133 | TSUJIMOTO Shota | JPN | PSR | JPN | 0 | 4:19:08 | 0:19:33 |
| 82 | 32 | SAI-UDOMSIN Phuchong | THA | GGA | KOR | 0 | 4:19:08 | 0:19:33 |
| 83 | 62 | KO Siu Wai | HKG | HKG | HKG | 0 | 4:19:08 | 0:19:33 |
| 84 | 51 | NG Yong Li | MAS | L2A | MAS | 0 | 4:19:08 | 0:19:33 |
| 85 | 146 | WAKUMOTO Masaki | JPN | MTR | JPN | 0 | 4:20:40 | 0:21:05 |
| - | 124 | SAITO Shota | JPN | BLZ | JPN | 0 | DNF | |
| - | 36 | KIM Yeonguk | KOR | GGA | KOR | 0 | DNF | |
| - | 56 | WITMITZ Samel | AUS | L2A | MAS | 0 | DNF | |
| - | 86 | FUKUDA Shimpei | JPN | AIS | JPN | 0 | DNF | |
| - | 53 | CHUAH Adrian Wye Kit | MAS | L2A | MAS | 0 | DNF | |
| - | 52 | MOHD Hafiz Rozli | MAS | L2A | MAS | 0 | DNF |















































