3rd stage - Results | 美濃ステージ結果
2 CUCINOTTA Claudio [DER]
| PL. | NO. | NAME | NAT. | TEAM | T_NAT. | POINT | TIME | +TOP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | CUCINOTTA Claudio | ITA | DER | IRL | 25 | 3:42:35 | 0:00:00 |
| 2 | 13 | DEMPSTER Zakkari | AUS | RCS | GBR | 20 | 3:42:35 | 0:00:00 |
| 3 | 114 | MIYAZAWA Takashi | JPN | PPO | JPN | 16 | 3:42:35 | 0:00:00 |
| 4 | 21 | MATTHEWS Michael | AUS | JAS | AUS | 14 | 3:42:35 | 0:00:00 |
| 5 | 83 | MORI Kazuhiro | JPN | AIS | JPN | 12 | 3:42:35 | 0:00:00 |
| 6 | 33 | NARA Motoi | JPN | GGA | KOR | 10 | 3:42:35 | 0:00:00 |
| 7 | 101 | SUZUKI Shinri | JPN | SMN | JPN | 9 | 3:42:35 | 0:00:00 |
| 8 | 12 | LAPTHORNE Darren | AUS | RCS | GBR | 8 | 3:42:35 | 0:00:00 |
| 9 | 11 | HOUSE Kristian | GBR | RCS | GBR | 12 | 3:42:35 | 0:00:00 |
| 10 | 61 | WONG Kam Po | HKG | HKG | HKG | 11 | 3:42:35 | 0:00:00 |
| 11 | 71 | MIZUROV Andrey | KAZ | KAZ | KAZ | 5 | 3:42:35 | 0:00:00 |
| 12 | 152 | KIMORI Nozomu | JPN | UAJ | JPN | 4 | 3:42:35 | 0:00:00 |
| 13 | 81 | NISHITANI Taiji | JPN | AIS | JPN | 3 | 3:42:35 | 0:00:00 |
| 14 | 143 | MUKAIGAWA Naoki | JPN | MTR | JPN | 2 | 3:42:35 | 0:00:00 |
| 15 | 115 | NAKAJIMA Yasuharu | JPN | PPO | JPN | 1 | 3:42:35 | 0:00:00 |
| 16 | 116 | SANO Junya | JPN | PPO | JPN | 0 | 3:42:35 | 0:00:00 |
| 17 | 63 | YEUNG Ying Hon | HKG | HKG | HKG | 0 | 3:42:35 | 0:00:00 |
| 18 | 95 | SHIMIZU Miyataka | JPN | BGT | JPN | 5 | 3:42:35 | 0:00:00 |
| 19 | 112 | GAROFALO Vincenzo | ITA | PPO | JPN | 1 | 3:42:35 | 0:00:00 |
| 20 | 24 | LANE Patrick | AUS | JAS | AUS | 0 | 3:42:35 | 0:00:00 |
| 21 | 113 | MASUDA Nariyuki | JPN | PPO | JPN | 0 | 3:42:35 | 0:00:00 |
| 22 | 36 | KIM Yeonguk | KOR | GGA | KOR | 0 | 3:42:35 | 0:00:00 |
| 23 | 6 | SALERNO Cristiano | ITA | DER | IRL | 0 | 3:42:35 | 0:00:00 |
| 24 | 92 | KANOH Tomoya | JPN | BGT | JPN | 0 | 3:42:35 | 0:00:00 |
| 25 | 106 | HIRATSUKA Yoshimitsu | JPN | SMN | JPN | 0 | 3:42:35 | 0:00:00 |
| 26 | 142 | ABE Yoshiyuki | JPN | MTR | JPN | 0 | 3:42:35 | 0:00:00 |
| 27 | 155 | IINO Tomoyuki | JPN | UAJ | JPN | 0 | 3:42:35 | 0:00:00 |
| 28 | 82 | AYABE Takeaki | JPN | AIS | JPN | 0 | 3:42:35 | 0:00:00 |
| 29 | 105 | SUZUKI Yuzuru | JPN | SMN | JPN | 0 | 3:42:35 | 0:00:00 |
| 30 | 64 | CHAN Chun Hing | HKG | HKG | HKG | 0 | 3:42:35 | 0:00:00 |
| 31 | 35 | YOO Ki Hong | KOR | GGA | KOR | 0 | 3:42:35 | 0:00:00 |
| 32 | 151 | NISHIZONO Ryota | JPN | UAJ | JPN | 0 | 3:42:35 | 0:00:00 |
| 33 | 102 | NODERA Hidenori | JPN | SMN | JPN | 0 | 3:42:35 | 0:00:00 |
| 34 | 34 | LOW Ji Wen | SIN | GGA | KOR | 0 | 3:42:35 | 0:00:00 |
| 35 | 144 | YAMASHITA Takahiro | JPN | MTR | JPN | 0 | 3:42:35 | 0:00:00 |
| 36 | 32 | SAI-UDOMSIN Phuchong | THA | GGA | KOR | 0 | 3:42:35 | 0:00:00 |
| 37 | 72 | ZHIYENTAYEV Roman | KAZ | KAZ | KAZ | 0 | 3:42:35 | 0:00:00 |
| 38 | 134 | KODAN Akira | JPN | PSR | JPN | 0 | 3:42:35 | 0:00:00 |
| 39 | 123 | NAGANUMA Takayuki | JPN | BLZ | JPN | 3 | 3:42:35 | 0:00:00 |
| 40 | 75 | SHUSHEMOIN Alexandr | KAZ | KAZ | KAZ | 0 | 3:42:35 | 0:00:00 |
| 41 | 111 | INOUE Kazuo | JPN | PPO | JPN | 0 | 3:42:35 | 0:00:00 |
| 42 | 45 | JIAO Peng Da | CHN | MSS | CHN | 0 | 3:42:35 | 0:00:00 |
| 43 | 73 | JUMABEKOV Nazar | KAZ | KAZ | KAZ | 0 | 3:42:35 | 0:00:00 |
| 44 | 46 | XU Gang | CHN | MSS | CHN | 0 | 3:42:35 | 0:00:00 |
| 45 | 66 | WU Kin San | HKG | HKG | HKG | 0 | 3:42:35 | 0:00:00 |
| 46 | 42 | JIANG Kun | CHN | MSS | CHN | 0 | 3:42:35 | 0:00:00 |
| 47 | 131 | KAMATA Keisuke | JPN | PSR | JPN | 0 | 3:42:35 | 0:00:00 |
| 48 | 43 | HUANG En | CHN | MSS | CHN | 0 | 3:42:35 | 0:00:00 |
| 49 | 141 | MANABE Kazuyuki | JPN | MTR | JPN | 0 | 3:42:35 | 0:00:00 |
| 50 | 31 | FUKUSHIMA Shinichi | JPN | GGA | KOR | 3 | 3:42:35 | 0:00:00 |
| 51 | 3 | LAGANA Sergio | ITA | DER | IRL | 1 | 3:42:35 | 0:00:00 |
| 52 | 121 | NAKAMURA Makoto | JPN | BLZ | JPN | 0 | 3:42:35 | 0:00:00 |
| 53 | 5 | CORIONI Claudio | ITA | DER | IRL | 0 | 3:42:35 | 0:00:00 |
| 54 | 4 | CATTANEO Marco | ITA | DER | IRL | 4 | 3:42:50 | 0:00:15 |
| 55 | 44 | ZHANG Hui | CHN | MSS | CHN | 0 | 3:43:40 | 0:01:05 |
| 56 | 41 | QI Peng Fei | CHN | MSS | CHN | 0 | 3:43:40 | 0:01:05 |
| 57 | 76 | KUZMIN Sergey | KAZ | KAZ | KAZ | 0 | 3:43:40 | 0:01:05 |
| 58 | 74 | TLEUBAYEV Ruslan | KAZ | KAZ | KAZ | 0 | 3:43:42 | 0:01:07 |
| 59 | 133 | TSUJIMOTO Shota | JPN | PSR | JPN | 0 | 3:43:42 | 0:01:07 |
| 60 | 85 | MATSUMURA Mitsuhiro | JPN | AIS | JPN | 0 | 3:43:42 | 0:01:07 |
| 61 | 154 | HASHIMOTO Tatsuhiro | JPN | UAJ | JPN | 0 | 3:43:42 | 0:01:07 |
| 62 | 22 | LANG Richard | AUS | JAS | AUS | 0 | 3:43:42 | 0:01:07 |
| 63 | 62 | KO Siu Wai | HKG | HKG | HKG | 0 | 3:43:42 | 0:01:07 |
| 64 | 65 | CHEUNG King Lok | HKG | HKG | HKG | 0 | 3:43:52 | 0:01:17 |
| 65 | 132 | TOGAO Taichi | JPN | PSR | JPN | 0 | 3:44:01 | 0:01:26 |
| 66 | 125 | KOSAKA Hikaru | JPN | BLZ | JPN | 0 | 3:44:31 | 0:01:56 |
| 67 | 122 | TSUJI Yoshimitsu | JPN | BLZ | JPN | 0 | 3:44:31 | 0:01:56 |
| 68 | 126 | KAKINUMA Akira | JPN | BLZ | JPN | 0 | 3:44:31 | 0:01:56 |
| 69 | 86 | FUKUDA Shimpei | JPN | AIS | JPN | 0 | 3:44:31 | 0:01:56 |
| 70 | 156 | HORIUCHI Shunsuke | JPN | UAJ | JPN | 0 | 3:44:31 | 0:01:56 |
| 71 | 153 | TAKAHASHI Masaki | JPN | UAJ | JPN | 0 | 3:45:20 | 0:02:45 |
| 72 | 15 | WINDSOR Dean | AUS | RCS | GBR | 0 | 3:45:20 | 0:02:45 |
| 73 | 94 | FUKUHARA Masaru | JPN | BGT | JPN | 0 | 3:45:20 | 0:02:45 |
| 74 | 103 | HATANAKA Yusuke | JPN | SMN | JPN | 0 | 3:45:20 | 0:02:45 |
| 75 | 104 | IINO Yoshinori | JPN | SMN | JPN | 0 | 3:45:20 | 0:02:45 |
| 76 | 25 | AITKEN Nick | AUS | JAS | AUS | 0 | 3:45:20 | 0:02:45 |
| 77 | 91 | IIJIMA Makoto | JPN | BGT | JPN | 0 | 3:45:20 | 0:02:45 |
| 78 | 14 | BRIGGS Graham | GBR | RCS | GBR | 0 | 3:45:20 | 0:02:45 |
| 79 | 51 | NG Yong Li | MAS | L2A | MAS | 0 | 3:45:20 | 0:02:45 |
| 80 | 16 | DOWNING Dean | GBR | RCS | GBR | 0 | 3:45:20 | 0:02:45 |
| 81 | 145 | SAWADA Kensyo | JPN | MTR | JPN | 0 | 3:45:37 | 0:03:02 |
| 82 | 1 | NEGRI Fabio | ITA | DER | IRL | 0 | 3:45:37 | 0:03:02 |
| 83 | 84 | SUZUKI Kenichi | JPN | AIS | JPN | 0 | 3:45:37 | 0:03:02 |
| 84 | 146 | WAKUMOTO Masaki | JPN | MTR | JPN | 0 | 3:45:59 | 0:03:24 |
| 85 | 93 | YAMAMOTO Masamichi | JPN | BGT | JPN | 0 | 3:48:50 | 0:06:15 |
| 86 | 96 | ITAMI Kenji | JPN | BGT | JPN | 0 | 3:48:50 | 0:06:15 |
| 87 | 56 | WITMITZ Samel | AUS | L2A | MAS | 0 | 3:50:29 | 0:07:54 |
| 88 | 55 | IBRAHIM James | AUS | L2A | MAS | 0 | 3:50:29 | 0:07:54 |
| 89 | 53 | CHUAH Adrian Wye Kit | MAS | L2A | MAS | 0 | 3:54:44 | 0:12:09 |
| 90 | 124 | SAITO Shota | JPN | BLZ | JPN | 0 | 3:56:14 | 0:13:39 |
| 91 | 52 | MOHD Hafiz Rozli | MAS | L2A | MAS | 0 | 4:02:40 | 0:20:05 |
| - | 54 | MOHD SALLEH Mohd Razif | MAS | L2A | MAS | 0 | DNF | |
| - | 135 | YONEYAMA Ikki | JPN | PSR | JPN | 0 | DNF | |
| - | 136 | SUZUKI Yoshinori | JPN | PSR | JPN | 0 | DNF |















































