1st stage - Results | 堺ステージ結果
21 MATTHEWS Michael [JAS]
| PL. | NO. | NAME | NAT. | TEAM | T_NAT. | POINT | TIME | +TOP |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | MATTHEWS Michael | AUS | JAS | AUS | 10 | 0:03:14.31 | 0:00:00.00 |
| 2 | 65 | CHEUNG King Lok | HKG | HKG | HKG | 9 | 0:03:20.26 | 0:00:05.95 |
| 3 | 83 | MORI Kazuhiro | JPN | AIS | JPN | 8 | 0:03:21.08 | 0:00:06.77 |
| 4 | 12 | LAPTHORNE Darren | AUS | RCS | GBR | 7 | 0:03:22.21 | 0:00:07.90 |
| 5 | 2 | CUCINOTTA Claudio | ITA | DER | IRL | 6 | 0:03:25.04 | 0:00:10.73 |
| 6 | 13 | DEMPSTER Zakkari | AUS | RCS | GBR | 5 | 0:03:25.17 | 0:00:10.86 |
| 7 | 71 | MIZUROV Andrey | KAZ | KAZ | KAZ | 4 | 0:03:25.24 | 0:00:10.93 |
| 8 | 31 | FUKUSHIMA Shinichi | JPN | GGA | KOR | 3 | 0:03:25.39 | 0:00:11.08 |
| 9 | 33 | NARA Motoi | JPN | GGA | KOR | 2 | 0:03:25.69 | 0:00:11.38 |
| 10 | 61 | WONG Kam Po | HKG | HKG | HKG | 1 | 0:03:25.76 | 0:00:11.45 |
| 11 | 35 | YOO Ki Hong | KOR | GGA | KOR | 0 | 0:03:26.83 | 0:00:12.52 |
| 12 | 11 | HOUSE Kristian | GBR | RCS | GBR | 0 | 0:03:26.95 | 0:00:12.64 |
| 13 | 22 | LANG Richard | AUS | JAS | AUS | 0 | 0:03:26.99 | 0:00:12.68 |
| 14 | 74 | TLEUBAYEV Ruslan | KAZ | KAZ | KAZ | 0 | 0:03:27.37 | 0:00:13.06 |
| 15 | 116 | SANO Junya | JPN | PPO | JPN | 0 | 0:03:27.67 | 0:00:13.36 |
| 16 | 15 | WINDSOR Dean | AUS | RCS | GBR | 0 | 0:03:27.75 | 0:00:13.44 |
| 17 | 25 | AITKEN Nick | AUS | JAS | AUS | 0 | 0:03:28.41 | 0:00:14.10 |
| 18 | 81 | NISHITANI Taiji | JPN | AIS | JPN | 0 | 0:03:28.51 | 0:00:14.20 |
| 19 | 91 | IIJIMA Makoto | JPN | BGT | JPN | 0 | 0:03:28.52 | 0:00:14.21 |
| 20 | 93 | YAMAMOTO Masamichi | JPN | BGT | JPN | 0 | 0:03:28.59 | 0:00:14.28 |
| 21 | 96 | ITAMI Kenji | JPN | BGT | JPN | 0 | 0:03:28.83 | 0:00:14.52 |
| 22 | 4 | CATTANEO Marco | ITA | DER | IRL | 0 | 0:03:29.02 | 0:00:14.71 |
| 23 | 16 | DOWNING Dean | GBR | RCS | GBR | 0 | 0:03:29.41 | 0:00:15.10 |
| 24 | 82 | AYABE Takeaki | JPN | AIS | JPN | 0 | 0:03:29.96 | 0:00:15.65 |
| 25 | 14 | BRIGGS Graham | GBR | RCS | GBR | 0 | 0:03:29.99 | 0:00:15.68 |
| 26 | 32 | SAI-UDOMSIN Phuchong | THA | GGA | KOR | 0 | 0:03:30.22 | 0:00:15.91 |
| 27 | 5 | CORIONI Claudio | ITA | DER | IRL | 0 | 0:03:30.42 | 0:00:16.11 |
| 28 | 85 | MATSUMURA Mitsuhiro | JPN | AIS | JPN | 0 | 0:03:30.47 | 0:00:16.16 |
| 29 | 106 | HIRATSUKA Yoshimitsu | JPN | SMN | JPN | 0 | 0:03:30.65 | 0:00:16.34 |
| 30 | 143 | MUKAIGAWA Naoki | JPN | MTR | JPN | 0 | 0:03:30.74 | 0:00:16.43 |
| 31 | 56 | WITMITZ Samel | AUS | L2A | MAS | 0 | 0:03:31.39 | 0:00:17.08 |
| 32 | 6 | SALERNO Cristiano | ITA | DER | IRL | 0 | 0:03:31.76 | 0:00:17.45 |
| 33 | 95 | SHIMIZU Miyataka | JPN | BGT | JPN | 0 | 0:03:31.84 | 0:00:17.53 |
| 34 | 75 | SHUSHEMOIN Alexandr | KAZ | KAZ | KAZ | 0 | 0:03:31.93 | 0:00:17.62 |
| 35 | 103 | HATANAKA Yusuke | JPN | SMN | JPN | 0 | 0:03:32.30 | 0:00:17.99 |
| 36 | 24 | LANE Patrick | AUS | JAS | AUS | 0 | 0:03:32.47 | 0:00:18.16 |
| 37 | 101 | SUZUKI Shinri | JPN | SMN | JPN | 0 | 0:03:32.59 | 0:00:18.28 |
| 38 | 114 | MIYAZAWA Takashi | JPN | PPO | JPN | 0 | 0:03:33.03 | 0:00:18.72 |
| 39 | 73 | JUMABEKOV Nazar | KAZ | KAZ | KAZ | 0 | 0:03:33.26 | 0:00:18.95 |
| 40 | 34 | LOW Ji Wen | SIN | GGA | KOR | 0 | 0:03:33.36 | 0:00:19.05 |
| 41 | 43 | HUANG En | CHN | MSS | CHN | 0 | 0:03:33.41 | 0:00:19.10 |
| 42 | 104 | IINO Yoshinori | JPN | SMN | JPN | 0 | 0:03:33.41 | 0:00:19.10 |
| 43 | 86 | FUKUDA Shimpei | JPN | AIS | JPN | 0 | 0:03:33.87 | 0:00:19.56 |
| 44 | 125 | KOSAKA Hikaru | JPN | BLZ | JPN | 0 | 0:03:33.96 | 0:00:19.65 |
| 45 | 42 | JIANG Kun | CHN | MSS | CHN | 0 | 0:03:34.10 | 0:00:19.79 |
| 46 | 3 | LAGANA Sergio | ITA | DER | IRL | 0 | 0:03:34.18 | 0:00:19.87 |
| 47 | 72 | ZHIYENTAYEV Roman | KAZ | KAZ | KAZ | 0 | 0:03:34.20 | 0:00:19.89 |
| 48 | 105 | SUZUKI Yuzuru | JPN | SMN | JPN | 0 | 0:03:34.65 | 0:00:20.34 |
| 49 | 36 | KIM Yeonguk | KOR | GGA | KOR | 0 | 0:03:34.69 | 0:00:20.38 |
| 50 | 134 | KODAN Akira | JPN | PSR | JPN | 0 | 0:03:34.72 | 0:00:20.41 |
| 51 | 111 | INOUE Kazuo | JPN | PPO | JPN | 0 | 0:03:34.74 | 0:00:20.43 |
| 52 | 1 | NEGRI Fabio | ITA | DER | IRL | 0 | 0:03:34.76 | 0:00:20.45 |
| 53 | 45 | JIAO Peng Da | CHN | MSS | CHN | 0 | 0:03:34.96 | 0:00:20.65 |
| 54 | 131 | KAMATA Keisuke | JPN | PSR | JPN | 0 | 0:03:35.07 | 0:00:20.76 |
| 55 | 144 | YAMASHITA Takahiro | JPN | MTR | JPN | 0 | 0:03:35.26 | 0:00:20.95 |
| 56 | 112 | GAROFALO Vincenzo | ITA | PPO | JPN | 0 | 0:03:35.82 | 0:00:21.51 |
| 57 | 94 | FUKUHARA Masaru | JPN | BGT | JPN | 0 | 0:03:36.00 | 0:00:21.69 |
| 58 | 115 | NAKAJIMA Yasuharu | JPN | PPO | JPN | 0 | 0:03:36.31 | 0:00:22.00 |
| 59 | 145 | SAWADA Kensyo | JPN | MTR | JPN | 0 | 0:03:36.33 | 0:00:22.02 |
| 60 | 142 | ABE Yoshiyuki | JPN | MTR | JPN | 0 | 0:03:36.50 | 0:00:22.19 |
| 61 | 156 | HORIUCHI Shunsuke | JPN | UAJ | JPN | 0 | 0:03:36.63 | 0:00:22.32 |
| 62 | 64 | CHAN Chun Hing | HKG | HKG | HKG | 0 | 0:03:37.19 | 0:00:22.88 |
| 63 | 135 | YONEYAMA Ikki | JPN | PSR | JPN | 0 | 0:03:37.33 | 0:00:23.02 |
| 64 | 151 | NISHIZONO Ryota | JPN | UAJ | JPN | 0 | 0:03:37.59 | 0:00:23.28 |
| 65 | 152 | KIMORI Nozomu | JPN | UAJ | JPN | 0 | 0:03:37.83 | 0:00:23.52 |
| 66 | 55 | IBRAHIM James | AUS | L2A | MAS | 0 | 0:03:37.85 | 0:00:23.54 |
| 67 | 122 | TSUJI Yoshimitsu | JPN | BLZ | JPN | 0 | 0:03:37.96 | 0:00:23.65 |
| 68 | 51 | NG Yong Li | MAS | L2A | MAS | 0 | 0:03:38.00 | 0:00:23.69 |
| 69 | 133 | TSUJIMOTO Shota | JPN | PSR | JPN | 0 | 0:03:38.06 | 0:00:23.75 |
| 70 | 121 | NAKAMURA Makoto | JPN | BLZ | JPN | 0 | 0:03:38.24 | 0:00:23.93 |
| 71 | 102 | NODERA Hidenori | JPN | SMN | JPN | 0 | 0:03:38.25 | 0:00:23.94 |
| 72 | 44 | ZHANG Hui | CHN | MSS | CHN | 0 | 0:03:38.25 | 0:00:23.94 |
| 73 | 76 | KUZMIN Sergey | KAZ | KAZ | KAZ | 0 | 0:03:38.33 | 0:00:24.02 |
| 74 | 126 | KAKINUMA Akira | JPN | BLZ | JPN | 0 | 0:03:39.34 | 0:00:25.03 |
| 75 | 62 | KO Siu Wai | HKG | HKG | HKG | 0 | 0:03:39.53 | 0:00:25.22 |
| 76 | 84 | SUZUKI Kenichi | JPN | AIS | JPN | 0 | 0:03:39.54 | 0:00:25.23 |
| 77 | 63 | YEUNG Ying Hon | HKG | HKG | HKG | 0 | 0:03:39.74 | 0:00:25.43 |
| 78 | 113 | MASUDA Nariyuki | JPN | PPO | JPN | 0 | 0:03:39.98 | 0:00:25.67 |
| 79 | 46 | XU Gang | CHN | MSS | CHN | 0 | 0:03:40.01 | 0:00:25.70 |
| 80 | 54 | MOHD SALLEH Mohd Razif | MAS | L2A | MAS | 0 | 0:03:40.63 | 0:00:26.32 |
| 81 | 92 | KANOH Tomoya | JPN | BGT | JPN | 0 | 0:03:40.65 | 0:00:26.34 |
| 82 | 124 | SAITO Shota | JPN | BLZ | JPN | 0 | 0:03:40.65 | 0:00:26.34 |
| 83 | 141 | MANABE Kazuyuki | JPN | MTR | JPN | 0 | 0:03:40.92 | 0:00:26.61 |
| 84 | 123 | NAGANUMA Takayuki | JPN | BLZ | JPN | 0 | 0:03:41.04 | 0:00:26.73 |
| 85 | 41 | QI Peng Fei | CHN | MSS | CHN | 0 | 0:03:41.17 | 0:00:26.86 |
| 86 | 52 | MOHD Hafiz Rozli | MAS | L2A | MAS | 0 | 0:03:41.24 | 0:00:26.93 |
| 87 | 154 | HASHIMOTO Tatsuhiro | JPN | UAJ | JPN | 0 | 0:03:41.65 | 0:00:27.34 |
| 88 | 155 | IINO Tomoyuki | JPN | UAJ | JPN | 0 | 0:03:43.29 | 0:00:28.98 |
| 89 | 66 | WU Kin San | HKG | HKG | HKG | 0 | 0:03:44.45 | 0:00:30.14 |
| 90 | 53 | CHUAH Adrian Wye Kit | MAS | L2A | MAS | 0 | 0:03:46.38 | 0:00:32.07 |
| 91 | 153 | TAKAHASHI Masaki | JPN | UAJ | JPN | 0 | 0:03:47.67 | 0:00:33.36 |
| 92 | 146 | WAKUMOTO Masaki | JPN | MTR | JPN | 0 | 0:03:52.96 | 0:00:38.65 |
| 93 | 136 | SUZUKI Yoshinori | JPN | PSR | JPN | 0 | 0:03:54.49 | 0:00:40.18 |
| 94 | 132 | TOGAO Taichi | JPN | PSR | JPN | 0 | 0:03:55.58 | 0:00:41.27 |















































