結果速報
RESULTS
大会期間中は、レース結果を速報形式にて順次お届けいたします。
2nd stage Results | 奈良ステージ結果
83 IGLINSKIY Valentin [KAZ]
| FINISH | ||||||||
![]() |
||||||||
| PL. | NO. | NAME | NAT. | TEAM | T_NAT. | POINT | TIME | +TOP |
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
| 1 | 83 | IGLINSKIY Valentin | KAZ | KAZ | KAZ | 15 | 3:44:12 | 0:00:00 |
| 2 | 15 | PASSERON Aurelien | FRA | ASA | ITA | 12 | 3:44:12 | 0:00:00 |
| 3 | 122 | SUZUKI Shinri | JPN | MYT | JPN | 10 | 3:44:12 | 0:00:00 |
| 4 | 12 | DONATI Alessandro | ITA | ASA | ITA | 8 | 3:44:12 | 0:00:00 |
| 5 | 11 | DI PAOLO Francesco | ITA | ASA | ITA | 6 | 3:44:12 | 0:00:00 |
| 6 | 41 | WONG Kam Po | HKG | HKG | HKG | 5 | 3:44:17 | 0:00:05 |
| 7 | 94 | MIYAZAWA Takashi | JPN | NIP | JPN | 4 | 3:44:17 | 0:00:05 |
| 8 | 142 | IINO Yoshinori | JPN | PSR | JPN | 3 | 3:44:21 | 0:00:09 |
| 9 | 91 | ARASHIRO Yukiya | JPN | NIP | JPN | 2 | 3:44:21 | 0:00:09 |
| 10 | 23 | NODERA Hidenori | JPN | SKS | NED | 1 | 3:44:21 | 0:00:09 |
| 11 | 93 | FUKUSHIMA Shinichi | JPN | NIP | JPN | 0 | 3:44:21 | 0:00:09 |
| 12 | 95 | SHIMIZU Miyataka | JPN | NIP | JPN | 0 | 3:44:21 | 0:00:09 |
| 13 | 81 | DYACHENKO Alexandr | KAZ | KAZ | KAZ | 0 | 3:44:21 | 0:00:09 |
| 14 | 85 | MEDYANNIKOV Andrey | KAZ | KAZ | KAZ | 0 | 3:44:21 | 0:00:09 |
| 15 | 56 | ZONNEVELD Thijs | NED | MPC | CHN | 0 | 3:44:21 | 0:00:09 |
| 16 | 14 | MASCIARELLI Andrea | ITA | ASA | ITA | 0 | 3:44:21 | 0:00:09 |
| 17 | 62 | FROOME Chris | KEN | KON | RSA | 0 | 3:44:21 | 0:00:09 |
| 18 | 133 | HATANAKA Yusuke | JPN | BGT | JPN | 0 | 3:44:21 | 0:00:09 |
| 19 | 82 | DYMOVSKIKH Alexandr | KAZ | KAZ | KAZ | 0 | 3:44:21 | 0:00:09 |
| 20 | 84 | GRUZDEV Dmitriy | KAZ | KAZ | KAZ | 0 | 3:44:28 | 0:00:16 |
| 21 | 22 | ABE Yoshiyuki | JPN | SKS | NED | 0 | 3:44:28 | 0:00:16 |
| 22 | 71 | HONSTEIN Timo | GER | TSP | GER | 0 | 3:44:28 | 0:00:16 |
| 23 | 21 | KANO Tomoya | JPN | SKS | NED | 0 | 3:44:28 | 0:00:16 |
| 24 | 45 | XU Gang | CHN | HKG | HKG | 0 | 3:44:33 | 0:00:21 |
| 25 | 96 | OKAZAKI Kazuya | JPN | NIP | JPN | 0 | 3:44:33 | 0:00:21 |
| 26 | 131 | TASHIRO Yasutaka | JPN | BGT | JPN | 0 | 3:44:33 | 0:00:21 |
| 27 | 101 | BEPPU Takumi | JPN | AIS | JPN | 0 | 3:44:33 | 0:00:21 |
| 28 | 125 | MASUDA Nariyuki | JPN | MYT | JPN | 0 | 3:44:33 | 0:00:21 |
| 29 | 154 | IWASHIMA Keita | JPN | NAL | JPN | 0 | 3:44:33 | 0:00:21 |
| 30 | 13 | MASCIARELLI Francesco | ITA | ASA | ITA | 0 | 3:44:33 | 0:00:21 |
| 31 | 46 | CHAN Chun Hing | HKG | HKG | HKG | 0 | 3:44:33 | 0:00:21 |
| 32 | 126 | FUKUDA Shimpei | JPN | MYT | JPN | 0 | 3:44:33 | 0:00:21 |
| 33 | 124 | NAKAMURA Makoto | JPN | MYT | JPN | 0 | 3:44:33 | 0:00:21 |
| 34 | 161 | MANABE Kazuyuki | JPN | TJB | JPN | 0 | 3:44:33 | 0:00:21 |
| 35 | 135 | MITAKI Mitsunari | JPN | BGT | JPN | 0 | 3:44:33 | 0:00:21 |
| 36 | 86 | LYALKO Aleksey | KAZ | KAZ | KAZ | 0 | 3:44:33 | 0:00:21 |
| 37 | 164 | MURAKAMI Jumpei | JPN | TJB | JPN | 0 | 3:44:33 | 0:00:21 |
| 38 | 163 | KOMURO Masanari | JPN | TJB | JPN | 0 | 3:44:33 | 0:00:21 |
| 39 | 65 | FOUCHE Herman | RSA | KON | RSA | 0 | 3:44:33 | 0:00:21 |
| 40 | 165 | OBA Shinya | JPN | TJB | JPN | 0 | 3:44:33 | 0:00:21 |
| 41 | 114 | MUKAIGAWA Naoki | JPN | MTR | JPN | 0 | 3:44:47 | 0:00:35 |
| 42 | 32 | FORD William | AUS | SAI | AUS | 0 | 3:44:49 | 0:00:37 |
| 43 | 111 | MIFUNE Masahiko | JPN | MTR | JPN | 0 | 3:44:51 | 0:00:39 |
| 44 | 74 | OWCZAREK Jonas | GER | TSP | GER | 0 | 3:44:55 | 0:00:43 |
| 45 | 51 | AKIYAMA Hisanori | JPN | MPC | CHN | 0 | 3:44:55 | 0:00:43 |
| 46 | 113 | HIOKI Daisuke | JPN | MTR | JPN | 0 | 3:45:03 | 0:00:51 |
| 47 | 134 | MURAYAMA Norihide | JPN | BGT | JPN | 0 | 3:45:12 | 0:01:00 |
| 48 | 54 | REID Robin | NZL | MPC | CHN | 0 | 3:45:15 | 0:01:03 |
| 49 | 75 | SCHILD Rene | GER | TSP | GER | 0 | 3:45:17 | 0:01:05 |
| 50 | 151 | NITO Yasuhiro | JPN | NAL | JPN | 0 | 3:45:20 | 0:01:08 |
| 51 | 16 | ROSSI Andrea | ITA | ASA | ITA | 0 | 3:45:22 | 0:01:10 |
| 52 | 43 | KWOK Ho Ting | HKG | HKG | HKG | 0 | 3:45:22 | 0:01:10 |
| 53 | 103 | NISHITANI Taiji | JPN | AIS | JPN | 0 | 3:45:27 | 0:01:15 |
| 54 | 141 | YONEYAMA Ikki | JPN | PSR | JPN | 0 | 3:45:27 | 0:01:15 |
| 55 | 92 | FUKUSHIMA Koji | JPN | NIP | JPN | 0 | 3:45:27 | 0:01:15 |
| 56 | 123 | SUZUKI Yuzuru | JPN | MYT | JPN | 0 | 3:45:34 | 0:01:22 |
| 57 | 145 | ASANO Kazunari | JPN | PSR | JPN | 0 | 3:45:44 | 0:01:32 |
| 58 | 121 | KAKINUMA Akira | JPN | MYT | JPN | 0 | 3:45:52 | 0:01:40 |
| 59 | 132 | IIJIMA Makoto | JPN | BGT | JPN | 0 | 3:46:05 | 0:01:53 |
| 60 | 162 | KOJIMA Yosuke | JPN | TJB | JPN | 0 | 3:46:05 | 0:01:53 |
| 61 | 136 | FUKUHARA Masaru | JPN | BGT | JPN | 0 | 3:46:05 | 0:01:53 |
| 62 | 24 | OUCHI Kaoru | JPN | SKS | NED | 0 | 3:46:05 | 0:01:53 |
| 63 | 61 | VAN HEERDEN Christoff | RSA | KON | RSA | 0 | 3:46:05 | 0:01:53 |
| 64 | 106 | MORI Kazuhiro | JPN | AIS | JPN | 0 | 3:46:41 | 0:02:29 |
| 65 | 112 | HASHIKAWA Ken | JPN | MTR | JPN | 0 | 3:50:04 | 0:05:52 |
| 66 | 33 | FINNING Sean | AUS | SAI | AUS | 0 | 3:50:04 | 0:05:52 |
| 67 | 66 | THOMPSON Jay Robert | RSA | KON | RSA | 0 | 3:51:20 | 0:07:08 |
| 68 | 64 | KANNEMEYER Tiaan | RSA | KON | RSA | 0 | 3:51:20 | 0:07:08 |
| 69 | 63 | VAN NIEKERK Dennis | RSA | KON | RSA | 0 | 3:51:20 | 0:07:08 |
| 70 | 152 | OBATA Kaoru | JPN | NAL | JPN | 0 | 3:51:59 | 0:07:47 |
| 71 | 116 | TSUJI Yoshimitsu | JPN | MTR | JPN | 0 | 3:51:59 | 0:07:47 |
| 72 | 102 | AKIYAMA Hideya | JPN | AIS | JPN | 0 | 3:52:09 | 0:07:57 |
| 73 | 105 | SUZUKI Kenichi | JPN | AIS | JPN | 0 | 3:52:09 | 0:07:57 |
| 74 | 72 | LADEMANN Christian | GER | TSP | GER | 0 | 3:52:34 | 0:08:22 |
| 75 | 104 | AYABE Takeaki | JPN | AIS | JPN | 0 | 3:52:40 | 0:08:28 |
| 76 | 34 | MEYER Cameron | AUS | SAI | AUS | 0 | 3:55:59 | 0:11:47 |
| 77 | 153 | YOSHIDA Hideo | JPN | NAL | JPN | 0 | 3:57:46 | 0:13:34 |
| - | 144 | AYERS Arthur | JPN | PSR | JPN | 0 | DNF | |
| - | 166 | URUSHIZAWA Hitoshi | JPN | TJB | JPN | 0 | DNF | |
| - | 25 | YAMAMOTO Masamichi | JPN | SKS | NED | 0 | DNF | |
| - | 115 | SANO Tomoya | JPN | MTR | JPN | 0 | DNF | |
| - | 52 | KUDENISOV Sergei | RUS | MPC | CHN | 0 | DNF | |
| - | 31 | DEMPSTER Zakkari | AUS | SAI | AUS | 0 | DNF | |
| - | 42 | TANG Wang Yip | HKG | HKG | HKG | 0 | DNF | |
| - | 26 | TSUJI Takamitsu | JPN | SKS | NED | 0 | DNF | |
| - | 146 | HIRATSUKA Yoshimitsu | JPN | PSR | JPN | 0 | DNF | |
| - | 143 | KAMATA Keisuke | JPN | PSR | JPN | 0 | DNF | |
| - | 35 | OLMAN Miles | AUS | SAI | AUS | 0 | DNF | |
| - | 156 | ONISHI Keita | JPN | NAL | JPN | 0 | DNF | |
| - | 76 | SCHWEIZER Christoph | GER | TSP | GER | 0 | DNF | |
| - | 44 | WU Kin San | HKG | HKG | HKG | 0 | DNF | |
| - | 55 | ULZII-ORSHIKH Jamsran | MGL | MPC | CHN | 0 | DNF | |
| - | 155 | TOI Yasuyuki | JPN | NAL | JPN | 0 | DNF | |
| - | 73 | LOEFFLER Stefan | GER | TSP | GER | 0 | DNS | |
![]() |
||||||||


