結果速報
RESULTS
大会期間中は、レース結果を速報形式にて順次お届けいたします。
6th stage Results | 伊豆ステージ結果
62 FROOME Chris [KON]
| FINISH | ||||||||
![]() |
||||||||
| PL. | NO. | NAME | NAT. | TEAM | T_NAT. | POINT | TIME | +TOP |
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
| 1 | 62 | FROOME Chris | KEN | KON | RSA | 15 | 3:52:26 | 0 |
| 2 | 83 | IGLINSKIY Valentin | KAZ | KAZ | KAZ | 12 | 3:53:07 | 0:41 |
| 3 | 103 | NISHITANI Taiji | JPN | AIS | JPN | 10 | 3:53:07 | 0:41 |
| 4 | 94 | MIYAZAWA Takashi | JPN | NIP | JPN | 8 | 3:53:07 | 0:41 |
| 5 | 12 | DONATI Alessandro | ITA | ASA | ITA | 6 | 3:53:07 | 0:41 |
| 6 | 81 | DYACHENKO Alexandr | KAZ | KAZ | KAZ | 5 | 3:53:07 | 0:41 |
| 7 | 13 | MASCIARELLI Francesco | ITA | ASA | ITA | 4 | 3:53:07 | 0:41 |
| 8 | 23 | NODERA Hidenori | JPN | SKS | NED | 3 | 3:53:07 | 0:41 |
| 9 | 125 | MASUDA Nariyuki | JPN | MYT | JPN | 2 | 3:53:07 | 0:41 |
| 10 | 131 | TASHIRO Yasutaka | JPN | BGT | JPN | 1 | 3:53:07 | 0:41 |
| 11 | 85 | MEDYANNIKOV Andrey | KAZ | KAZ | KAZ | 0 | 3:53:07 | 0:41 |
| 12 | 56 | ZONNEVELD Thijs | NED | MPC | CHN | 0 | 3:53:07 | 0:41 |
| 13 | 71 | HONSTEIN Timo | GER | TSP | GER | 0 | 3:53:07 | 0:41 |
| 14 | 82 | DYMOVSKIKH Alexandr | KAZ | KAZ | KAZ | 0 | 3:53:16 | 0:50 |
| 15 | 21 | KANO Tomoya | JPN | SKS | NED | 0 | 3:53:22 | 0:56 |
| 16 | 64 | KANNEMEYER Tiaan | RSA | KON | RSA | 0 | 3:53:22 | 0:56 |
| 17 | 142 | IINO Yoshinori | JPN | PSR | JPN | 0 | 3:53:29 | 0:01:03 |
| 18 | 124 | NAKAMURA Makoto | JPN | MYT | JPN | 0 | 3:53:31 | 0:01:05 |
| 19 | 101 | BEPPU Takumi | JPN | AIS | JPN | 0 | 3:53:41 | 0:01:15 |
| 20 | 91 | ARASHIRO Yukiya | JPN | NIP | JPN | 0 | 3:54:25 | 0:01:59 |
| 21 | 134 | MURAYAMA Norihide | JPN | BGT | JPN | 0 | 3:55:12 | 0:02:46 |
| 22 | 105 | SUZUKI Kenichi | JPN | AIS | JPN | 0 | 3:56:56 | 0:04:30 |
| 23 | 46 | CHAN Chun Hing | HKG | HKG | HKG | 0 | 3:58:16 | 0:05:50 |
| 24 | 86 | LYALKO Aleksey | KAZ | KAZ | KAZ | 0 | 3:58:16 | 0:05:50 |
| 25 | 145 | ASANO Kazunari | JPN | PSR | JPN | 0 | 3:58:22 | 0:05:56 |
| 26 | 41 | WONG Kam Po | HKG | HKG | HKG | 0 | 3:58:22 | 0:05:56 |
| 27 | 135 | MITAKI Mitsunari | JPN | BGT | JPN | 0 | 3:58:25 | 0:05:59 |
| 28 | 84 | GRUZDEV Dmitriy | KAZ | KAZ | KAZ | 0 | 3:58:25 | 0:05:59 |
| 29 | 32 | FORD William | AUS | SAI | AUS | 0 | 3:58:25 | 0:05:59 |
| 30 | 112 | HASHIKAWA Ken | JPN | MTR | JPN | 0 | 3:58:35 | 0:06:09 |
| 31 | 93 | FUKUSHIMA Shinichi | JPN | NIP | JPN | 0 | 3:58:41 | 0:06:15 |
| 32 | 11 | DI PAOLO Francesco | ITA | ASA | ITA | 0 | 3:58:41 | 0:06:15 |
| 33 | 96 | OKAZAKI Kazuya | JPN | NIP | JPN | 0 | 3:58:41 | 0:06:15 |
| 34 | 92 | FUKUSHIMA Koji | JPN | NIP | JPN | 0 | 4:01:11 | 0:08:45 |
| 35 | 151 | NITO Yasuhiro | JPN | NAL | JPN | 0 | 4:01:30 | 0:09:04 |
| 36 | 65 | FOUCHE Herman | RSA | KON | RSA | 0 | 4:06:06 | 0:13:40 |
| 37 | 63 | VAN NIEKERK Dennis | RSA | KON | RSA | 0 | 4:06:06 | 0:13:40 |
| 38 | 132 | IIJIMA Makoto | JPN | BGT | JPN | 0 | 4:06:06 | 0:13:40 |
| 39 | 133 | HATANAKA Yusuke | JPN | BGT | JPN | 0 | 4:06:06 | 0:13:40 |
| 40 | 106 | MORI Kazuhiro | JPN | AIS | JPN | 0 | 4:06:13 | 0:13:47 |
| 41 | 104 | AYABE Takeaki | JPN | AIS | JPN | 0 | 4:06:13 | 0:13:47 |
| 42 | 22 | ABE Yoshiyuki | JPN | SKS | NED | 0 | 4:08:56 | 0:16:30 |
| - | 163 | KOMURO Masanari | JPN | TJB | JPN | 0 | DNF | |
| - | 113 | HIOKI Daisuke | JPN | MTR | JPN | 0 | DNF | |
| - | 126 | FUKUDA Shimpei | JPN | MYT | JPN | 0 | DNF | |
| - | 161 | MANABE Kazuyuki | JPN | TJB | JPN | 0 | DNF | |
| - | 34 | MEYER Cameron | AUS | SAI | AUS | 0 | DNF | |
| - | 66 | THOMPSON Jay Robert | RSA | KON | RSA | 0 | DNF | |
| - | 16 | ROSSI Andrea | ITA | ASA | ITA | 0 | DNF | |
| - | 15 | PASSERON Aurelien | FRA | ASA | ITA | 0 | DNF | |
| - | 164 | MURAKAMI Jumpei | JPN | TJB | JPN | 0 | DNF | |
| - | 116 | TSUJI Yoshimitsu | JPN | MTR | JPN | 0 | DNF | |
| - | 165 | OBA Shinya | JPN | TJB | JPN | 0 | DNF | |
| - | 24 | OUCHI Kaoru | JPN | SKS | NED | 0 | DNF | |
| - | 146 | HIRATSUKA Yoshimitsu | JPN | PSR | JPN | 0 | DNF | |
| - | 136 | FUKUHARA Masaru | JPN | BGT | JPN | 0 | DNF | |
| - | 95 | SHIMIZU Miyataka | JPN | NIP | JPN | 0 | DNF | |
| - | 114 | MUKAIGAWA Naoki | JPN | MTR | JPN | 0 | DNF | |
| - | 111 | MIFUNE Masahiko | JPN | MTR | JPN | 0 | DNF | |
| - | 141 | YONEYAMA Ikki | JPN | PSR | JPN | 0 | DNF | |
| - | 166 | URUSHIZAWA Hitoshi | JPN | TJB | JPN | 0 | DNF | |
| - | 43 | KWOK Ho Ting | HKG | HKG | HKG | 0 | DNF | |
| - | 121 | KAKINUMA Akira | JPN | MYT | JPN | 0 | DNF | |
| - | 25 | YAMAMOTO Masamichi | JPN | SKS | NED | 0 | DNF | |
| - | 102 | AKIYAMA Hideya | JPN | AIS | JPN | 0 | DNF | |
| - | 152 | OBATA Kaoru | JPN | NAL | JPN | 0 | DNF | |
| - | 144 | AYERS Arthur | JPN | PSR | JPN | 0 | DNF | |
| - | 61 | VAN HEERDEN Christoff | RSA | KON | RSA | 0 | DNF | |
| - | 115 | SANO Tomoya | JPN | MTR | JPN | 0 | DNF | |
| - | 122 | SUZUKI Shinri | JPN | MYT | JPN | 0 | DNF | |
| - | 162 | KOJIMA Yosuke | JPN | TJB | JPN | 0 | DNF | |
| - | 123 | SUZUKI Yuzuru | JPN | MYT | JPN | 0 | DNF | |
| - | 26 | TSUJI Takamitsu | JPN | SKS | NED | 0 | DNF | |
| - | 143 | KAMATA Keisuke | JPN | PSR | JPN | 0 | DNF | |
| - | 33 | FINNING Sean | AUS | SAI | AUS | 0 | DNF | |
| - | 75 | SCHILD Rene | GER | TSP | GER | 0 | DNF | |
| - | 154 | IWASHIMA Keita | JPN | NAL | JPN | 0 | DNF | |
| - | 45 | XU Gang | CHN | HKG | HKG | 0 | DNF | |
| - | 31 | DEMPSTER Zakkari | AUS | SAI | AUS | 0 | DNF | |
| - | 74 | OWCZAREK Jonas | GER | TSP | GER | 0 | DNF | |
| - | 72 | LADEMANN Christian | GER | TSP | GER | 0 | DNF | |
| - | 35 | OLMAN Miles | AUS | SAI | AUS | 0 | DNF | |
| - | 44 | WU Kin San | HKG | HKG | HKG | 0 | DNF | |
| - | 153 | YOSHIDA Hideo | JPN | NAL | JPN | 0 | DNF | |
| - | 156 | ONISHI Keita | JPN | NAL | JPN | 0 | DNF | |
| - | 51 | AKIYAMA Hisanori | JPN | MPC | CHN | 0 | DNF | |
| - | 14 | MASCIARELLI Andrea | ITA | ASA | ITA | 0 | DNF | |
![]() |
||||||||


