結果速報
RESULTS
大会期間中は、レース結果を速報形式にて順次お届けいたします。
7th stage Results | 東京ステージ結果
91 ARASHIRO Yukiya [NIP]
| FINISH | ||||||||
![]() |
||||||||
| PL. | NO. | NAME | NAT. | TEAM | T_NAT. | POINT | TIME | +TOP |
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
| 1 | 91 | ARASHIRO Yukiya | JPN | NIP | JPN | 20 | 3:08:24 | 0:00:00 |
| 2 | 35 | OLMAN Miles | AUS | SAI | AUS | 12 | 3:08:24 | 0:00:00 |
| 3 | 112 | HASHIKAWA Ken | JPN | MTR | JPN | 10 | 3:08:24 | 0:00:00 |
| 4 | 33 | FINNING Sean | AUS | SAI | AUS | 8 | 3:08:27 | 0:00:03 |
| 5 | 125 | MASUDA Nariyuki | JPN | MYT | JPN | 8 | 3:08:27 | 0:00:03 |
| 6 | 132 | IIJIMA Makoto | JPN | BGT | JPN | 11 | 3:08:29 | 0:00:05 |
| 7 | 121 | KAKINUMA Akira | JPN | MYT | JPN | 9 | 3:08:31 | 0:00:07 |
| 8 | 113 | HIOKI Daisuke | JPN | MTR | JPN | 3 | 3:08:33 | 0:00:09 |
| 9 | 136 | FUKUHARA Masaru | JPN | BGT | JPN | 2 | 3:08:35 | 0:00:11 |
| 10 | 103 | NISHITANI Taiji | JPN | AIS | JPN | 1 | 3:08:37 | 0:00:13 |
| 11 | 126 | FUKUDA Shimpei | JPN | MYT | JPN | 0 | 3:08:37 | 0:00:13 |
| 12 | 72 | LADEMANN Christian | GER | TSP | GER | 0 | 3:08:37 | 0:00:13 |
| 13 | 15 | PASSERON Aurelien | FRA | ASA | ITA | 3 | 3:08:37 | 0:00:13 |
| 14 | 111 | MIFUNE Masahiko | JPN | MTR | JPN | 0 | 3:08:37 | 0:00:13 |
| 15 | 25 | YAMAMOTO Masamichi | JPN | SKS | NED | 0 | 3:08:37 | 0:00:13 |
| 16 | 86 | LYALKO Aleksey | KAZ | KAZ | KAZ | 0 | 3:08:37 | 0:00:13 |
| 17 | 116 | TSUJI Yoshimitsu | JPN | MTR | JPN | 2 | 3:08:37 | 0:00:13 |
| 18 | 65 | FOUCHE Herman | RSA | KON | RSA | 0 | 3:08:37 | 0:00:13 |
| 19 | 82 | DYMOVSKIKH Alexandr | KAZ | KAZ | KAZ | 0 | 3:08:37 | 0:00:13 |
| 20 | 141 | YONEYAMA Ikki | JPN | PSR | JPN | 0 | 3:08:37 | 0:00:13 |
| 21 | 94 | MIYAZAWA Takashi | JPN | NIP | JPN | 0 | 3:08:37 | 0:00:13 |
| 22 | 85 | MEDYANNIKOV Andrey | KAZ | KAZ | KAZ | 0 | 3:08:37 | 0:00:13 |
| 23 | 133 | HATANAKA Yusuke | JPN | BGT | JPN | 0 | 3:08:37 | 0:00:13 |
| 24 | 154 | IWASHIMA Keita | JPN | NAL | JPN | 0 | 3:08:37 | 0:00:13 |
| 25 | 71 | HONSTEIN Timo | GER | TSP | GER | 0 | 3:08:37 | 0:00:13 |
| 26 | 152 | OBATA Kaoru | JPN | NAL | JPN | 0 | 3:08:37 | 0:00:13 |
| 27 | 163 | KOMURO Masanari | JPN | TJB | JPN | 0 | 3:08:37 | 0:00:13 |
| 28 | 43 | KWOK Ho Ting | HKG | HKG | HKG | 0 | 3:08:37 | 0:00:13 |
| 29 | 41 | WONG Kam Po | HKG | HKG | HKG | 0 | 3:08:37 | 0:00:13 |
| 30 | 151 | NITO Yasuhiro | JPN | NAL | JPN | 0 | 3:08:37 | 0:00:13 |
| 31 | 12 | DONATI Alessandro | ITA | ASA | ITA | 5 | 3:08:37 | 0:00:13 |
| 32 | 123 | SUZUKI Yuzuru | JPN | MYT | JPN | 0 | 3:08:37 | 0:00:13 |
| 33 | 166 | URUSHIZAWA Hitoshi | JPN | TJB | JPN | 0 | 3:08:37 | 0:00:13 |
| 34 | 145 | ASANO Kazunari | JPN | PSR | JPN | 0 | 3:08:37 | 0:00:13 |
| 35 | 93 | FUKUSHIMA Shinichi | JPN | NIP | JPN | 0 | 3:08:37 | 0:00:13 |
| 36 | 46 | CHAN Chun Hing | HKG | HKG | HKG | 0 | 3:08:37 | 0:00:13 |
| 37 | 81 | DYACHENKO Alexandr | KAZ | KAZ | KAZ | 0 | 3:08:37 | 0:00:13 |
| 38 | 56 | ZONNEVELD Thijs | NED | MPC | CHN | 0 | 3:08:37 | 0:00:13 |
| 39 | 21 | KANO Tomoya | JPN | SKS | NED | 0 | 3:08:37 | 0:00:13 |
| 40 | 142 | IINO Yoshinori | JPN | PSR | JPN | 0 | 3:08:37 | 0:00:13 |
| 41 | 61 | VAN HEERDEN Christoff | RSA | KON | RSA | 0 | 3:08:37 | 0:00:13 |
| 42 | 23 | NODERA Hidenori | JPN | SKS | NED | 0 | 3:08:37 | 0:00:13 |
| 43 | 62 | FROOME Chris | KEN | KON | RSA | 0 | 3:08:37 | 0:00:13 |
| 44 | 135 | MITAKI Mitsunari | JPN | BGT | JPN | 0 | 3:08:37 | 0:00:13 |
| 45 | 13 | MASCIARELLI Francesco | ITA | ASA | ITA | 0 | 3:08:37 | 0:00:13 |
| 46 | 143 | KAMATA Keisuke | JPN | PSR | JPN | 0 | 3:08:37 | 0:00:13 |
| 47 | 83 | IGLINSKIY Valentin | KAZ | KAZ | KAZ | 0 | 3:08:37 | 0:00:13 |
| 48 | 165 | OBA Shinya | JPN | TJB | JPN | 0 | 3:08:37 | 0:00:13 |
| 49 | 164 | MURAKAMI Jumpei | JPN | TJB | JPN | 0 | 3:08:37 | 0:00:13 |
| 50 | 144 | AYERS Arthur | JPN | PSR | JPN | 0 | 3:08:37 | 0:00:13 |
| 51 | 131 | TASHIRO Yasutaka | JPN | BGT | JPN | 0 | 3:08:37 | 0:00:13 |
| 52 | 31 | DEMPSTER Zakkari | AUS | SAI | AUS | 0 | 3:08:37 | 0:00:13 |
| 53 | 114 | MUKAIGAWA Naoki | JPN | MTR | JPN | 0 | 3:08:37 | 0:00:13 |
| 54 | 101 | BEPPU Takumi | JPN | AIS | JPN | 0 | 3:08:37 | 0:00:13 |
| 55 | 146 | HIRATSUKA Yoshimitsu | JPN | PSR | JPN | 0 | 3:08:44 | 0:00:20 |
| 56 | 95 | SHIMIZU Miyataka | JPN | NIP | JPN | 0 | 3:08:44 | 0:00:20 |
| 57 | 106 | MORI Kazuhiro | JPN | AIS | JPN | 0 | 3:08:44 | 0:00:20 |
| 58 | 32 | FORD William | AUS | SAI | AUS | 0 | 3:08:44 | 0:00:20 |
| 59 | 34 | MEYER Cameron | AUS | SAI | AUS | 0 | 3:08:46 | 0:00:22 |
| 60 | 22 | ABE Yoshiyuki | JPN | SKS | NED | 0 | 3:08:46 | 0:00:22 |
| 61 | 92 | FUKUSHIMA Koji | JPN | NIP | JPN | 0 | 3:08:48 | 0:00:24 |
| 62 | 84 | GRUZDEV Dmitriy | KAZ | KAZ | KAZ | 0 | 3:08:52 | 0:00:28 |
| 63 | 66 | THOMPSON Jay Robert | RSA | KON | RSA | 0 | 3:08:52 | 0:00:28 |
| 64 | 162 | KOJIMA Yosuke | JPN | TJB | JPN | 0 | 3:08:52 | 0:00:28 |
| 65 | 75 | SCHILD Rene | GER | TSP | GER | 0 | 3:08:55 | 0:00:31 |
| 66 | 74 | OWCZAREK Jonas | GER | TSP | GER | 0 | 3:08:55 | 0:00:31 |
| 67 | 63 | VAN NIEKERK Dennis | RSA | KON | RSA | 0 | 3:08:57 | 0:00:33 |
| 68 | 64 | KANNEMEYER Tiaan | RSA | KON | RSA | 0 | 3:08:57 | 0:00:33 |
| 69 | 11 | DI PAOLO Francesco | ITA | ASA | ITA | 0 | 3:08:57 | 0:00:33 |
| 70 | 161 | MANABE Kazuyuki | JPN | TJB | JPN | 0 | 3:08:57 | 0:00:33 |
| 71 | 122 | SUZUKI Shinri | JPN | MYT | JPN | 0 | 3:09:03 | 0:00:39 |
| 72 | 96 | OKAZAKI Kazuya | JPN | NIP | JPN | 0 | 3:09:03 | 0:00:39 |
| 73 | 124 | NAKAMURA Makoto | JPN | MYT | JPN | 0 | 3:09:07 | 0:00:43 |
| 74 | 26 | TSUJI Takamitsu | JPN | SKS | NED | 0 | 3:09:11 | 0:00:47 |
| 75 | 24 | OUCHI Kaoru | JPN | SKS | NED | 0 | 3:09:28 | 0:01:04 |
| 76 | 105 | SUZUKI Kenichi | JPN | AIS | JPN | 0 | 3:09:29 | 0:01:05 |
| 77 | 45 | XU Gang | CHN | HKG | HKG | 0 | 3:09:37 | 0:01:13 |
| 78 | 115 | SANO Tomoya | JPN | MTR | JPN | 0 | 3:10:08 | 0:01:44 |
| 79 | 102 | AKIYAMA Hideya | JPN | AIS | JPN | 0 | 3:10:12 | 0:01:48 |
| 80 | 104 | AYABE Takeaki | JPN | AIS | JPN | 0 | 3:11:09 | 0:02:45 |
| 81 | 134 | MURAYAMA Norihide | JPN | BGT | JPN | 2 | 3:13:17 | 0:04:53 |
| - | 16 | ROSSI Andrea | ITA | ASA | ITA | 0 | DNF | |
![]() |
||||||||


