| after 6th stage | ||||||||||
![]() |
||||||||||
| PL. | NO. | NAME | NAT. | TEAM | T_NAT. | 2nd | 3rd | 4th | 5th | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
| 1 | 35 | AUGUSTYN John-Lee | RSA | KON | RSA | 15 | 15 | |||
| 2 | 73 | BELOHVOSCHIKS Raivis | LAT | TUC | ITA | 15 | 15 | |||
| 3 | 14 | DYACHENKO Alexandr | KAZ | CAP | KAZ | 8 | 5 | 13 | ||
| 4 | 74 | DUMA Vladimir | UKR | TUC | ITA | 12 | 12 | |||
| 5 | 11 | MIZUROV Andrey | KAZ | CAP | KAZ | 10 | 10 | |||
| 6 | 21 | KANO Tomoya | JPN | SKS | NED | 6 | 3 | 9 | ||
| 7 | 33 | VELITS Peter | SVK | KON | RSA | 5 | 3 | 8 | ||
| 8 | 116 | MORIYAMA Taichi | JPN | MYT | JPN | 8 | 8 | |||
| 9 | 26 | DOI Yukihiro | JPN | SKS | NED | 3 | 4 | 7 | ||
| 10 | 41 | LLOYD Matthew | AUS | SAI | AUS | 5 | 5 | |||
| 11 | 36 | VELITS Martin | SVK | KON | RSA | 5 | 5 | |||
| 12 | 12 | DYMOVSKIKHAlexandr | KAZ | CAP | KAZ | 5 | 5 | |||
| 13 | 61 | McCANN David | IRL | GNT | TPE | 5 | 5 | |||
| 14 | 91 | FUKUSHIMA Shinichi | JPN | VAN | JPN | 2 | 2 | 4 | ||
| 15 | 93 | ARASHIRO Yukiya | JPN | VAN | JPN | 3 | 3 | |||
| 16 | 92 | FUKUSHIMA Koji | JPN | VAN | JPN | 3 | 3 | |||
| 17 | 101 | BEPPU Takumi | JPN | AIS | JPN | 2 | 2 | |||
| 18 | 22 | NODERA Hidenori | JPN | SKS | NED | 2 | 2 | |||
| 19 | 94 | MIYAZAWA Takashi | JPN | VAN | JPN | 2 | 2 | |||
| 20 | 75 | GILIOLI Fabio | ITA | TUC | ITA | 1 | 1 | |||
![]() |
||||||||||