10th TOJ RESULTS

結果速報


5th stage Results | 伊豆ステージ結果


41 LLOYD Matthew [SAI]

FINISH

PL. NO. NAME NAT. TEAM T_NAT. POINT TIME +TOP

1 41 LLOYD Matthew AUS SAI AUS 15 3:12:26.00 0:00:00.00
2 21 KANO Tomoya JPN SKS NED 12 3:12:26.00 0:00:00.00
3 74 DUMA Vladimir UKR TUC ITA 10 3:13:26.00 0:01:00.00
4 94 MIYAZAWA Takashi JPN VAN JPN 8 3:13:26.00 0:01:00.00
5 113 SUZUKI Shinri JPN MYT JPN 6 3:13:26.00 0:01:00.00
6 101 BEPPU Takumi JPN AIS JPN 5 3:13:26.00 0:01:00.00
7 33 VELITS Peter SVK KON RSA 4 3:13:26.00 0:01:00.00
8 93 ARASHIRO Yukiya JPN VAN JPN 3 3:13:26.00 0:01:00.00
9 83 STYBAR Zdenek CZE FID BEL 2 3:13:26.00 0:01:00.00
10 35 AUGUSTYN John-Lee RSA KON RSA 1 3:13:26.00 0:01:00.00
11 62 GRIFFIN Paul IRL GNT TPE 3:13:26.00 0:01:00.00
12 61 McCANN David IRL GNT TPE 3:13:26.00 0:01:00.00
13 11 MIZUROV Andrey KAZ CAP KAZ 3:13:26.00 0:01:00.00
14 36 VELITS Martin SVK KON RSA 3:13:26.00 0:01:00.00
15 26 DOI Yukihiro JPN SKS NED 3:13:26.00 0:01:00.00
16 14 DYACHENKO Alexandr KAZ CAP KAZ 3:13:26.00 0:01:00.00
17 13 CHERNYSHOV Ilya KAZ CAP KAZ 3:13:26.00 0:01:00.00
18 73 BELOHVOSCHIKS Raivis LAT TUC ITA 3:13:26.00 0:01:00.00
19 16 MEDYANNIKOV Andrey KAZ CAP KAZ 3:13:26.00 0:01:00.00
20 23 HIROSE Yoshimasa JPN SKS NED 3:13:26.00 0:01:00.00
21 91 FUKUSHIMA Shinichi JPN VAN JPN 3:13:26.00 0:01:00.00
22 15 LYALKO Alexey KAZ CAP KAZ 3:14:59.00 0:02:33.00
23 103 SHIMBO Koki JPN AIS JPN 3:15:28.00 0:03:02.00
24 85 PAUWELS Kevin BEL FID BEL 3:15:28.00 0:03:02.00
25 95 SANO Junya JPN VAN JPN 3:16:15.00 0:03:49.00
26 112 KAKINUMA Akira JPN MYT JPN 3:16:15.00 0:03:49.00
27 54 WANG Kam Po HKG HKG HKG 3:16:54.00 0:04:28.00
28 76 NIKANDOROV Dmitri RUS TUC ITA 3:16:54.00 0:04:28.00
29 75 GILIOLI Fabio ITA TUC ITA 3:16:54.00 0:04:28.00
30 143 HATANAKA Yusuke JPN BGT JPN 3:18:00.00 0:05:34.00
31 25 SHINAGAWA Masahiro JPN SKS NED 3:18:21.00 0:05:55.00
32 131 SUZUKI Kenichi JPN YCN JPN 3:18:21.00 0:05:55.00
33 86 VERSTRAETEN Jan BEL FID BEL 3:20:08.00 0:07:42.00
34 22 NODERA Hidenori JPN SKS NED 3:20:20.00 0:07:54.00
35 106 AYABE Takeaki JPN AIS JPN 3:20:20.00 0:07:54.00
36 65 LLOYD Daniel GER GNT TPE 3:24:22.00 0:11:56.00
37 142 IIJIMA Makoto JPN BGT JPN 3:24:22.00 0:11:56.00
38 44 DAWSON Peter AUS SAI AUS 3:24:22.00 0:11:56.00
39 31 KACHELHOFFER Hanco RSA KON RSA 3:24:22.00 0:11:56.00
40 12 DYMOVSKIKHAlexandr KAZ CAP KAZ 3:24:22.00 0:11:56.00
41 123 NAKAGAWA Kojiro JPN MTR JPN 3:24:22.00 0:11:56.00
42 96 SHIMIZU Miyataka JPN VAN JPN 3:24:22.00 0:11:56.00
43 141 TASHIRO Yasutaka JPN BGT JPN 3:24:22.00 0:11:56.00
- 66 LAI Kuan Hua TPE GNT TPE DNF
- 92 FUKUSHIMA Koji JPN VAN JPN DNF
- 132 HIROSE Manabu JPN YCN JPN DNF
- 151 NITO Yasuhiro JPN NAL JPN DNF
- 116 MORIYAMA Taichi JPN MYT JPN DNF
- 124 SANO Tomoya JPN MTR JPN DNF
- 102 TANAKA Mitsuteru JPN AIS JPN DNF
- 24 OHUCHI Kaoru JPN SKS NED DNF
- 135 SUZUKI Yuzuru JPN YCN JPN DNF
- 125 MUKAIGAWA Naoki JPN MTR JPN DNF
- 164 ASANO Kazunari JPN RVN JPN DNF
- 162 IINO Yoshinori JPN RVN JPN DNF
- 72 DE NOBILE Ivan ITA TUC ITA DNF
- 81 VERVECKEN Erwin BEL FID BEL DNF
- 71 DI NUCCI Daniele ITA TUC ITA DNF
- 156 KIMURA Masayuki JPN NAL JPN DNF
- 52 CHEUNG King Wai HKG HKG HKG DNF
- 154 SUDOU Yoshiaki JPN NAL JPN DNF
- 146 FUKUHARA Masaru JPN BGT JPN DNF
- 114 TSUSUE Kohei JPN MYT JPN DNF
- 145 NAGANUMA Takayuki JPN BGT JPN DNF
- 144 MURAYAMA Norihide JPN BGT JPN DNF
- 56 TANG Wang Yip HKG HKG HKG DNF
- 165 AYERS Arthur JPN RVN JPN DNF
- 32 POTGIETER Marnus RSA KON RSA DNF
- 43 FORD Michael AUS SAI AUS DNF
- 45 FINNING Sean AUS SAI AUS DNF
- 51 WU Kin San HKG HKG HKG DNF
- 53 CHAN Chun Hing HKG HKG HKG DNF
- 63 PENG Kuei Hsiang TPE GNT TPE DNF
- 104 HIROSE Satoshi JPN AIS JPN DNF
- 105 AKITA Ken JPN AIS JPN DNF
- 111 MIFUNE Masahiko JPN MYT JPN DNF
- 121 MIURA Kyoshi JPN MTR JPN DNF
- 122 HASHIKAWA Ken JPN MTR JPN DNF
- 126 NAGANO Koji JPN MTR JPN DNF
- 134 YAMANE Masahumi JPN YCN JPN DNF
- 136 MUNEHISA Akihiro JPN YCN JPN DNF
- 152 OBATA Kaoru JPN NAL JPN DNF
- 153 YOSHIDA Hideo JPN NAL JPN DNF
- 161 YONEYAMA Ikki JPN RVN JPN DNF
- 163 ESHITA Kentaro JPN RVN JPN DNF
- 166 TANIGUCHI Tomoji JPN RVN JPN DNF
- 42 HUTCHINSON Ashley AUS SAI AUS DNF
- 64 ERLER Tobias GER GNT TPE DNF
- 84 VAN SANTVLIET Peter BEL FID BEL DNF
- 115 TAKANO Atsushi JPN MYT JPN DNF
- 82 WELLENS Bart BEL FID BEL DNS