10th TOJ RESULTS

結果速報


3rd stage - Results | 南信州ステージ結果


71 DI NUCCI Daniele [TUC]

FINISH

PL. NO. NAME NAT. TEAM T_NAT. POINT TIME +TOP

1 71 DI NUCCI Daniele ITA TUC ITA 15 4:11:17.00 0:00:00.00
2 54 WANG Kam Po HKG HKG HKG 12 4:11:17.00 0:00:00.00
3 113 SUZUKI Shinri JPN MYT JPN 10 4:11:17.00 0:00:00.00
4 41 LLOYD Matthew AUS SAI AUS 8 4:11:17.00 0:00:00.00
5 11 MIZUROV Andrey KAZ CAP KAZ 6 4:11:17.00 0:00:00.00
6 74 DUMA Vladimir UKR TUC ITA 5 4:11:17.00 0:00:00.00
7 141 TASHIRO Yasutaka JPN BGT JPN 4 4:11:17.00 0:00:00.00
8 36 VELITS Martin SVK KON RSA 3 4:11:17.00 0:00:00.00
9 33 VELITS Peter SVK KON RSA 2 4:11:17.00 0:00:00.00
10 14 DYACHENKO Alexandr KAZ CAP KAZ 1 4:11:17.00 0:00:00.00
11 21 KANO Tomoya JPN SKS NED 4:11:17.00 0:00:00.00
12 101 BEPPU Takumi JPN AIS JPN 4:11:17.00 0:00:00.00
13 26 DOI Yukihiro JPN SKS NED 4:11:17.00 0:00:00.00
14 35 AUGUSTYN John-Lee RSA KON RSA 4:11:25.00 0:00:08.00
15 16 MEDYANNIKOV Andrey KAZ CAP KAZ 4:11:35.00 0:00:18.00
16 51 WU Kin San HKG HKG HKG 4:12:33.00 0:01:16.00
17 96 SHIMIZU Miyataka JPN VAN JPN 4:12:33.00 0:01:16.00
18 75 GILIOLI Fabio ITA TUC ITA 4:12:35.00 0:01:18.00
19 106 AYABE Takeaki JPN AIS JPN 4:12:35.00 0:01:18.00
20 13 CHERNYSHOV Ilya KAZ CAP KAZ 4:12:35.00 0:01:18.00
21 32 POTGIETER Marnus RSA KON RSA 4:12:35.00 0:01:18.00
22 62 GRIFFIN Paul IRL GNT TPE 4:12:40.00 0:01:23.00
23 112 KAKINUMA Akira JPN MYT JPN 4:12:40.00 0:01:23.00
24 124 SANO Tomoya JPN MTR JPN 4:12:40.00 0:01:23.00
25 91 FUKUSHIMA Shinichi JPN VAN JPN 4:12:40.00 0:01:23.00
26 93 ARASHIRO Yukiya JPN VAN JPN 4:12:40.00 0:01:23.00
27 103 SHIMBO Koki JPN AIS JPN 4:12:40.00 0:01:23.00
28 152 OBATA Kaoru JPN NAL JPN 4:14:15.00 0:02:58.00
29 82 WELLENS Bart BEL FID BEL 4:15:00.00 0:03:43.00
30 31 KACHELHOFFER Hanco RSA KON RSA 4:15:00.00 0:03:43.00
31 15 LYALKO Alexey KAZ CAP KAZ 4:18:10.00 0:06:53.00
32 64 ERLER Tobias GER GNT TPE 4:18:10.00 0:06:53.00
33 25 SHINAGAWA Masahiro JPN SKS NED 4:18:10.00 0:06:53.00
34 72 DE NOBILE Ivan ITA TUC ITA 4:18:10.00 0:06:53.00
35 73 BELOHVOSCHIKS Raivis LAT TUC ITA 4:18:10.00 0:06:53.00
36 163 ESHITA Kentaro JPN RVN JPN 4:18:10.00 0:06:53.00
37 123 NAKAGAWA Kojiro JPN MTR JPN 4:18:10.00 0:06:53.00
38 63 PENG Kuei Hsiang TPE GNT TPE 4:18:10.00 0:06:53.00
39 121 MIURA Kyoshi JPN MTR JPN 4:18:10.00 0:06:53.00
40 162 IINO Yoshinori JPN RVN JPN 4:18:10.00 0:06:53.00
41 66 LAI Kuan Hua TPE GNT TPE 4:18:10.00 0:06:53.00
42 132 HIROSE Manabu JPN YCN JPN 4:18:10.00 0:06:53.00
43 56 TANG Wang Yip HKG HKG HKG 4:18:10.00 0:06:53.00
44 154 SUDOU Yoshiaki JPN NAL JPN 4:18:10.00 0:06:53.00
45 22 NODERA Hidenori JPN SKS NED 4:18:10.00 0:06:53.00
46 142 IIJIMA Makoto JPN BGT JPN 4:18:10.00 0:06:53.00
47 104 HIROSE Satoshi JPN AIS JPN 4:18:10.00 0:06:53.00
48 102 TANAKA Mitsuteru JPN AIS JPN 4:18:10.00 0:06:53.00
49 114 TSUSUE Kohei JPN MYT JPN 4:18:10.00 0:06:53.00
50 43 FORD Michael AUS SAI AUS 4:18:10.00 0:06:53.00
51 95 SANO Junya JPN VAN JPN 4:18:10.00 0:06:53.00
52 131 SUZUKI Kenichi JPN YCN JPN 4:18:10.00 0:06:53.00
53 92 FUKUSHIMA Koji JPN VAN JPN 4:18:10.00 0:06:53.00
54 76 NIKANDOROV Dmitri RUS TUC ITA 4:18:10.00 0:06:53.00
55 24 OHUCHI Kaoru JPN SKS NED 4:18:10.00 0:06:53.00
56 65 LLOYD Daniel GER GNT TPE 4:18:10.00 0:06:53.00
57 146 FUKUHARA Masaru JPN BGT JPN 4:18:10.00 0:06:53.00
58 81 VERVECKEN Erwin BEL FID BEL 4:18:10.00 0:06:53.00
59 86 VERSTRAETEN Jan BEL FID BEL 4:18:10.00 0:06:53.00
60 151 NITO Yasuhiro JPN NAL JPN 4:18:10.00 0:06:53.00
61 23 HIROSE Yoshimasa JPN SKS NED 4:18:10.00 0:06:53.00
62 83 STYBAR Zdenek CZE FID BEL 4:18:10.00 0:06:53.00
63 144 MURAYAMA Norihide JPN BGT JPN 4:25:52.00 0:14:35.00
64 94 MIYAZAWA Takashi JPN VAN JPN 4:25:52.00 0:14:35.00
65 105 AKITA Ken JPN AIS JPN 4:25:52.00 0:14:35.00
66 125 MUKAIGAWA Naoki JPN MTR JPN 4:25:52.00 0:14:35.00
67 156 KIMURA Masayuki JPN NAL JPN 4:25:52.00 0:14:35.00
68 135 SUZUKI Yuzuru JPN YCN JPN 4:25:52.00 0:14:35.00
69 122 HASHIKAWA Ken JPN MTR JPN 4:26:47.00 0:15:30.00
70 111 MIFUNE Masahiko JPN MYT JPN 4:26:47.00 0:15:30.00
71 12 DYMOVSKIKHAlexandr KAZ CAP KAZ 4:26:47.00 0:15:30.00
72 115 TAKANO Atsushi JPN MYT JPN 4:35:49.00 0:24:32.00
73 143 HATANAKA Yusuke JPN BGT JPN 4:35:49.00 0:24:32.00
74 145 NAGANUMA Takayuki JPN BGT JPN 4:35:49.00 0:24:32.00
75 161 YONEYAMA Ikki JPN RVN JPN 4:35:49.00 0:24:32.00
76 165 AYERS Arthur JPN RVN JPN 4:35:49.00 0:24:32.00
77 134 YAMANE Masahumi JPN YCN JPN 4:36:43.00 0:25:26.00
- 61 McCANN David IRL GNT TPE DNF
- 116 MORIYAMA Taichi JPN MYT JPN DNF
- 84 VAN SANTVLIET Peter BEL FID BEL DNF
- 164 ASANO Kazunari JPN RVN JPN DNF
- 53 CHAN Chun Hing HKG HKG HKG DNF
- 85 PAUWELS Kevin BEL FID BEL DNF
- 42 HUTCHINSON Ashley AUS SAI AUS DNF
- 44 DAWSON Peter AUS SAI AUS DNF
- 45 FINNING Sean AUS SAI AUS DNF
- 52 CHEUNG King Wai HKG HKG HKG DNF
- 153 YOSHIDA Hideo JPN NAL JPN DNF
- 166 TANIGUCHI Tomoji JPN RVN JPN DNF
- 136 MUNEHISA Akihiro JPN YCN JPN DNF
- 126 NAGANO Koji JPN MTR JPN DNF
- 55 LAM Kai Tsun HKG HKG HKG DNF
- 133 MUROI Yusuke JPN YCN JPN DNF
- 34 RABIE Johannes Christiaan RSA KON RSA DNF