10th TOJ RESULTS

結果速報


2nd stage Results | 奈良ステージ結果


74 DUMA Vladimir [TUC]

FINISH

PL. NO. NAME NAT. TEAM T_NAT. POINT TIME +TOP

1 74 DUMA Vladimir UKR TUC ITA 15 3:52:16.00 0:00:00.00
2 36 VELITS Martin SVK KON RSA 12 3:52:23.00 0:00:07.00
3 26 DOI Yukihiro JPN SKS NED 10 3:52:26.00 0:00:10.00
4 92 FUKUSHIMA Koji JPN VAN JPN 8 3:52:34.00 0:00:18.00
5 75 GILIOLI Fabio ITA TUC ITA 6 3:53:08.00 0:00:52.00
6 113 SUZUKI Shinri JPN MYT JPN 5 3:53:08.00 0:00:52.00
7 71 DI NUCCI Daniele ITA TUC ITA 4 3:53:08.00 0:00:52.00
8 33 VELITS Peter SVK KON RSA 3 3:53:08.00 0:00:52.00
9 16 MEDYANNIKOV Andrey KAZ CAP KAZ 2 3:53:08.00 0:00:52.00
10 54 WANG Kam Po HKG HKG HKG 1 3:53:08.00 0:00:52.00
11 62 GRIFFIN Paul IRL GNT TPE 3:53:08.00 0:00:52.00
12 41 LLOYD Matthew AUS SAI AUS 3:53:08.00 0:00:52.00
13 93 ARASHIRO Yukiya JPN VAN JPN 3:53:08.00 0:00:52.00
14 102 TANAKA Mitsuteru JPN AIS JPN 3:53:08.00 0:00:52.00
15 106 AYABE Takeaki JPN AIS JPN 3:53:08.00 0:00:52.00
16 11 MIZUROV Andrey KAZ CAP KAZ 3:53:08.00 0:00:52.00
17 85 PAUWELS Kevin BEL FID BEL 3:53:08.00 0:00:52.00
18 13 CHERNYSHOV Ilya KAZ CAP KAZ 3:53:08.00 0:00:52.00
19 91 FUKUSHIMA Shinichi JPN VAN JPN 3:53:08.00 0:00:52.00
20 76 NIKANDOROV Dmitri RUS TUC ITA 3:53:08.00 0:00:52.00
21 96 SHIMIZU Miyataka JPN VAN JPN 3:53:08.00 0:00:52.00
22 141 TASHIRO Yasutaka JPN BGT JPN 3:53:08.00 0:00:52.00
23 21 KANO Tomoya JPN SKS NED 3:53:08.00 0:00:52.00
24 14 DYACHENKO Alexandr KAZ CAP KAZ 3:53:08.00 0:00:52.00
25 162 IINO Yoshinori JPN RVN JPN 3:53:08.00 0:00:52.00
26 152 OBATA Kaoru JPN NAL JPN 3:53:08.00 0:00:52.00
27 32 POTGIETER Marnus RSA KON RSA 3:53:08.00 0:00:52.00
28 121 MIURA Kyoshi JPN MTR JPN 3:53:16.00 0:01:00.00
29 65 LLOYD Daniel GER GNT TPE 3:53:16.00 0:01:00.00
30 52 CHEUNG King Wai HKG HKG HKG 3:53:18.00 0:01:02.00
31 124 SANO Tomoya JPN MTR JPN 3:53:18.00 0:01:02.00
32 112 KAKINUMA Akira JPN MYT JPN 3:53:20.00 0:01:04.00
33 66 LAI Kuan Hua TPE GNT TPE 3:53:20.00 0:01:04.00
34 83 STYBAR Zdenek CZE FID BEL 3:53:20.00 0:01:04.00
35 101 BEPPU Takumi JPN AIS JPN 3:53:20.00 0:01:04.00
36 25 SHINAGAWA Masahiro JPN SKS NED 3:53:22.00 0:01:06.00
37 43 FORD Michael AUS SAI AUS 3:53:22.00 0:01:06.00
38 31 KACHELHOFFER Hanco RSA KON RSA 3:53:22.00 0:01:06.00
39 12 DYMOVSKIKHAlexandr KAZ CAP KAZ 3:53:22.00 0:01:06.00
40 151 NITO Yasuhiro JPN NAL JPN 3:53:25.00 0:01:09.00
41 81 VERVECKEN Erwin BEL FID BEL 3:53:25.00 0:01:09.00
42 72 DE NOBILE Ivan ITA TUC ITA 3:53:25.00 0:01:09.00
43 123 NAKAGAWA Kojiro JPN MTR JPN 3:53:25.00 0:01:09.00
44 132 HIROSE Manabu JPN YCN JPN 3:53:25.00 0:01:09.00
45 53 CHAN Chun Hing HKG HKG HKG 3:53:25.00 0:01:09.00
46 35 AUGUSTYN John-Lee RSA KON RSA 3:53:25.00 0:01:09.00
47 24 OHUCHI Kaoru JPN SKS NED 3:53:25.00 0:01:09.00
48 114 TSUSUE Kohei JPN MYT JPN 3:53:28.00 0:01:12.00
49 51 WU Kin San HKG HKG HKG 3:53:30.00 0:01:14.00
50 61 McCANN David IRL GNT TPE 3:53:08.00 0:00:52.00
51 104 HIROSE Satoshi JPN AIS JPN 3:53:38.00 0:01:22.00
52 105 AKITA Ken JPN AIS JPN 3:53:40.00 0:01:24.00
53 63 PENG Kuei Hsiang TPE GNT TPE 3:53:41.00 0:01:25.00
54 125 MUKAIGAWA Naoki JPN MTR JPN 3:53:47.00 0:01:31.00
55 22 NODERA Hidenori JPN SKS NED 3:53:47.00 0:01:31.00
56 23 HIROSE Yoshimasa JPN SKS NED 3:53:48.00 0:01:32.00
57 55 LAM Kai Tsun HKG HKG HKG 3:53:53.00 0:01:37.00
58 15 LYALKO Alexey KAZ CAP KAZ 3:53:58.00 0:01:42.00
59 116 MORIYAMA Taichi JPN MYT JPN 3:54:01.00 0:01:45.00
60 111 MIFUNE Masahiko JPN MYT JPN 3:54:05.00 0:01:49.00
61 73 BELOHVOSCHIKS Raivis LAT TUC ITA 3:54:07.00 0:01:51.00
62 86 VERSTRAETEN Jan BEL FID BEL 3:54:22.00 0:02:06.00
63 95 SANO Junya JPN VAN JPN 3:53:18.00 0:01:02.00
64 94 MIYAZAWA Takashi JPN VAN JPN 3:54:41.00 0:02:25.00
65 45 FINNING Sean AUS SAI AUS 3:57:46.00 0:05:30.00
66 153 YOSHIDA Hideo JPN NAL JPN 3:58:37.00 0:06:21.00
67 156 KIMURA Masayuki JPN NAL JPN 3:58:37.00 0:06:21.00
68 122 HASHIKAWA Ken JPN MTR JPN 3:58:37.00 0:06:21.00
69 154 SUDOU Yoshiaki JPN NAL JPN 3:58:37.00 0:06:21.00
70 56 TANG Wang Yip HKG HKG HKG 3:58:37.00 0:06:21.00
71 142 IIJIMA Makoto JPN BGT JPN 3:58:37.00 0:06:21.00
72 163 ESHITA Kentaro JPN RVN JPN 4:02:34.00 0:10:18.00
73 103 SHIMBO Koki JPN AIS JPN 4:03:16.00 0:11:00.00
74 146 FUKUHARA Masaru JPN BGT JPN 4:03:24.00 0:11:08.00
75 82 WELLENS Bart BEL FID BEL 4:04:10.00 0:11:54.00
76 131 SUZUKI Kenichi JPN YCN JPN 4:04:10.00 0:11:54.00
77 115 TAKANO Atsushi JPN MYT JPN 4:05:35.00 0:13:19.00
78 126 NAGANO Koji JPN MTR JPN 4:06:48.00 0:14:32.00
79 165 AYERS Arthur JPN RVN JPN 4:07:03.00 0:14:47.00
80 164 ASANO Kazunari JPN RVN JPN 4:07:03.00 0:14:47.00
81 136 MUNEHISA Akihiro JPN YCN JPN 4:07:03.00 0:14:47.00
- 44 DAWSON Peter AUS SAI AUS DNF
- 161 YONEYAMA Ikki JPN RVN JPN DNF
- 42 HUTCHINSON Ashley AUS SAI AUS DNF
- 144 MURAYAMA Norihide JPN BGT JPN DNF
- 135 SUZUKI Yuzuru JPN YCN JPN DNF
- 64 ERLER Tobias GER GNT TPE DNF
- 145 NAGANUMA Takayuki JPN BGT JPN DNF
- 84 VAN SANTVLIET Peter BEL FID BEL DNF
- 133 MUROI Yusuke JPN YCN JPN DNF
- 143 HATANAKA Yusuke JPN BGT JPN DNF
- 34 RABIE Johannes Christiaan RSA KON RSA DNF
- 134 YAMANE Masahumi JPN YCN JPN DNF
- 166 TANIGUCHI Tomoji JPN RVN JPN DNF
- 155 TAKANASHI Manabu JPN NAL JPN DNF