10th TOJ RESULTS

結果速報


1st stage Results | 大阪ステージ結果


54 WANG Kam Po [HKG]

FINISH

PL. NO. NAME NAT. TEAM T_NAT. POINT TIME +TOP

1 54 WANG Kam Po HKG HKG HKG 15 3:06:18.00 0:00:00.00
2 93 ARASHIRO Yukiya JPN VAN JPN 12 3:06:18.00 0:00:00.00
3 42 HUTCHINSON Ashley AUS SAI AUS 10 3:06:18.00 0:00:00.00
4 71 DI NUCCI Daniele ITA TUC ITA 8 3:06:18.00 0:00:00.00
5 81 VERVECKEN Erwin BEL FID BEL 6 3:06:18.00 0:00:00.00
6 25 SHINAGAWA Masahiro JPN SKS NED 5 3:06:18.00 0:00:00.00
7 82 WELLENS Bart BEL FID BEL 4 3:06:18.00 0:00:00.00
8 142 IIJIMA Makoto JPN BGT JPN 3 3:06:18.00 0:00:00.00
9 94 MIYAZAWA Takashi JPN VAN JPN 2 3:06:18.00 0:00:00.00
10 12 DYMOVSKIKHAlexandr KAZ CAP KAZ 1 3:06:18.00 0:00:00.00
11 24 OHUCHI Kaoru JPN SKS NED 3:06:18.00 0:00:00.00
12 11 MIZUROV Andrey KAZ CAP KAZ 3:06:18.00 0:00:00.00
13 111 MIFUNE Masahiko JPN MYT JPN 3:06:18.00 0:00:00.00
14 16 MEDYANNIKOV Andrey KAZ CAP KAZ 3:06:18.00 0:00:00.00
15 65 LLOYD Daniel GER GNT TPE 3:06:18.00 0:00:00.00
16 15 LYALKO Alexey KAZ CAP KAZ 3:06:18.00 0:00:00.00
17 106 AYABE Takeaki JPN AIS JPN 3:06:18.00 0:00:00.00
18 121 MIURA Kyoshi JPN MTR JPN 3:06:18.00 0:00:00.00
19 52 CHEUNG King Wai HKG HKG HKG 3:06:18.00 0:00:00.00
20 36 VELITS Martin SVK KON RSA 3:06:18.00 0:00:00.00
21 83 STYBAR Zdenek CZE FID BEL 3:06:18.00 0:00:00.00
22 55 LAM Kai Tsun HKG HKG HKG 2 3:06:18.00 0:00:00.00
23 56 TANG Wang Yip HKG HKG HKG 3:06:18.00 0:00:00.00
24 85 PAUWELS Kevin BEL FID BEL 3:06:18.00 0:00:00.00
25 105 AKITA Ken JPN AIS JPN 3:06:18.00 0:00:00.00
26 72 DE NOBILE Ivan ITA TUC ITA 3:06:18.00 0:00:00.00
27 115 TAKANO Atsushi JPN MYT JPN 3:06:18.00 0:00:00.00
28 152 OBATA Kaoru JPN NAL JPN 3:06:18.00 0:00:00.00
29 74 DUMA Vladimir UKR TUC ITA 3:06:18.00 0:00:00.00
30 64 ERLER Tobias GER GNT TPE 3:06:18.00 0:00:00.00
31 32 POTGIETER Marnus RSA KON RSA 3:06:18.00 0:00:00.00
32 125 MUKAIGAWA Naoki JPN MTR JPN 3:06:18.00 0:00:00.00
33 161 YONEYAMA Ikki JPN RVN JPN 3:06:18.00 0:00:00.00
34 14 DYACHENKO Alexandr KAZ CAP KAZ 3:06:18.00 0:00:00.00
35 146 FUKUHARA Masaru JPN BGT JPN 3:06:18.00 0:00:00.00
36 124 SANO Tomoya JPN MTR JPN 3:06:18.00 0:00:00.00
37 132 HIROSE Manabu JPN YCN JPN 3:06:18.00 0:00:00.00
38 102 TANAKA Mitsuteru JPN AIS JPN 3:06:18.00 0:00:00.00
39 154 SUDOU Yoshiaki JPN NAL JPN 3:06:18.00 0:00:00.00
40 41 LLOYD Matthew AUS SAI AUS 3:06:18.00 0:00:00.00
41 33 VELITS Peter SVK KON RSA 3:06:18.00 0:00:00.00
42 35 AUGUSTYN John-Lee RSA KON RSA 3:06:18.00 0:00:00.00
43 63 PENG Kuei Hsiang TPE GNT TPE 3:06:18.00 0:00:00.00
44 31 KACHELHOFFER Hanco RSA KON RSA 9 3:06:18.00 0:00:00.00
45 84 VAN SANTVLIET Peter BEL FID BEL 3:06:18.00 0:00:00.00
46 22 NODERA Hidenori JPN SKS NED 3:06:18.00 0:00:00.00
47 162 IINO Yoshinori JPN RVN JPN 3:06:18.00 0:00:00.00
48 136 MUNEHISA Akihiro JPN YCN JPN 3:06:18.00 0:00:00.00
49 122 HASHIKAWA Ken JPN MTR JPN 3:06:18.00 0:00:00.00
50 21 KANO Tomoya JPN SKS NED 3:06:18.00 0:00:00.00
51 134 YAMANE Masahumi JPN YCN JPN 3:06:18.00 0:00:00.00
52 61 McCANN David IRL GNT TPE 3:06:18.00 0:00:00.00
53 156 KIMURA Masayuki JPN NAL JPN 3:06:18.00 0:00:00.00
54 104 HIROSE Satoshi JPN AIS JPN 3:06:18.00 0:00:00.00
55 126 NAGANO Koji JPN MTR JPN 3:06:18.00 0:00:00.00
56 144 MURAYAMA Norihide JPN BGT JPN 3:06:18.00 0:00:00.00
57 165 AYERS Arthur JPN RVN JPN 3:06:18.00 0:00:00.00
58 51 WU Kin San HKG HKG HKG 3:06:18.00 0:00:00.00
59 26 DOI Yukihiro JPN SKS NED 3:06:18.00 0:00:00.00
60 44 DAWSON Peter AUS SAI AUS 3:06:18.00 0:00:00.00
61 166 TANIGUCHI Tomoji JPN RVN JPN 3:06:18.00 0:00:00.00
62 164 ASANO Kazunari JPN RVN JPN 3:06:18.00 0:00:00.00
63 133 MUROI Yusuke JPN YCN JPN 3:06:18.00 0:00:00.00
64 123 NAKAGAWA Kojiro JPN MTR JPN 3:06:18.00 0:00:00.00
65 101 BEPPU Takumi JPN AIS JPN 3:06:18.00 0:00:00.00
66 13 CHERNYSHOV Ilya KAZ CAP KAZ 3:06:18.00 0:00:00.00
67 163 ESHITA Kentaro JPN RVN JPN 3:06:18.00 0:00:00.00
68 91 FUKUSHIMA Shinichi JPN VAN JPN 3:06:18.00 0:00:00.00
69 62 GRIFFIN Paul IRL GNT TPE 3:06:18.00 0:00:00.00
70 75 GILIOLI Fabio ITA TUC ITA 3:06:18.00 0:00:00.00
71 76 NIKANDOROV Dmitri RUS TUC ITA 3:06:18.00 0:00:00.00
72 143 HATANAKA Yusuke JPN BGT JPN 3:06:18.00 0:00:00.00
73 23 HIROSE Yoshimasa JPN SKS NED 3:06:18.00 0:00:00.00
74 66 LAI Kuan Hua TPE GNT TPE 3:06:18.00 0:00:00.00
75 86 VERSTRAETEN Jan BEL FID BEL 3:06:18.00 0:00:00.00
76 131 SUZUKI Kenichi JPN YCN JPN 3:06:18.00 0:00:00.00
77 95 SANO Junya JPN VAN JPN 2 3:06:18.00 0:00:00.00
78 43 FORD Michael AUS SAI AUS 3:06:18.00 0:00:00.00
79 135 SUZUKI Yuzuru JPN YCN JPN 3:06:18.00 0:00:00.00
80 116 MORIYAMA Taichi JPN MYT JPN 3:06:18.00 0:00:00.00
81 114 TSUSUE Kohei JPN MYT JPN 3:06:18.00 0:00:00.00
82 155 TAKANASHI Manabu JPN NAL JPN 3:06:18.00 0:00:00.00
83 96 SHIMIZU Miyataka JPN VAN JPN 3:06:18.00 0:00:00.00
84 103 SHIMBO Koki JPN AIS JPN 3:06:18.00 0:00:00.00
85 141 TASHIRO Yasutaka JPN BGT JPN 3:06:18.00 0:00:00.00
86 113 SUZUKI Shinri JPN MYT JPN 3:06:18.00 0:00:00.00
87 151 NITO Yasuhiro JPN NAL JPN 3:06:18.00 0:00:00.00
88 112 KAKINUMA Akira JPN MYT JPN 3:06:18.00 0:00:00.00
89 153 YOSHIDA Hideo JPN NAL JPN 3:06:18.00 0:00:00.00
90 145 NAGANUMA Takayuki JPN BGT JPN 3:06:18.00 0:00:00.00
91 53 CHAN Chun Hing HKG HKG HKG 3:06:18.00 0:00:00.00
92 92 FUKUSHIMA Koji JPN VAN JPN 2 3:06:18.00 0:00:00.00
93 73 BELOHVOSCHIKS Raivis LAT TUC ITA 15 3:07:43.00 0:01:25.00
- 45 FINNING Sean AUS SAI AUS DNF
- 34 RABIE Johannes Christiaan RSA KON RSA DNF