公式記録

3rd stage - Results | 美濃ステージ結果

美濃ステージ
33 HOWARD Leigh [SAI]

33 HOWARD Leigh [SAI]

FINISH
PL. NO. NAME NAT. TEAM T_NAT. POINT TIME +TOP
1 33 HOWARD Leigh AUS SAI AUS 15 3:39:16 0:00:00
2 52 IGLINSKIY Valentin KAZ KAZ KAZ 12 3:39:16 0:00:00
3 82 NISHITANI Taiji JPN AIS JPN 10 3:39:16 0:00:00
4 26 COLLI Daniele ITA CMO ITA 8 3:39:16 0:00:00
5 36 MATTHEWS Michael AUS SAI AUS 6 3:39:16 0:00:00
6 51 FOFONOV Dmitriy KAZ KAZ KAZ 5 3:39:16 0:00:00
7 101 SHIMIZU Miyataka JPN EQA JPN 4 3:39:16 0:00:00
8 13 GAROFALO Vincenzo ITA AMI SMR 3 3:39:16 0:00:00
9 21 TERRENZIO Fabio ITA CMO ITA 2 3:39:16 0:00:00
10 16 KVASINA Matija CRO AMI SMR 1 3:39:16 0:00:00
11 142 HIROSE Satoshi JPN TNP JPN 0 3:39:16 0:00:00
12 61 WONG Kam Po HKG HKG HKG 0 3:39:16 0:00:00
13 44 YOO Ki Hong KOR SCT KOR 0 3:39:16 0:00:00
14 32 MEYER Travis AUS SAI AUS 0 3:39:16 0:00:00
15 53 GRUZDEV Dmitriy KAZ KAZ KAZ 0 3:39:16 0:00:00
16 144 SANO JUNYA JPN TNP JPN 0 3:39:16 0:00:00
17 63 TANG Wang Yip HKG HKG HKG 0 3:39:16 0:00:00
18 62 KWOK Ho Ting HKG HKG HKG 0 3:39:16 0:00:00
19 111 MUKAIGAWA Naoki JPN MTR JPN 0 3:39:16 0:00:00
20 12 FOGNINI Fausto ITA AMI SMR 0 3:39:16 0:00:00
21 25 PARDILLA Bellon Sergio ESP CMO ITA 0 3:39:16 0:00:00
22 104 MASUDA Nariyuki JPN EQA JPN 0 3:39:16 0:00:00
23 72 MISBAH Mohd Rauf Nur MAS MAS MAS 0 3:39:16 0:00:00
24 121 SUZUKI Shinri JPN SMN JPN 0 3:39:16 0:00:00
25 43 GONG Hyo Suk KOR SCT KOR 0 3:39:16 0:00:00
26 11 MIYAZAWA Takashi JPN AMI SMR 0 3:39:16 0:00:00
27 83 AYABE Takeaki JPN AIS JPN 0 3:39:16 0:00:00
28 123 KANO Tomoya JPN SMN JPN 0 3:39:16 0:00:00
29 81 BEPPU Takumi JPN AIS JPN 0 3:39:16 0:00:00
30 122 NODERA Hidenori JPN SMN JPN 0 3:39:16 0:00:00
31 151 KAMATA Keisuke JPN PSR JPN 0 3:39:16 0:00:00
32 86 SUZUKI Kenichi JPN AIS JPN 0 3:39:21 0:00:05
33 84 MORI Kazuhiro JPN AIS JPN 0 3:39:21 0:00:05
34 31 BOBRIDGE Jack AUS SAI AUS 0 3:39:21 0:00:05
35 34 SEMPLE Adam AUS SAI AUS 0 3:39:21 0:00:05
36 46 JANG Gyung Gu KOR SCT KOR 0 3:39:26 0:00:10
37 65 YEUNG Ying Hon HKG HKG HKG 0 3:39:26 0:00:10
38 126 SUZUKI Yuzuru JPN SMN JPN 0 3:40:05 0:00:49
39 64 CHEUNG King Wai HKG HKG HKG 0 3:40:05 0:00:49
40 93 SHIMIZU Yoshiyuki JPN BLZ JPN 0 3:40:05 0:00:49
41 153 TOGAO Taichi JPN PSR JPN 0 3:40:05 0:00:49
42 162 HIRABAYASHI Masaki JPN TCG JPN 0 3:40:05 0:00:49
43 154 KODAN Akira JPN PSR JPN 0 3:40:05 0:00:49
44 55 SHUSHEMOIN Alexandr KAZ KAZ KAZ 0 3:40:05 0:00:49
45 113 NAKAMURA Makoto JPN MTR JPN 0 3:40:05 0:00:49
46 45 KIM Gu Hyeon KOR SCT KOR 0 3:40:05 0:00:49
47 56 ZHIYENTAYEV Roman KAZ KAZ KAZ 0 3:40:05 0:00:49
48 15 TOMASELLI Paolo ITA AMI SMR 0 3:40:05 0:00:49
49 54 JUMABEKOV Nazar KAZ KAZ KAZ 0 3:40:05 0:00:49
50 94 NAGANUMA Takayuki JPN BLZ JPN 0 3:40:05 0:00:49
51 103 GAZVODA Gregor SLO EQA JPN 0 3:40:05 0:00:49
52 14 INFANTINO Abreu Rafael COL AMI SMR 0 3:40:05 0:00:49
53 133 FUKUHARA Masaru JPN BGT JPN 0 3:40:05 0:00:49
54 146 WIESIAK Mariusz POL TNP JPN 0 3:40:05 0:00:49
55 23 BROUSSE Paul FRA CMO ITA 0 3:40:05 0:00:49
56 71 HASSAN Suhardi MAS MAS MAS 0 3:40:05 0:00:49
57 74 ALI Ahmad Fallanie MAS MAS MAS 0 3:41:05 0:01:49
58 124 HATANAKA Yusuke JPN SMN JPN 0 3:41:05 0:01:49
59 161 YAMANE Masafumi JPN TCG JPN 0 3:41:05 0:01:49
60 85 MATSUMURA Mitsuhiro JPN AIS JPN 0 3:41:05 0:01:49
61 105 OKAZAKI Kazuya JPN EQA JPN 0 3:41:05 0:01:49
62 22 FOURNET FAYARD Sebastien FRA CMO ITA 0 3:41:05 0:01:49
63 116 HIOKI Daisuke JPN MTR JPN 0 3:41:05 0:01:49
64 143 MANABE Kazuyuki JPN TNP JPN 0 3:41:05 0:01:49
65 91 HIROSE Yoshimasa JPN BLZ JPN 0 3:41:05 0:01:49
66 35 O'SHEA Glenn AUS SAI AUS 0 3:41:05 0:01:49
67 112 TSUJI Takamitsu JPN MTR JPN 0 3:42:13 0:02:57
68 125 IINO Yoshinori JPN SMN JPN 0 3:43:28 0:04:12
69 42 PARK Seon Ho KOR SCT KOR 0 3:43:28 0:04:12
70 163 TAKEDA Kodai JPN TCG JPN 0 3:47:35 0:08:19
71 166 KADOTA Motoshi JPN TCG JPN 0 3:47:35 0:08:19
72 66 KO Siu Wai HKG HKG HKG 0 3:47:35 0:08:19
73 24 AULAS Alexandre FRA CMO ITA 0 3:47:35 0:08:19
74 152 YONEYAMA Ikki JPN PSR JPN 0 3:47:35 0:08:19
75 115 SAWADA Kensyo JPN MTR JPN 0 3:47:35 0:08:19
76 136 SHIMADA Yoshiaki JPN BGT JPN 0 3:47:35 0:08:19
77 114 TSUJI Yoshimitsu JPN MTR JPN 0 3:47:35 0:08:19
78 145 YAMASHITA Takahiro JPN TNP JPN 0 3:47:35 0:08:19
79 102 DAMIENS Michael FRA EQA JPN 0 3:47:35 0:08:19
80 106 PONT Guillaume FRA EQA JPN 0 3:47:35 0:08:19
81 131 IIJIMA Makoto JPN BGT JPN 0 3:50:51 0:11:35
82 132 YAMAMOTO Masamichi JPN BGT JPN 0 3:57:30 0:18:14
83 96 KOSAKA Hikaru JPN BLZ JPN 0 4:03:13 0:23:57
84 95 SAITO Shota JPN BLZ JPN 0 4:08:47 0:29:31
85 165 EAZU Asa JPN TCG JPN 0 4:08:47 0:29:31
86 135 FUKUDA Shimpei JPN BGT JPN 0 4:08:47 0:29:31
87 134 AIKAWA Sho JPN BGT JPN 0 4:08:47 0:29:31
88 92 NAKAZATO Satoshi JPN BLZ JPN 0 4:08:47 0:29:31
- 41 CHOI Jin Yong KOR SCT KOR 0 DNF
このページのトップへ

ディレクトリーナビゲーション