2nd stage - Results | 奈良ステージ結果
61 WONG Kam Po [HKG]
| PL. | NO. | NAME | NAT. | TEAM | T_NAT. | POINT | TIME | +TOP |
|---|---|---|---|---|---|---|---|---|
| 1 | 61 | WONG Kam Po | HKG | HKG | HKG | 15 | 2:56:02 | 0:00:00 |
| 2 | 53 | GRUZDEV Dmitriy | KAZ | KAZ | KAZ | 12 | 2:56:12 | 0:00:10 |
| 3 | 52 | IGLINSKIY Valentin | KAZ | KAZ | KAZ | 10 | 2:56:18 | 0:00:16 |
| 4 | 36 | MATTHEWS Michael | AUS | SAI | AUS | 8 | 2:56:18 | 0:00:16 |
| 5 | 32 | MEYER Travis | AUS | SAI | AUS | 6 | 2:56:18 | 0:00:16 |
| 6 | 101 | SHIMIZU Miyataka | JPN | EQA | JPN | 5 | 2:56:18 | 0:00:16 |
| 7 | 83 | AYABE Takeaki | JPN | AIS | JPN | 4 | 2:56:21 | 0:00:19 |
| 8 | 144 | SANO JUNYA | JPN | TNP | JPN | 3 | 2:56:21 | 0:00:19 |
| 9 | 13 | GAROFALO Vincenzo | ITA | AMI | SMR | 2 | 2:56:21 | 0:00:19 |
| 10 | 23 | BROUSSE Paul | FRA | CMO | ITA | 1 | 2:56:21 | 0:00:19 |
| 11 | 25 | PARDILLA Bellon Sergio | ESP | CMO | ITA | 0 | 2:56:21 | 0:00:19 |
| 12 | 51 | FOFONOV Dmitriy | KAZ | KAZ | KAZ | 0 | 2:56:21 | 0:00:19 |
| 13 | 26 | COLLI Daniele | ITA | CMO | ITA | 0 | 2:56:21 | 0:00:19 |
| 14 | 44 | YOO Ki Hong | KOR | SCT | KOR | 0 | 2:56:21 | 0:00:19 |
| 15 | 81 | BEPPU Takumi | JPN | AIS | JPN | 0 | 2:56:21 | 0:00:19 |
| 16 | 62 | KWOK Ho Ting | HKG | HKG | HKG | 0 | 2:56:21 | 0:00:19 |
| 17 | 63 | TANG Wang Yip | HKG | HKG | HKG | 0 | 2:56:28 | 0:00:26 |
| 18 | 104 | MASUDA Nariyuki | JPN | EQA | JPN | 0 | 2:56:28 | 0:00:26 |
| 19 | 43 | GONG Hyo Suk | KOR | SCT | KOR | 0 | 2:56:28 | 0:00:26 |
| 20 | 123 | KANO Tomoya | JPN | SMN | JPN | 0 | 2:56:28 | 0:00:26 |
| 21 | 82 | NISHITANI Taiji | JPN | AIS | JPN | 0 | 2:56:28 | 0:00:26 |
| 22 | 24 | AULAS Alexandre | FRA | CMO | ITA | 0 | 2:56:28 | 0:00:26 |
| 23 | 41 | CHOI Jin Yong | KOR | SCT | KOR | 0 | 2:56:28 | 0:00:26 |
| 24 | 133 | FUKUHARA Masaru | JPN | BGT | JPN | 0 | 2:56:28 | 0:00:26 |
| 25 | 56 | ZHIYENTAYEV Roman | KAZ | KAZ | KAZ | 0 | 2:56:33 | 0:00:31 |
| 26 | 11 | MIYAZAWA Takashi | JPN | AMI | SMR | 0 | 2:56:41 | 0:00:39 |
| 27 | 84 | MORI Kazuhiro | JPN | AIS | JPN | 0 | 2:56:44 | 0:00:42 |
| 28 | 125 | IINO Yoshinori | JPN | SMN | JPN | 0 | 2:56:47 | 0:00:45 |
| 29 | 16 | KVASINA Matija | CRO | AMI | SMR | 0 | 2:57:02 | 0:01:00 |
| 30 | 31 | BOBRIDGE Jack | AUS | SAI | AUS | 0 | 2:57:30 | 0:01:28 |
| 31 | 131 | IIJIMA Makoto | JPN | BGT | JPN | 0 | 2:57:48 | 0:01:46 |
| 32 | 14 | INFANTINO Abreu Rafael | COL | AMI | SMR | 0 | 2:57:48 | 0:01:46 |
| 33 | 94 | NAGANUMA Takayuki | JPN | BLZ | JPN | 0 | 2:57:48 | 0:01:46 |
| 34 | 46 | JANG Gyung Gu | KOR | SCT | KOR | 0 | 2:57:48 | 0:01:46 |
| 35 | 12 | FOGNINI Fausto | ITA | AMI | SMR | 0 | 2:57:48 | 0:01:46 |
| 36 | 122 | NODERA Hidenori | JPN | SMN | JPN | 0 | 2:57:48 | 0:01:46 |
| 37 | 64 | CHEUNG King Wai | HKG | HKG | HKG | 0 | 2:57:48 | 0:01:46 |
| 38 | 85 | MATSUMURA Mitsuhiro | JPN | AIS | JPN | 0 | 2:57:48 | 0:01:46 |
| 39 | 142 | HIROSE Satoshi | JPN | TNP | JPN | 0 | 2:57:48 | 0:01:46 |
| 40 | 151 | KAMATA Keisuke | JPN | PSR | JPN | 0 | 2:57:48 | 0:01:46 |
| 41 | 86 | SUZUKI Kenichi | JPN | AIS | JPN | 0 | 2:57:48 | 0:01:46 |
| 42 | 72 | MISBAH Mohd Rauf Nur | MAS | MAS | MAS | 0 | 2:57:48 | 0:01:46 |
| 43 | 113 | NAKAMURA Makoto | JPN | MTR | JPN | 0 | 2:57:48 | 0:01:46 |
| 44 | 111 | MUKAIGAWA Naoki | JPN | MTR | JPN | 0 | 2:57:48 | 0:01:46 |
| 45 | 22 | FOURNET FAYARD Sebastien | FRA | CMO | ITA | 0 | 2:57:48 | 0:01:46 |
| 46 | 154 | KODAN Akira | JPN | PSR | JPN | 0 | 2:57:48 | 0:01:46 |
| 47 | 105 | OKAZAKI Kazuya | JPN | EQA | JPN | 0 | 2:57:48 | 0:01:46 |
| 48 | 143 | MANABE Kazuyuki | JPN | TNP | JPN | 0 | 2:57:48 | 0:01:46 |
| 49 | 91 | HIROSE Yoshimasa | JPN | BLZ | JPN | 0 | 2:58:01 | 0:01:59 |
| 50 | 71 | HASSAN Suhardi | MAS | MAS | MAS | 0 | 2:58:03 | 0:02:01 |
| 51 | 45 | KIM Gu Hyeon | KOR | SCT | KOR | 0 | 2:58:07 | 0:02:05 |
| 52 | 126 | SUZUKI Yuzuru | JPN | SMN | JPN | 0 | 2:58:14 | 0:02:12 |
| 53 | 65 | YEUNG Ying Hon | HKG | HKG | HKG | 0 | 2:58:17 | 0:02:15 |
| 54 | 15 | TOMASELLI Paolo | ITA | AMI | SMR | 0 | 2:58:22 | 0:02:20 |
| 55 | 121 | SUZUKI Shinri | JPN | SMN | JPN | 0 | 3:01:29 | 0:05:27 |
| 56 | 102 | DAMIENS Michael | FRA | EQA | JPN | 0 | 3:01:38 | 0:05:36 |
| 57 | 21 | TERRENZIO Fabio | ITA | CMO | ITA | 0 | 3:01:38 | 0:05:36 |
| 58 | 33 | HOWARD Leigh | AUS | SAI | AUS | 0 | 3:01:38 | 0:05:36 |
| 59 | 146 | WIESIAK Mariusz | POL | TNP | JPN | 0 | 3:01:38 | 0:05:36 |
| 60 | 106 | PONT Guillaume | FRA | EQA | JPN | 0 | 3:01:38 | 0:05:36 |
| 61 | 35 | O'SHEA Glenn | AUS | SAI | AUS | 0 | 3:03:11 | 0:07:09 |
| 62 | 161 | YAMANE Masafumi | JPN | TCG | JPN | 0 | 3:03:11 | 0:07:09 |
| 63 | 34 | SEMPLE Adam | AUS | SAI | AUS | 0 | 3:03:11 | 0:07:09 |
| 64 | 124 | HATANAKA Yusuke | JPN | SMN | JPN | 0 | 3:03:11 | 0:07:09 |
| 65 | 153 | TOGAO Taichi | JPN | PSR | JPN | 0 | 3:03:11 | 0:07:09 |
| 66 | 162 | HIRABAYASHI Masaki | JPN | TCG | JPN | 0 | 3:03:11 | 0:07:09 |
| 67 | 42 | PARK Seon Ho | KOR | SCT | KOR | 0 | 3:03:11 | 0:07:09 |
| 68 | 115 | SAWADA Kensyo | JPN | MTR | JPN | 0 | 3:03:11 | 0:07:09 |
| 69 | 55 | SHUSHEMOIN Alexandr | KAZ | KAZ | KAZ | 0 | 3:03:11 | 0:07:09 |
| 70 | 93 | SHIMIZU Yoshiyuki | JPN | BLZ | JPN | 0 | 3:03:11 | 0:07:09 |
| 71 | 54 | JUMABEKOV Nazar | KAZ | KAZ | KAZ | 0 | 3:03:11 | 0:07:09 |
| 72 | 66 | KO Siu Wai | HKG | HKG | HKG | 0 | 3:03:11 | 0:07:09 |
| 73 | 114 | TSUJI Yoshimitsu | JPN | MTR | JPN | 0 | 3:03:11 | 0:07:09 |
| 74 | 112 | TSUJI Takamitsu | JPN | MTR | JPN | 0 | 3:03:17 | 0:07:15 |
| 75 | 95 | SAITO Shota | JPN | BLZ | JPN | 0 | 3:06:11 | 0:10:09 |
| 76 | 163 | TAKEDA Kodai | JPN | TCG | JPN | 0 | 3:06:11 | 0:10:09 |
| 77 | 116 | HIOKI Daisuke | JPN | MTR | JPN | 0 | 3:06:11 | 0:10:09 |
| 78 | 136 | SHIMADA Yoshiaki | JPN | BGT | JPN | 0 | 3:06:11 | 0:10:09 |
| 79 | 74 | ALI Ahmad Fallanie | MAS | MAS | MAS | 0 | 3:06:11 | 0:10:09 |
| 80 | 165 | EAZU Asa | JPN | TCG | JPN | 0 | 3:07:16 | 0:11:14 |
| 81 | 145 | YAMASHITA Takahiro | JPN | TNP | JPN | 0 | 3:07:58 | 0:11:56 |
| 82 | 166 | KADOTA Motoshi | JPN | TCG | JPN | 0 | 3:08:18 | 0:12:16 |
| 83 | 103 | GAZVODA Gregor | SLO | EQA | JPN | 0 | 3:14:14 | 0:18:12 |
| 84 | 132 | YAMAMOTO Masamichi | JPN | BGT | JPN | 0 | 3:15:47 | 0:19:45 |
| 85 | 135 | FUKUDA Shimpei | JPN | BGT | JPN | 0 | 3:15:47 | 0:19:45 |
| 86 | 152 | YONEYAMA Ikki | JPN | PSR | JPN | 0 | 3:17:37 | 0:21:35 |
| 87 | 96 | KOSAKA Hikaru | JPN | BLZ | JPN | 0 | 3:17:55 | 0:21:53 |
| 88 | 134 | AIKAWA Sho | JPN | BGT | JPN | 0 | 3:18:03 | 0:22:01 |
| 89 | 92 | NAKAZATO Satoshi | JPN | BLZ | JPN | 0 | 3:20:26 | 0:24:24 |
| - | 164 | SATO Tomonori | JPN | TCG | JPN | 0 | OTL | |
| - | 73 | WAN MOHAMMED Wan Mohammed Najmee | MAS | MAS | MAS | 0 | OTL | |
| - | 141 | FUJIOKA Tetsuya | JPN | TNP | JPN | 0 | OTL | |
| - | 155 | HIYAMA Kazuhiro | JPN | PSR | JPN | 0 | OTL | |
| - | 76 | FAUIZAN Mohd Shahrul Afiza | MAS | MAS | MAS | 0 | DNF | |
| - | 75 | ZAINAL Mohd Nur Rizuan | MAS | MAS | MAS | 0 | DNF |

本サイトで使用している文章・画像などの無断での複製・転載を禁止します。