1st stage - Results | 堺ステージ結果
33 HOWARD Leigh [SAI]
| PL. | NO. | NAME | NAT. | TEAM | T_NAT. | POINT | TIME | +TOP |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | HOWARD Leigh | AUS | SAI | AUS | 25 | 2:26:02 | 0:00:00 |
| 2 | 52 | IGLINSKIY Valentin | KAZ | KAZ | KAZ | 12 | 2:26:06 | 0:00:04 |
| 3 | 42 | PARK Seon Ho | KOR | SCT | KOR | 10 | 2:26:06 | 0:00:04 |
| 4 | 36 | MATTHEWS Michael | AUS | SAI | AUS | 8 | 2:26:06 | 0:00:04 |
| 5 | 26 | COLLI Daniele | ITA | CMO | ITA | 6 | 2:26:06 | 0:00:04 |
| 6 | 32 | MEYER Travis | AUS | SAI | AUS | 5 | 2:26:06 | 0:00:04 |
| 7 | 146 | WIESIAK Mariusz | POL | TNP | JPN | 4 | 2:26:06 | 0:00:04 |
| 8 | 11 | MIYAZAWA Takashi | JPN | AMI | SMR | 6 | 2:26:08 | 0:00:06 |
| 9 | 12 | FOGNINI Fausto | ITA | AMI | SMR | 2 | 2:26:08 | 0:00:06 |
| 10 | 61 | WONG Kam Po | HKG | HKG | HKG | 1 | 2:26:10 | 0:00:08 |
| 11 | 64 | CHEUNG King Wai | HKG | HKG | HKG | 0 | 2:26:10 | 0:00:08 |
| 12 | 53 | GRUZDEV Dmitriy | KAZ | KAZ | KAZ | 0 | 2:26:10 | 0:00:08 |
| 13 | 44 | YOO Ki Hong | KOR | SCT | KOR | 0 | 2:26:10 | 0:00:08 |
| 14 | 101 | SHIMIZU Miyataka | JPN | EQA | JPN | 0 | 2:26:10 | 0:00:08 |
| 15 | 13 | GAROFALO Vincenzo | ITA | AMI | SMR | 2 | 2:26:10 | 0:00:08 |
| 16 | 51 | FOFONOV Dmitriy | KAZ | KAZ | KAZ | 0 | 2:26:10 | 0:00:08 |
| 17 | 83 | AYABE Takeaki | JPN | AIS | JPN | 0 | 2:26:10 | 0:00:08 |
| 18 | 142 | HIROSE Satoshi | JPN | TNP | JPN | 0 | 2:26:10 | 0:00:08 |
| 19 | 124 | HATANAKA Yusuke | JPN | SMN | JPN | 0 | 2:26:10 | 0:00:08 |
| 20 | 131 | IIJIMA Makoto | JPN | BGT | JPN | 0 | 2:26:10 | 0:00:08 |
| 21 | 15 | TOMASELLI Paolo | ITA | AMI | SMR | 0 | 2:26:10 | 0:00:08 |
| 22 | 35 | O'SHEA Glenn | AUS | SAI | AUS | 5 | 2:26:15 | 0:00:13 |
| 23 | 43 | GONG Hyo Suk | KOR | SCT | KOR | 0 | 2:26:15 | 0:00:13 |
| 24 | 84 | MORI Kazuhiro | JPN | AIS | JPN | 0 | 2:26:15 | 0:00:13 |
| 25 | 122 | NODERA Hidenori | JPN | SMN | JPN | 0 | 2:26:15 | 0:00:13 |
| 26 | 81 | BEPPU Takumi | JPN | AIS | JPN | 0 | 2:26:15 | 0:00:13 |
| 27 | 63 | TANG Wang Yip | HKG | HKG | HKG | 0 | 2:26:15 | 0:00:13 |
| 28 | 22 | FOURNET FAYARD Sebastien | FRA | CMO | ITA | 0 | 2:26:15 | 0:00:13 |
| 29 | 82 | NISHITANI Taiji | JPN | AIS | JPN | 2 | 2:26:15 | 0:00:13 |
| 30 | 104 | MASUDA Nariyuki | JPN | EQA | JPN | 0 | 2:26:15 | 0:00:13 |
| 31 | 91 | HIROSE Yoshimasa | JPN | BLZ | JPN | 0 | 2:26:15 | 0:00:13 |
| 32 | 123 | KANO Tomoya | JPN | SMN | JPN | 0 | 2:26:15 | 0:00:13 |
| 33 | 21 | TERRENZIO Fabio | ITA | CMO | ITA | 0 | 2:26:15 | 0:00:13 |
| 34 | 23 | BROUSSE Paul | FRA | CMO | ITA | 0 | 2:26:15 | 0:00:13 |
| 35 | 105 | OKAZAKI Kazuya | JPN | EQA | JPN | 0 | 2:26:15 | 0:00:13 |
| 36 | 111 | MUKAIGAWA Naoki | JPN | MTR | JPN | 0 | 2:26:15 | 0:00:13 |
| 37 | 94 | NAGANUMA Takayuki | JPN | BLZ | JPN | 0 | 2:26:15 | 0:00:13 |
| 38 | 102 | DAMIENS Michael | FRA | EQA | JPN | 0 | 2:26:15 | 0:00:13 |
| 39 | 144 | SANO JUNYA | JPN | TNP | JPN | 0 | 2:26:15 | 0:00:13 |
| 40 | 25 | PARDILLA Bellon Sergio | ESP | CMO | ITA | 0 | 2:26:15 | 0:00:13 |
| 41 | 106 | PONT Guillaume | FRA | EQA | JPN | 0 | 2:26:15 | 0:00:13 |
| 42 | 135 | FUKUDA Shimpei | JPN | BGT | JPN | 0 | 2:26:15 | 0:00:13 |
| 43 | 103 | GAZVODA Gregor | SLO | EQA | JPN | 0 | 2:26:15 | 0:00:13 |
| 44 | 133 | FUKUHARA Masaru | JPN | BGT | JPN | 0 | 2:26:15 | 0:00:13 |
| 45 | 14 | INFANTINO Abreu Rafael | COL | AMI | SMR | 5 | 2:26:15 | 0:00:13 |
| 46 | 113 | NAKAMURA Makoto | JPN | MTR | JPN | 0 | 2:26:15 | 0:00:13 |
| 47 | 85 | MATSUMURA Mitsuhiro | JPN | AIS | JPN | 0 | 2:26:40 | 0:00:38 |
| 48 | 46 | JANG Gyung Gu | KOR | SCT | KOR | 0 | 2:26:44 | 0:00:42 |
| 49 | 126 | SUZUKI Yuzuru | JPN | SMN | JPN | 0 | 2:26:44 | 0:00:42 |
| 50 | 24 | AULAS Alexandre | FRA | CMO | ITA | 0 | 2:26:49 | 0:00:47 |
| 51 | 31 | BOBRIDGE Jack | AUS | SAI | AUS | 0 | 2:26:49 | 0:00:47 |
| 52 | 62 | KWOK Ho Ting | HKG | HKG | HKG | 0 | 2:26:49 | 0:00:47 |
| 53 | 86 | SUZUKI Kenichi | JPN | AIS | JPN | 0 | 2:26:51 | 0:00:49 |
| 54 | 54 | JUMABEKOV Nazar | KAZ | KAZ | KAZ | 0 | 2:27:00 | 0:00:58 |
| 55 | 45 | KIM Gu Hyeon | KOR | SCT | KOR | 0 | 2:27:00 | 0:00:58 |
| 56 | 115 | SAWADA Kensyo | JPN | MTR | JPN | 0 | 2:27:00 | 0:00:58 |
| 57 | 95 | SAITO Shota | JPN | BLZ | JPN | 0 | 2:27:12 | 0:01:10 |
| 58 | 143 | MANABE Kazuyuki | JPN | TNP | JPN | 0 | 2:27:39 | 0:01:37 |
| 59 | 153 | TOGAO Taichi | JPN | PSR | JPN | 0 | 2:28:38 | 0:02:36 |
| 60 | 65 | YEUNG Ying Hon | HKG | HKG | HKG | 0 | 2:29:15 | 0:03:13 |
| 61 | 96 | KOSAKA Hikaru | JPN | BLZ | JPN | 0 | 2:29:15 | 0:03:13 |
| 62 | 151 | KAMATA Keisuke | JPN | PSR | JPN | 0 | 2:29:15 | 0:03:13 |
| 63 | 162 | HIRABAYASHI Masaki | JPN | TCG | JPN | 0 | 2:29:15 | 0:03:13 |
| 64 | 125 | IINO Yoshinori | JPN | SMN | JPN | 0 | 2:29:15 | 0:03:13 |
| 65 | 145 | YAMASHITA Takahiro | JPN | TNP | JPN | 0 | 2:29:15 | 0:03:13 |
| 66 | 161 | YAMANE Masafumi | JPN | TCG | JPN | 0 | 2:29:15 | 0:03:13 |
| 67 | 114 | TSUJI Yoshimitsu | JPN | MTR | JPN | 0 | 2:30:11 | 0:04:09 |
| 68 | 16 | KVASINA Matija | CRO | AMI | SMR | 0 | 2:30:31 | 0:04:29 |
| 69 | 41 | CHOI Jin Yong | KOR | SCT | KOR | 0 | 2:30:36 | 0:04:34 |
| 70 | 72 | MISBAH Mohd Rauf Nur | MAS | MAS | MAS | 0 | 2:30:36 | 0:04:34 |
| 71 | 56 | ZHIYENTAYEV Roman | KAZ | KAZ | KAZ | 0 | 2:30:36 | 0:04:34 |
| 72 | 121 | SUZUKI Shinri | JPN | SMN | JPN | 3 | 2:31:45 | 0:05:43 |
| 73 | 163 | TAKEDA Kodai | JPN | TCG | JPN | 0 | 2:32:00 | 0:05:58 |
| 74 | 55 | SHUSHEMOIN Alexandr | KAZ | KAZ | KAZ | 0 | 2:33:36 | 0:07:34 |
| 75 | 116 | HIOKI Daisuke | JPN | MTR | JPN | 0 | 2:33:46 | 0:07:44 |
| 76 | 164 | SATO Tomonori | JPN | TCG | JPN | 0 | 2:33:46 | 0:07:44 |
| 77 | 75 | ZAINAL Mohd Nur Rizuan | MAS | MAS | MAS | 0 | 2:33:46 | 0:07:44 |
| 78 | 152 | YONEYAMA Ikki | JPN | PSR | JPN | 0 | 2:35:17 | 0:09:15 |
| 79 | 166 | KADOTA Motoshi | JPN | TCG | JPN | 0 | 2:35:22 | 0:09:20 |
| 80 | 136 | SHIMADA Yoshiaki | JPN | BGT | JPN | 0 | 2:35:42 | 0:09:40 |
| 81 | 71 | HASSAN Suhardi | MAS | MAS | MAS | 0 | 2:36:25 | 0:10:23 |
| 82 | 93 | SHIMIZU Yoshiyuki | JPN | BLZ | JPN | 0 | 2:36:41 | 0:10:39 |
| 83 | 73 | WAN MOHAMMED Wan Mohammed Najmee | MAS | MAS | MAS | 0 | 2:36:41 | 0:10:39 |
| 84 | 154 | KODAN Akira | JPN | PSR | JPN | 0 | 2:37:53 | 0:11:51 |
| 85 | 112 | TSUJI Takamitsu | JPN | MTR | JPN | 0 | 2:38:12 | 0:12:10 |
| 86 | 66 | KO Siu Wai | HKG | HKG | HKG | 0 | 2:38:17 | 0:12:15 |
| 87 | 141 | FUJIOKA Tetsuya | JPN | TNP | JPN | 0 | 2:38:17 | 0:12:15 |
| 88 | 134 | AIKAWA Sho | JPN | BGT | JPN | 0 | 2:40:13 | 0:14:11 |
| 89 | 132 | YAMAMOTO Masamichi | JPN | BGT | JPN | 0 | 2:43:33 | 0:17:31 |
| 90 | 34 | SEMPLE Adam | AUS | SAI | AUS | 0 | 2:45:48 | 0:19:46 |
| 91 | 155 | HIYAMA Kazuhiro | JPN | PSR | JPN | 0 | 2:52:17 | 0:26:15 |
| 92 | 76 | FAUIZAN Mohd Shahrul Afiza | MAS | MAS | MAS | 0 | 2:53:30 | 0:27:28 |
| 93 | 165 | EAZU Asa | JPN | TCG | JPN | 0 | 2:55:49 | 0:29:47 |
| 94 | 74 | ALI Ahmad Fallanie | MAS | MAS | MAS | 0 | 2:56:45 | 0:30:43 |
| 95 | 92 | NAKAZATO Satoshi | JPN | BLZ | JPN | 0 | 2:58:15 | 0:32:13 |

本サイトで使用している文章・画像などの無断での複製・転載を禁止します。