7th stage - Results
東京ステージ結果
| PL. | NO. | NAME | NAT. | TEAM | T_NAT. | POINT | TIME | +TOP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BONIFAZIO Niccolo | ITA | LAM | ITA | 25 | 2:17:14 | 0:00:00 |
| 2 | 23 | JONES Brenton | AUS | DPC | AUS | 20 | 2:17:14 | 0:00:00 |
| 3 | 15 | MARINI Nicolas | ITA | NIP | ITA | 16 | 2:17:14 | 0:00:00 |
| 4 | 51 | SHPILEVSKIY Boris | RUS | RTS | TPE | 14 | 2:17:14 | 0:00:00 |
| 5 | 162 | KUROEDA Saya | JPN | JPN | JPN | 12 | 2:17:14 | 0:00:00 |
| 6 | 115 | OKUBO Jin | JPN | BLZ | JPN | 10 | 2:17:14 | 0:00:00 |
| 7 | 11 | KUROEDA Shiki | JPN | NIP | ITA | 9 | 2:17:14 | 0:00:00 |
| 8 | 124 | SUZUKI Ryu | JPN | NAS | JPN | 8 | 2:17:14 | 0:00:00 |
| 9 | 141 | PRADES Benjamin | ESP | MTR | JPN | 7 | 2:17:14 | 0:00:00 |
| 10 | 101 | DOI Yukihiro | JPN | UKO | JPN | 6 | 2:17:14 | 0:00:00 |
| 11 | 74 | HADDI Soufiane | MAR | SKD | UAE | 5 | 2:17:14 | 0:00:00 |
| 12 | 76 | PINTO Edgar | POR | SKD | UAE | 4 | 2:17:14 | 0:00:00 |
| 13 | 155 | NONAKA Ryoma | JPN | KIN | JPN | 3 | 2:17:14 | 0:00:00 |
| 14 | 33 | VAN DER PLOEG Neil | AUS | ART | NZL | 2 | 2:17:14 | 0:00:00 |
| 15 | 36 | CHRISTIE Jason | NZL | ART | NZL | 1 | 2:17:14 | 0:00:00 |
| 16 | 71 | MANCEBO Francisco | ESP | SKD | UAE | 0 | 2:17:14 | 0:00:00 |
| 17 | 53 | JANG Sun Jae | KOR | RTS | TPE | 0 | 2:17:14 | 0:00:00 |
| 18 | 42 | POURSEYEDIGOLAKHOUR Mirsamad | IRI | TPT | IRI | 0 | 2:17:14 | 0:00:00 |
| 19 | 112 | SUZUKI Yuzuru | JPN | BLZ | JPN | 0 | 2:17:14 | 0:00:00 |
| 20 | 62 | ASKARI Hossein | IRI | PKY | IRI | 0 | 2:17:14 | 0:00:00 |
| 21 | 26 | PHELAN Adam | AUS | DPC | AUS | 0 | 2:17:14 | 0:00:00 |
| 22 | 104 | URTASUN PEREZ Pablo | ESP | UKO | JPN | 0 | 2:17:14 | 0:00:00 |
| 23 | 2 | CONTI Valerio | ITA | LAM | ITA | 0 | 2:17:14 | 0:00:00 |
| 24 | 92 | FUKUDA Shimpei | JPN | AIS | JPN | 0 | 2:17:14 | 0:00:00 |
| 25 | 21 | GIRDLESTONE Dylan | RSA | DPC | AUS | 5 | 2:17:14 | 0:00:00 |
| 26 | 133 | AKIMARU Yuya | JPN | SMN | JPN | 0 | 2:17:14 | 0:00:00 |
| 27 | 61 | ZARGARI Amir | IRI | PKY | IRI | 0 | 2:17:14 | 0:00:00 |
| 28 | 64 | MOAZAMI GODARZI Rvin | IRI | PKY | IRI | 0 | 2:17:14 | 0:00:00 |
| 29 | 83 | HATSUYAMA Sho | JPN | BGT | JPN | 0 | 2:17:14 | 0:00:00 |
| 30 | 63 | EMAMI Rahim | IRI | PKY | IRI | 0 | 2:17:14 | 0:00:00 |
| 31 | 72 | GUSEV Vladimir | RUS | SKD | UAE | 6 | 2:17:14 | 0:00:00 |
| 32 | 82 | MONIER Damien | FRA | BGT | JPN | 0 | 2:17:14 | 0:00:00 |
| 33 | 143 | TORIBIO Jose Vicente | ESP | MTR | JPN | 3 | 2:17:14 | 0:00:00 |
| 34 | 65 | MEHRABANI AZAR Ramin | IRI | PKY | IRI | 0 | 2:17:14 | 0:00:00 |
| 35 | 95 | HAYAKAWA Tomohiro | JPN | AIS | JPN | 0 | 2:17:14 | 0:00:00 |
| 36 | 142 | FERNANDEZ Airan | ESP | MTR | JPN | 0 | 2:17:14 | 0:00:00 |
| 37 | 66 | POULY Peter | FRA | PKY | IRI | 0 | 2:17:14 | 0:00:00 |
| 38 | 105 | PUJOL MUNOZ Oscar | ESP | UKO | JPN | 0 | 2:17:14 | 0:00:00 |
| 39 | 116 | AOYANAGI Kazuki | JPN | BLZ | JPN | 0 | 2:17:14 | 0:00:00 |
| 40 | 136 | KOYAMA Takahiro | JPN | SMN | JPN | 0 | 2:17:14 | 0:00:00 |
| 41 | 54 | GORODNICHEV Ilya | RUS | RTS | TPE | 0 | 2:17:14 | 0:00:00 |
| 42 | 75 | CHTIOUI Rafaa | TUN | SKD | UAE | 5 | 2:17:14 | 0:00:00 |
| 43 | 41 | MIZBANI IRANAGH Ghader | IRI | TPT | IRI | 0 | 2:17:14 | 0:00:00 |
| 44 | 122 | IWAI Kohta | JPN | NAS | JPN | 0 | 2:17:14 | 0:00:00 |
| 45 | 86 | NISHIZONO Ryota | JPN | BGT | JPN | 0 | 2:17:14 | 0:00:00 |
| 46 | 12 | YAMAMOTO Genki | JPN | NIP | ITA | 3 | 2:17:14 | 0:00:00 |
| 47 | 134 | YOKOYAMA Kota | JPN | SMN | JPN | 0 | 2:17:14 | 0:00:00 |
| 48 | 163 | OMOTE Toshiki | JPN | JPN | JPN | 0 | 2:17:14 | 0:00:00 |
| 49 | 106 | WHITEHOUSE Daniel | GBR | UKO | JPN | 0 | 2:17:14 | 0:00:00 |
| 50 | 13 | CHAPARRO Dideir | COL | NIP | ITA | 0 | 2:17:14 | 0:00:00 |
| 51 | 85 | UCHIMA Kohei | JPN | BGT | JPN | 1 | 2:17:14 | 0:00:00 |
| 52 | 43 | KOLAHDOZHAGH Amir | IRI | TPT | IRI | 0 | 2:17:14 | 0:00:00 |
| 53 | 24 | KONING Peter | NED | DPC | AUS | 0 | 2:17:14 | 0:00:00 |
| 54 | 125 | AMEZAWA Takeaki | JPN | NAS | JPN | 0 | 2:17:14 | 0:00:00 |
| 55 | 14 | NIBALI Antonio | ITA | NIP | ITA | 0 | 2:17:14 | 0:00:00 |
| 56 | 111 | MASUDA Nariyuki | JPN | BLZ | JPN | 0 | 2:17:14 | 0:00:00 |
| 57 | 4 | COSTA Mario | POR | LAM | ITA | 0 | 2:17:14 | 0:00:00 |
| 58 | 156 | MIZUNO Kyohei | JPN | KIN | JPN | 0 | 2:17:14 | 0:00:00 |
| 59 | 103 | GUARDIOLA TORA Salvador | ESP | UKO | JPN | 0 | 2:17:14 | 0:00:00 |
| 60 | 161 | TOKUDA Suguru | JPN | JPN | JPN | 0 | 2:17:14 | 0:00:00 |
| 61 | 151 | GAZVODA Gregor | SLO | KIN | JPN | 0 | 2:17:14 | 0:00:00 |
| 62 | 44 | KAZEMI SARAI Ahad | IRI | TPT | IRI | 0 | 2:17:14 | 0:00:00 |
| 63 | 93 | ITO Masakazu | JPN | AIS | JPN | 0 | 2:17:14 | 0:00:00 |
| 64 | 144 | YOSHIDA Hayato | JPN | MTR | JPN | 0 | 2:17:14 | 0:00:00 |
| 65 | 56 | NINO CORREDOR Victor | COL | RTS | TPE | 0 | 2:17:14 | 0:00:00 |
| 66 | 31 | DYBALL Benjamin | AUS | ART | NZL | 0 | 2:17:14 | 0:00:00 |
| 67 | 6 | PIBERNIK Luka | SLO | LAM | ITA | 0 | 2:17:14 | 0:00:00 |
| 68 | 3 | FENG Chun Kai | TPE | LAM | ITA | 3 | 2:17:14 | 0:00:00 |
| 69 | 5 | KOSHEVOY Ilia | BLR | LAM | ITA | 0 | 2:17:14 | 0:00:00 |
| 70 | 46 | NAZARI DAGHALIAN Abolfazl | IRI | TPT | IRI | 1 | 2:17:14 | 0:00:00 |
| 71 | 81 | LEBAS Thomas | FRA | BGT | JPN | 0 | 2:17:14 | 0:00:00 |
| 72 | 131 | IRIBE Shotaro | JPN | SMN | JPN | 0 | 2:17:14 | 0:00:00 |
| 73 | 132 | KIMURA Keisuke | JPN | SMN | JPN | 0 | 2:17:14 | 0:00:00 |
| 74 | 45 | KHADEMI Ali | IRI | TPT | IRI | 0 | 2:17:14 | 0:00:00 |
| 75 | 152 | CRAWFORD Jai | AUS | KIN | JPN | 0 | 2:17:14 | 0:00:00 |
| 76 | 154 | ITAMI Kenji | JPN | KIN | JPN | 0 | 2:17:14 | 0:00:00 |
| 77 | 22 | ROE Timothy | AUS | DPC | AUS | 0 | 2:19:13 | 0:01:59 |
| 78 | 35 | O'BRIEN Mark | AUS | ART | NZL | 0 | 2:17:14 | 0:00:00 |
| 79 | 91 | AYABE Takeaki | JPN | AIS | JPN | 0 | 2:17:14 | 0:00:00 |
| 80 | 94 | HIRATSUKA Yoshimitsu | JPN | AIS | JPN | 0 | 2:19:26 | 0:02:12 |
| 81 | 96 | NAKANE Hideto | JPN | AIS | JPN | 0 | 2:17:14 | 0:00:00 |
| 82 | 113 | ABE Takayuki | JPN | BLZ | JPN | 0 | 2:17:14 | 0:00:00 |
| 83 | 114 | SUZUKI Shinri | JPN | BLZ | JPN | 0 | 2:17:14 | 0:00:00 |
| 84 | 73 | PALINI Andrea | ITA | SKD | UAE | 0 | 2:17:14 | 0:00:00 |
| 85 | 146 | MUKAIGAWA Naoki | JPN | MTR | JPN | 0 | 2:19:46 | 0:02:32 |
| 86 | 126 | ARASHIRO Yudai | JPN | NAS | JPN | 0 | 2:17:14 | 0:00:00 |
| 87 | 32 | GUNMAN Taylor | NZL | ART | NZL | 0 | 2:17:14 | 0:00:00 |
| 88 | 84 | TERASAKI Takero | JPN | BGT | JPN | 0 | 2:23:51 | 0:06:37 |
| 89 | 34 | DAVISON Tom | NZL | ART | NZL | 0 | 2:17:14 | 0:00:00 |







































