RESULTS
公式記録
4th stage - Results | 富士山ステージ結果
| PL. | NO. | NAME | NAT. | TEAM | T_NAT. | POINT | TIME | +TOP |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | POURSEYEDIGOLAKHOUR Mirsamad | IRI | TPT | IRI | 0 | 0:38:51 | 0:00:00 |
| 2 | 34 | CARTHY Hugh | GBR | RCJ | GBR | 0 | 0:40:10 | 0:01:19 |
| 3 | 71 | MONIER Damien | FRA | BGT | JPN | 0 | 0:40:17 | 0:01:26 |
| 4 | 43 | KOLAHDOZHAGH Amir | IRI | TPT | IRI | 0 | 0:40:28 | 0:01:37 |
| 5 | 41 | MIZBANI IRANAGH Ghader | IRI | TPT | IRI | 0 | 0:40:44 | 0:01:53 |
| 6 | 103 | BOLE Grega | SLO | VFN | JPN | 0 | 0:41:04 | 0:02:13 |
| 7 | 26 | CLARK Matthew | AUS | ART | AUS | 0 | 0:41:27 | 0:02:36 |
| 8 | 131 | PRADES REVERTE Benjamin | ESP | MTR | JPN | 0 | 0:41:35 | 0:02:44 |
| 9 | 45 | VAHID Ghaffari | IRI | TPT | IRI | 0 | 0:41:37 | 0:02:46 |
| 10 | 65 | BAYLY Cameron | AUS | TSI | SIN | 0 | 0:41:45 | 0:02:54 |
| 11 | 111 | TORIBIO ALCOLEA Jose Vicente | ESP | UKO | JPN | 0 | 0:41:55 | 0:03:04 |
| 12 | 15 | NORRIS Lachlan | AUS | DPC | AUS | 0 | 0:41:55 | 0:03:04 |
| 13 | 32 | WHITEHOUSE Daniel | NZL | RCJ | GBR | 0 | 0:42:20 | 0:03:29 |
| 14 | 72 | LEBAS Thomas | FRA | BGT | JPN | 0 | 0:42:26 | 0:03:35 |
| 15 | 73 | SHIMIZU Miyataka | JPN | BGT | JPN | 0 | 0:42:37 | 0:03:46 |
| 16 | 122 | MASUDA Nariyuki | JPN | BLZ | JPN | 0 | 0:42:39 | 0:03:48 |
| 17 | 5 | CONTI Valerio | ITA | LAM | ITA | 0 | 0:42:52 | 0:04:01 |
| 18 | 85 | NAKANE Hideto | JPN | AIS | JPN | 0 | 0:43:01 | 0:04:10 |
| 19 | 3 | DODI Luca | ITA | LAM | ITA | 0 | 0:43:16 | 0:04:25 |
| 20 | 102 | BISOLUTI Alessandro | ITA | VFN | JPN | 0 | 0:43:18 | 0:04:27 |
| 21 | 106 | SMIT Williem | RSA | VFN | JPN | 0 | 0:43:30 | 0:04:39 |
| 22 | 33 | HANDLEY Richard | GBR | RCJ | GBR | 0 | 0:43:30 | 0:04:39 |
| 23 | 12 | CRAWFORD Jai | AUS | DPC | AUS | 0 | 0:43:52 | 0:05:01 |
| 24 | 123 | SUZUKI Yuzuru | JPN | BLZ | JPN | 0 | 0:43:55 | 0:05:04 |
| 25 | 104 | DE NEGRI Pierpaolo | ITA | VFN | JPN | 0 | 0:44:07 | 0:05:16 |
| 26 | 112 | GARCIA AMBROA Ricardo | ESP | UKO | JPN | 0 | 0:44:10 | 0:05:19 |
| 27 | 126 | HORII Takaaki | JPN | BLZ | JPN | 0 | 0:44:13 | 0:05:22 |
| 28 | 31 | GRIVELL MELLOR Luke | GBR | RCJ | GBR | 0 | 0:44:16 | 0:05:25 |
| 29 | 22 | BECKINSALE Jack | AUS | ART | AUS | 0 | 0:44:23 | 0:05:32 |
| 30 | 24 | GUNMAN Taylor | NZL | ART | AUS | 0 | 0:44:34 | 0:05:43 |
| 31 | 113 | DOI Yukihiro | JPN | UKO | JPN | 0 | 0:44:41 | 0:05:50 |
| 32 | 96 | YOKOYAMA Kota | JPN | SMN | JPN | 0 | 0:44:58 | 0:06:07 |
| 33 | 64 | YEUNG Ying Hon | HKG | TSI | SIN | 0 | 0:45:04 | 0:06:13 |
| 34 | 35 | MOSES Tom | GBR | RCJ | GBR | 0 | 0:45:20 | 0:06:29 |
| 35 | 55 | CHAN Chun Hing | HKG | HKS | HKG | 0 | 0:45:30 | 0:06:39 |
| 36 | 142 | YAMAMOTO Kazuhiro | JPN | CPR | JPN | 0 | 0:45:34 | 0:06:43 |
| 37 | 23 | DAVIS Sam | AUS | ART | AUS | 0 | 0:45:46 | 0:06:55 |
| 38 | 84 | HAYAKAWA Tomohiro | JPN | AIS | JPN | 0 | 0:45:54 | 0:07:03 |
| 39 | 63 | SHEPPARD Eric | AUS | TSI | SIN | 0 | 0:46:04 | 0:07:13 |
| 40 | 105 | MALAGUTI Alessandro | ITA | VFN | JPN | 0 | 0:46:17 | 0:07:26 |
| 41 | 132 | MORA VERDI Sebastian | ESP | MTR | JPN | 0 | 0:46:17 | 0:07:26 |
| 42 | 154 | HIROSE Itsuki | JPN | JPN | JPN | 0 | 0:46:31 | 0:07:40 |
| 43 | 46 | KHORRAMI Karim | IRI | TPT | IRI | 0 | 0:46:59 | 0:08:08 |
| 44 | 114 | YAMAMOTO Shun | JPN | UKO | JPN | 0 | 0:47:03 | 0:08:12 |
| 45 | 91 | HATANAKA Yusuke | JPN | SMN | JPN | 0 | 0:47:28 | 0:08:37 |
| 46 | 94 | NONAKA Ryoma | JPN | SMN | JPN | 0 | 0:47:32 | 0:08:41 |
| 47 | 75 | HATSUYAMA Sho | JPN | BGT | JPN | 0 | 0:47:36 | 0:08:45 |
| 48 | 1 | POZZATO Filippo | ITA | LAM | ITA | 0 | 0:48:08 | 0:09:17 |
| 49 | 115 | SUMIYOSHI Kota | JPN | UKO | JPN | 0 | 0:48:08 | 0:09:17 |
| 50 | 25 | JONES Brenton | AUS | ART | AUS | 0 | 0:48:08 | 0:09:17 |
| 51 | 4 | PALINI Andrea Francesco | ITA | LAM | ITA | 0 | 0:48:08 | 0:09:17 |
| 52 | 133 | FERNANDEZ CASASOLA Airan | ESP | MTR | JPN | 0 | 0:48:08 | 0:09:17 |
| 53 | 66 | JANG Chanjae | KOR | TSI | SIN | 0 | 0:48:16 | 0:09:25 |
| 54 | 135 | WADA Chikara | JPN | MTR | JPN | 0 | 0:48:39 | 0:09:48 |
| 55 | 134 | YASUHARA Daiki | JPN | MTR | JPN | 0 | 0:48:46 | 0:09:55 |
| 56 | 146 | FUJIOKA Katsuma | JPN | CPR | JPN | 0 | 0:48:50 | 0:09:59 |
| 57 | 44 | SOHRABI Mehdi | IRI | TPT | IRI | 0 | 0:48:53 | 0:10:02 |
| 58 | 14 | PHELAN Adam | AUS | DPC | AUS | 0 | 0:48:53 | 0:10:02 |
| 59 | 11 | CLARKE William | AUS | DPC | AUS | 0 | 0:49:07 | 0:10:16 |
| 60 | 76 | ITAMI Kenji | JPN | BGT | JPN | 0 | 0:49:11 | 0:10:20 |
| 61 | 81 | NISHITANI Taiji | JPN | AIS | JPN | 0 | 0:49:11 | 0:10:20 |
| 62 | 62 | RABOU Thomas | NED | TSI | SIN | 0 | 0:49:14 | 0:10:23 |
| 63 | 83 | HIRATSUKA Yoshimitsu | JPN | AIS | JPN | 0 | 0:49:16 | 0:10:25 |
| 64 | 95 | KIMURA Keisuke | JPN | SMN | JPN | 0 | 0:49:16 | 0:10:25 |
| 65 | 2 | BONIFAZIO Niccolo | ITA | LAM | ITA | 0 | 0:49:34 | 0:10:43 |
| 66 | 92 | YOSHIDA Hayato | JPN | SMN | JPN | 0 | 0:49:58 | 0:11:07 |
| 67 | 61 | LOW Ji Wen | SIN | TSI | SIN | 0 | 0:50:06 | 0:11:15 |
| 68 | 54 | HO Burr | HKG | HKS | HKG | 0 | 0:50:27 | 0:11:36 |
| 69 | 155 | UCHINO Naoya | JPN | JPN | JPN | 0 | 0:50:33 | 0:11:42 |
| 70 | 13 | KERBY Jordan | AUS | DPC | AUS | 0 | 0:50:35 | 0:11:44 |
| 71 | 101 | MIYAZAWA Takashi | JPN | VFN | JPN | 0 | 0:50:53 | 0:12:02 |
| 72 | 82 | NAKAJIMA Yasuharu | JPN | AIS | JPN | 0 | 0:50:53 | 0:12:02 |
| 73 | 86 | AYABE Takeaki | JPN | AIS | JPN | 0 | 0:50:54 | 0:12:03 |
| 74 | 74 | UCHIMA Kohei | JPN | BGT | JPN | 0 | 0:50:54 | 0:12:03 |
| 75 | 143 | AGUILAR VEGA Jose | ESP | CPR | JPN | 0 | 0:50:59 | 0:12:08 |
| 76 | 141 | OBA Masatoshi | JPN | CPR | JPN | 0 | 0:52:09 | 0:13:18 |
| 77 | 116 | HIRAI Eiichi | JPN | UKO | JPN | 0 | 0:52:09 | 0:13:18 |
| 78 | 53 | KO Siu Wai | HKG | HKS | HKG | 0 | 0:52:16 | 0:13:25 |
| 79 | 152 | OMOTE Toshiki | JPN | JPN | JPN | 0 | 0:53:01 | 0:14:10 |
| 80 | 16 | WIPPERT Wouter | NED | DPC | AUS | 0 | 0:53:19 | 0:14:28 |
| 81 | 93 | IRIBE Shotaro | JPN | SMN | JPN | 0 | 0:53:26 | 0:14:35 |
| 82 | 121 | SUZUKI Shinri | JPN | BLZ | JPN | 0 | 0:54:49 | 0:15:58 |
| 83 | 125 | OKUBO Jin | JPN | BLZ | JPN | 0 | 0:55:17 | 0:16:26 |
| 84 | 124 | ABE Takayuki | JPN | BLZ | JPN | 0 | 0:55:33 | 0:16:42 |
| 85 | 6 | WACKERMANN Luca | ITA | LAM | ITA | 0 | 0:56:39 | 0:17:48 |

