サイトマップお問い合わせ

公式記録

3rd stage - Results | 美濃ステージ結果


95 FUKUSHIMA Shinichi [EQA]


Finish
PL. NO. NAME NAT. TEAM T_NAT. POINT TIME +TOP
1 95 FUKUSHIMA Shinichi JPN EQA JPN 15 3:34:14 0:00:00
2 112 NISHITANI Taiji JPN AIS JPN 12 3:34:21 0:00:07
3 81 RODOSZ Robert POL MRO POL 10 3:34:21 0:00:07
4 52 SULZBERGER Wesley AUS SAI AUS 8 3:34:21 0:00:07
5 93 SHIMIZU Miyataka JPN EQA JPN 6 3:34:21 0:00:07
6 53 MEYER Cameron AUS SAI AUS 5 3:34:21 0:00:07
7 32 GAROFALO Vicenzo ITA NEP SMR 4 3:34:21 0:00:07
8 85 PAWLAK Wojciech POL MRO POL 3 3:34:21 0:00:07
9 22 DI LORENZO Alberto ITA ASY CYP 2 3:34:21 0:00:07
10 91 ARASHIRO Yukiya JPN EQA JPN 1 3:34:21 0:00:07
11 43 GONG Hyo Suk KOR SCT KOR 3:34:21 0:00:07
12 72 CRAWFORD Jai AUS MPC CHN 3:34:21 0:00:07
13 82 WITECKI Mariusz POL MRO POL 3:34:21 0:00:07
14 12 KANO Tomoya JPN SKS NED 3:34:21 0:00:07
15 11 DOI Yukihiro JPN SKS NED 3:34:21 0:00:07
16 102 KAKINUMA Akira JPN BGT JPN 3:34:21 0:00:07
17 111 AYABE Takeaki JPN AIS JPN 3:34:25 0:00:11
18 86 GEBKA Marcin POL MRO POL 3:34:40 0:00:26
19 51 CLARKE Simon AUS SAI AUS 3:34:40 0:00:26
20 26 RATTI Aristide ITA ASY CYP 3:34:40 0:00:26
21 46 YOO Ki Hong KOR SCT KOR 3:34:40 0:00:26
22 62 ALBIEZ Timo GER STE SUI 3:34:40 0:00:26
23 25 GOUROV Maxim KAZ ASY CYP 3:34:40 0:00:26
24 71 VAN BON Leon NED MPC CHN 3:34:40 0:00:26
25 135 CARVALHO Rogelio JPN PSR JPN 3:34:40 0:00:26
26 101 IIJIMA Makoto JPN BGT JPN 3:34:40 0:00:26
27 21 AULAS Alexandre FRA ASY CYP 3:34:40 0:00:26
28 96 MIYAZAWA Takashi JPN EQA JPN 3:34:40 0:00:26
29 162 FUJIOKA Tetsuya JPN TJB JPN 3:34:40 0:00:26
30 121 MIFUNE Masahiko JPN MTR JPN 3:34:40 0:00:26
31 156 ONOGUCHI Kenta JPN NAL JPN 3:34:40 0:00:26
32 13 ABE Yoshiyuki JPN SKS NED 3:34:40 0:00:26
33 31 INOUE Kazuo JPN NEP SMR 3:34:40 0:00:26
34 161 NAKAYAMA Takashi JPN TJB JPN 3:34:40 0:00:26
35 42 SUH Seok Kyu KOR SCT KOR 3:34:40 0:00:26
36 106 NAGANUMA Takayuki JPN BGT JPN 3:34:40 0:00:26
37 73 POLLOCK Rhys AUS MPC CHN 3:34:40 0:00:26
38 115 SHINAGAWA Masahiro JPN AIS JPN 3:34:40 0:00:26
39 94 OKAZAKI Kazuya JPN EQA JPN 3:34:40 0:00:26
40 15 HIROSE Yoshimasa JPN SKS NED 3:34:40 0:00:26
41 153 IWASHIMA Keita JPN NAL JPN 3:34:40 0:00:26
42 34 MIORIN Devis ITA NEP SMR 3:34:40 0:00:26
43 154 KIMURA Masayuki JPN NAL JPN 3:34:40 0:00:26
44 133 HIRATSUKA Yoshimitsu JPN PSR JPN 3:34:40 0:00:26
45 143 YAMANE Masafumi JPN TCG JPN 3:34:40 0:00:26
46 55 DEMPSTER Zakkari AUS SAI AUS 3:34:40 0:00:26
47 33 MANABE Kazuyuki JPN NEP SMR 3:34:40 0:00:26
48 131 KAMATA Keisuke JPN PSR JPN 3:34:40 0:00:26
49 16 SUZUKI Shinri JPN SKS NED 3:34:40 0:00:26
50 103 YAMAMOTO Masamichi JPN BGT JPN 3:34:40 0:00:26
51 14 NODERA Hidenori JPN SKS NED 3:34:40 0:00:26
52 23 BRUSON Simone ITA ASY CYP 3:34:40 0:00:26
53 144 HIRABAYASHI Masaki JPN TCG JPN 3:34:40 0:00:26
54 105 NAKAMURA Makoto JPN BGT JPN 3:34:40 0:00:26
55 84 CHMIELEWSKI Piotr POL MRO POL 3:34:40 0:00:26
56 44 LEE Won Jae KOR SCT KOR 3:34:40 0:00:26
57 92 FUKUSHIMA Koji JPN EQA JPN 3:34:40 0:00:26
58 35 SANO JUNYA JPN NEP SMR 3:34:40 0:00:26
59 163 KOJIMA Yosuke JPN TJB JPN 3:34:40 0:00:26
60 56 JAMIESON Mark AUS SAI AUS 3:34:48 0:00:34
61 61 HAISER Michael GER STE SUI 3:34:48 0:00:34
62 152 OBATA Kaoru JPN NAL JPN 3:34:51 0:00:37
63 45 KIM Gu Hyeon KOR SCT KOR 3:34:52 0:00:38
64 164 TSUSUE Kohei JPN TJB JPN 3:34:52 0:00:38
65 54 FORD William AUS SAI AUS 3:34:52 0:00:38
66 166 NISHITANI Masafumi JPN TJB JPN 3:34:52 0:00:38
67 114 SUZUKI Kenichi JPN AIS JPN 3:34:52 0:00:38
68 113 MORI Kazuhiro JPN AIS JPN 3:34:52 0:00:38
69 124 MUKAIGAWA Naoki JPN MTR JPN 3:35:43 0:01:29
70 116 AKIYAMA Hideya JPN AIS JPN 3:36:23 0:02:09
71 74 NAKAMURA Genta JPN MPC CHN 3:36:58 0:02:44
72 24 GEORGES Sylvain FRA ASY CYP 3:37:25 0:03:11
73 134 YONEYAMA Ikki JPN PSR JPN 3:42:35 0:08:21
74 66 STAUDER Benjamin GER STE SUI 3:42:35 0:08:21
75 64 JIRIAKOV Dimitri LIE STE SUI 3:42:35 0:08:21
76 141 KANEDA Tomoyuki JPN TCG JPN 3:42:35 0:08:21
77 142 SUDOU Yoshiaki JPN TCG JPN 3:42:35 0:08:21
78 36 SHIMIZU Yoshiyuki JPN NEP SMR 3:42:35 0:08:21
79 123 HIOKI Daisuke JPN MTR JPN 3:42:35 0:08:21
80 63 ANDRES Peter SUI STE SUI 3:42:35 0:08:21
81 145 EAZU Asa JPN TCG JPN 3:42:35 0:08:21
82 41 PARK Sung Baek KOR SCT KOR 3:42:38 0:08:24
83 65 WEILENMANN Marco SUI STE SUI 3:44:20 0:10:06
84 155 HOSOKI Ikuo JPN NAL JPN 3:50:42 0:16:28
85 126 MATSUMURA Mitsuhiro JPN MTR JPN 3:50:42 0:16:28
86 125 SANO Tomoya JPN MTR JPN 4:10:42 0:36:28
87 104 FUKUHARA Masaru JPN BGT JPN 4:10:42 0:36:28
88 151 NITO Yasuhiro JPN NAL JPN 4:10:42 0:36:28
89 165 NARA Hiroshi JPN TJB JPN 4:10:42 0:36:28
90 132 ASANO Kazunari JPN PSR JPN 4:10:42 0:36:28
- 136 KODAN Akira JPN PSR JPN DNF
- 146 SAITO Shota JPN TCG JPN DNF