サイトマップお問い合わせ

公式記録

2nd stage Results | 奈良ステージ結果


52 SULZBERGER Wesley [SAI]


Finish
PL. NO. NAME NAT. TEAM T_NAT. POINT TIME +TOP
1 52 SULZBERGER Wesley AUS SAI AUS 15 2:54:31 0:00:00
2 53 MEYER Cameron AUS SAI AUS 12 2:54:32 0:00:01
3 31 INOUE Kazuo JPN NEP SMR 10 2:54:44 0:00:13
4 43 GONG Hyo Suk KOR SCT KOR 8 2:54:51 0:00:20
5 91 ARASHIRO Yukiya JPN EQA JPN 6 2:54:53 0:00:22
6 21 AULAS Alexandre FRA ASY CYP 5 2:54:55 0:00:24
7 34 MIORIN Devis ITA NEP SMR 4 2:54:55 0:00:24
8 113 MORI Kazuhiro JPN AIS JPN 3 2:54:55 0:00:24
9 82 WITECKI Mariusz POL MRO POL 2 2:54:55 0:00:24
10 72 CRAWFORD Jai AUS MPC CHN 1 2:54:58 0:00:27
11 115 SHINAGAWA Masahiro JPN AIS JPN 2:54:58 0:00:27
12 102 KAKINUMA Akira JPN BGT JPN 2:54:58 0:00:27
13 13 ABE Yoshiyuki JPN SKS NED 2:54:58 0:00:27
14 73 POLLOCK Rhys AUS MPC CHN 2:55:24 0:00:53
15 22 DI LORENZO Alberto ITA ASY CYP 2:56:00 0:01:29
16 16 SUZUKI Shinri JPN SKS NED 2:56:00 0:01:29
17 32 GAROFALO Vicenzo ITA NEP SMR 2:56:02 0:01:31
18 81 RODOSZ Robert POL MRO POL 2:56:02 0:01:31
19 93 SHIMIZU Miyataka JPN EQA JPN 2:56:02 0:01:31
20 96 MIYAZAWA Takashi JPN EQA JPN 2:56:02 0:01:31
21 94 OKAZAKI Kazuya JPN EQA JPN 2:56:02 0:01:31
22 42 SUH Seok Kyu KOR SCT KOR 2:56:02 0:01:31
23 35 SANO JUNYA JPN NEP SMR 2:56:02 0:01:31
24 134 YONEYAMA Ikki JPN PSR JPN 2:56:02 0:01:31
25 106 NAGANUMA Takayuki JPN BGT JPN 2:56:02 0:01:31
26 133 HIRATSUKA Yoshimitsu JPN PSR JPN 2:56:02 0:01:31
27 62 ALBIEZ Timo GER STE SUI 2:56:02 0:01:31
28 162 FUJIOKA Tetsuya JPN TJB JPN 2:56:02 0:01:31
29 156 ONOGUCHI Kenta JPN NAL JPN 2:56:02 0:01:31
30 101 IIJIMA Makoto JPN BGT JPN 2:56:02 0:01:31
31 95 FUKUSHIMA Shinichi JPN EQA JPN 2:56:02 0:01:31
32 161 NAKAYAMA Takashi JPN TJB JPN 2:56:02 0:01:31
33 85 PAWLAK Wojciech POL MRO POL 2:56:02 0:01:31
34 14 NODERA Hidenori JPN SKS NED 2:56:02 0:01:31
35 12 KANO Tomoya JPN SKS NED 2:56:02 0:01:31
36 111 AYABE Takeaki JPN AIS JPN 2:56:02 0:01:31
37 55 DEMPSTER Zakkari AUS SAI AUS 2:56:02 0:01:31
38 11 DOI Yukihiro JPN SKS NED 2:56:02 0:01:31
39 33 MANABE Kazuyuki JPN NEP SMR 2:56:02 0:01:31
40 23 BRUSON Simone ITA ASY CYP 2:56:02 0:01:31
41 163 KOJIMA Yosuke JPN TJB JPN 2:56:02 0:01:31
42 121 MIFUNE Masahiko JPN MTR JPN 2:56:02 0:01:31
43 46 YOO Ki Hong KOR SCT KOR 2:56:02 0:01:31
44 84 CHMIELEWSKI Piotr POL MRO POL 2:56:02 0:01:31
45 105 NAKAMURA Makoto JPN BGT JPN 2:56:02 0:01:31
46 36 SHIMIZU Yoshiyuki JPN NEP SMR 2:56:02 0:01:31
47 112 NISHITANI Taiji JPN AIS JPN 2:56:02 0:01:31
48 164 TSUSUE Kohei JPN TJB JPN 2:56:02 0:01:31
49 135 CARVALHO Rogelio JPN PSR JPN 2:56:02 0:01:31
50 15 HIROSE Yoshimasa JPN SKS NED 2:56:02 0:01:31
51 61 HAISER Michael GER STE SUI 2:56:02 0:01:31
52 64 JIRIAKOV Dimitri LIE STE SUI 2:56:02 0:01:31
53 45 KIM Gu Hyeon KOR SCT KOR 2:56:02 0:01:31
54 124 MUKAIGAWA Naoki JPN MTR JPN 2:56:02 0:01:31
55 92 FUKUSHIMA Koji JPN EQA JPN 2:56:02 0:01:31
56 152 OBATA Kaoru JPN NAL JPN 2:56:02 0:01:31
57 153 IWASHIMA Keita JPN NAL JPN 2:56:02 0:01:31
58 74 NAKAMURA Genta JPN MPC CHN 2:56:02 0:01:31
59 131 KAMATA Keisuke JPN PSR JPN 2:56:02 0:01:31
60 151 NITO Yasuhiro JPN NAL JPN 2:56:21 0:01:50
61 25 GOUROV Maxim KAZ ASY CYP 2:56:21 0:01:50
62 143 YAMANE Masafumi JPN TCG JPN 2:56:29 0:01:58
63 51 CLARKE Simon AUS SAI AUS 2:56:54 0:02:23
64 86 GEBKA Marcin POL MRO POL 2:56:54 0:02:23
65 71 VAN BON Leon NED MPC CHN 2:57:19 0:02:48
66 116 AKIYAMA Hideya JPN AIS JPN 2:57:44 0:03:13
67 166 NISHITANI Masafumi JPN TJB JPN 2:59:00 0:04:29
68 103 YAMAMOTO Masamichi JPN BGT JPN 2:59:50 0:05:19
69 114 SUZUKI Kenichi JPN AIS JPN 2:59:50 0:05:19
70 132 ASANO Kazunari JPN PSR JPN 3:03:40 0:09:09
71 142 SUDOU Yoshiaki JPN TCG JPN 3:04:18 0:09:47
72 146 SAITO Shota JPN TCG JPN 3:04:18 0:09:47
73 41 PARK Sung Baek KOR SCT KOR 3:04:18 0:09:47
74 123 HIOKI Daisuke JPN MTR JPN 3:04:18 0:09:47
75 26 RATTI Aristide ITA ASY CYP 3:04:23 0:09:52
76 24 GEORGES Sylvain FRA ASY CYP 3:04:26 0:09:55
77 104 FUKUHARA Masaru JPN BGT JPN 3:04:28 0:09:57
78 141 KANEDA Tomoyuki JPN TCG JPN 3:05:20 0:10:49
79 126 MATSUMURA Mitsuhiro JPN MTR JPN 3:05:20 0:10:49
80 44 LEE Won Jae KOR SCT KOR 3:06:47 0:12:16
81 136 KODAN Akira JPN PSR JPN 3:07:11 0:12:40
82 63 ANDRES Peter SUI STE SUI 3:08:13 0:13:42
83 56 JAMIESON Mark AUS SAI AUS 3:28:13 0:33:42
84 125 SANO Tomoya JPN MTR JPN 3:28:13 0:33:42
85 154 KIMURA Masayuki JPN NAL JPN 3:28:13 0:33:42
86 54 FORD William AUS SAI AUS 3:28:13 0:33:42
87 66 STAUDER Benjamin GER STE SUI 3:28:13 0:33:42
88 145 EAZU Asa JPN TCG JPN 3:28:13 0:33:42
89 144 HIRABAYASHI Masaki JPN TCG JPN 3:28:13 0:33:42
90 165 NARA Hiroshi JPN TJB JPN 3:28:13 0:33:42
91 155 HOSOKI Ikuo JPN NAL JPN 3:28:13 0:33:42
92 65 WEILENMANN Marco SUI STE SUI 3:28:13 0:33:42
- 83 RUTKIEWICZ Marek POL MRO POL DNF