サイトマップお問い合わせ

公式記録

1st stage Results | 大阪ステージ結果


55 DEMPSTER Zakkari [SAI]


Finish
PL. NO. NAME NAT. TEAM T_NAT. POINT TIME +TOP
1 55 DEMPSTER Zakkari AUS SAI AUS 15 3:05:56 0:00:00
2 112 NISHITANI Taiji JPN AIS JPN 12 3:05:56 0:00:00
3 66 STAUDER Benjamin GER STE SUI 1 3:05:56 0:00:00
4 96 MIYAZAWA Takashi JPN EQA JPN 8 3:05:56 0:00:00
5 41 PARK Sung Baek KOR SCT KOR 6 3:05:56 0:00:00
6 81 RODOSZ Robert POL MRO POL 5 3:05:56 0:00:00
7 26 RATTI Aristide ITA ASY CYP 4 3:05:56 0:00:00
8 86 GEBKA Marcin POL MRO POL 3 3:05:56 0:00:00
9 121 MIFUNE Masahiko JPN MTR JPN 2 3:05:56 0:00:00
10 103 YAMAMOTO Masamichi JPN BGT JPN 1 3:05:56 0:00:00
11 134 YONEYAMA Ikki JPN PSR JPN 3:05:56 0:00:00
12 85 PAWLAK Wojciech POL MRO POL 3:05:56 0:00:00
13 135 CARVALHO Rogelio JPN PSR JPN 3:05:56 0:00:00
14 111 AYABE Takeaki JPN AIS JPN 3:05:56 0:00:00
15 34 MIORIN Devis ITA NEP SMR 3:05:56 0:00:00
16 16 SUZUKI Shinri JPN SKS NED 3:05:56 0:00:00
17 101 IIJIMA Makoto JPN BGT JPN 3:05:56 0:00:00
18 46 YOO Ki Hong KOR SCT KOR 3:05:56 0:00:00
19 93 SHIMIZU Miyataka JPN EQA JPN 5 3:05:56 0:00:00
20 91 ARASHIRO Yukiya JPN EQA JPN 3:05:56 0:00:00
21 44 LEE Won Jae KOR SCT KOR 3:05:56 0:00:00
22 62 ALBIEZ Timo GER STE SUI 3:05:56 0:00:00
23 156 ONOGUCHI Kenta JPN NAL JPN 3:05:56 0:00:00
24 22 DI LORENZO Alberto ITA ASY CYP 3:05:56 0:00:00
25 35 SANO JUNYA JPN NEP SMR 3:05:56 0:00:00
26 133 HIRATSUKA Yoshimitsu JPN PSR JPN 3:05:56 0:00:00
27 72 CRAWFORD Jai AUS MPC CHN 3:05:56 0:00:00
28 153 IWASHIMA Keita JPN NAL JPN 3:05:56 0:00:00
29 161 NAKAYAMA Takashi JPN TJB JPN 3:05:56 0:00:00
30 141 KANEDA Tomoyuki JPN TCG JPN 3:05:56 0:00:00
31 154 KIMURA Masayuki JPN NAL JPN 3:05:56 0:00:00
32 113 MORI Kazuhiro JPN AIS JPN 3:05:56 0:00:00
33 11 DOI Yukihiro JPN SKS NED 3:05:56 0:00:00
34 65 WEILENMANN Marco SUI STE SUI 3:05:56 0:00:00
35 84 CHMIELEWSKI Piotr POL MRO POL 3:05:56 0:00:00
36 24 GEORGES Sylvain FRA ASY CYP 3:05:56 0:00:00
37 42 SUH Seok Kyu KOR SCT KOR 3:05:56 0:00:00
38 166 NISHITANI Masafumi JPN TJB JPN 3:05:56 0:00:00
39 94 OKAZAKI Kazuya JPN EQA JPN 8 3:05:56 0:00:00
40 136 KODAN Akira JPN PSR JPN 3:05:56 0:00:00
41 53 MEYER Cameron AUS SAI AUS 3:05:56 0:00:00
42 36 SHIMIZU Yoshiyuki JPN NEP SMR 3:05:56 0:00:00
43 126 MATSUMURA Mitsuhiro JPN MTR JPN 3:05:56 0:00:00
44 144 HIRABAYASHI Masaki JPN TCG JPN 3:05:56 0:00:00
45 13 ABE Yoshiyuki JPN SKS NED 3:05:56 0:00:00
46 104 FUKUHARA Masaru JPN BGT JPN 3:05:56 0:00:00
47 45 KIM Gu Hyeon KOR SCT KOR 3:05:56 0:00:00
48 95 FUKUSHIMA Shinichi JPN EQA JPN 2 3:05:56 0:00:00
49 165 NARA Hiroshi JPN TJB JPN 3:05:56 0:00:00
50 151 NITO Yasuhiro JPN NAL JPN 3:05:56 0:00:00
51 12 KANO Tomoya JPN SKS NED 3:05:56 0:00:00
52 25 GOUROV Maxim KAZ ASY CYP 3:05:56 0:00:00
53 132 ASANO Kazunari JPN PSR JPN 3:05:56 0:00:00
54 131 KAMATA Keisuke JPN PSR JPN 3:05:56 0:00:00
55 163 KOJIMA Yosuke JPN TJB JPN 3:05:56 0:00:00
56 164 TSUSUE Kohei JPN TJB JPN 3:05:56 0:00:00
57 146 SAITO Shota JPN TCG JPN 3:05:56 0:00:00
58 33 MANABE Kazuyuki JPN NEP SMR 8 3:05:56 0:00:00
59 155 HOSOKI Ikuo JPN NAL JPN 3:05:56 0:00:00
60 43 GONG Hyo Suk KOR SCT KOR 3:05:56 0:00:00
61 64 JIRIAKOV Dimitri LIE STE SUI 3:05:56 0:00:00
62 106 NAGANUMA Takayuki JPN BGT JPN 3:05:56 0:00:00
63 51 CLARKE Simon AUS SAI AUS 3:05:56 0:00:00
64 52 SULZBERGER Wesley AUS SAI AUS 3:05:56 0:00:00
65 61 HAISER Michael GER STE SUI 3:05:56 0:00:00
66 102 KAKINUMA Akira JPN BGT JPN 3:05:56 0:00:00
67 15 HIROSE Yoshimasa JPN SKS NED 3:05:56 0:00:00
68 14 NODERA Hidenori JPN SKS NED 3:05:56 0:00:00
69 124 MUKAIGAWA Naoki JPN MTR JPN 3:05:56 0:00:00
70 145 EAZU Asa JPN TCG JPN 3:05:56 0:00:00
71 123 HIOKI Daisuke JPN MTR JPN 3:05:56 0:00:00
72 105 NAKAMURA Makoto JPN BGT JPN 3:05:56 0:00:00
73 63 ANDRES Peter SUI STE SUI 3:05:56 0:00:00
74 54 FORD William AUS SAI AUS 3:05:56 0:00:00
75 21 AULAS Alexandre FRA ASY CYP 3:05:56 0:00:00
76 23 BRUSON Simone ITA ASY CYP 3:05:56 0:00:00
77 152 OBATA Kaoru JPN NAL JPN 3:05:56 0:00:00
78 56 JAMIESON Mark AUS SAI AUS 3:05:56 0:00:00
79 92 FUKUSHIMA Koji JPN EQA JPN 4 3:05:56 0:00:00
80 116 AKIYAMA Hideya JPN AIS JPN 3:05:56 0:00:00
81 162 FUJIOKA Tetsuya JPN TJB JPN 3:05:56 0:00:00
82 73 POLLOCK Rhys AUS MPC CHN 3:05:56 0:00:00
83 32 GAROFALO Vicenzo ITA NEP SMR 3:05:56 0:00:00
84 114 SUZUKI Kenichi JPN AIS JPN 3:05:56 0:00:00
85 82 WITECKI Mariusz POL MRO POL 3:05:56 0:00:00
86 143 YAMANE Masafumi JPN TCG JPN 3:05:56 0:00:00
87 125 SANO Tomoya JPN MTR JPN 3:07:23 0:01:27
88 74 NAKAMURA Genta JPN MPC CHN 3:05:56 0:00:00
89 31 INOUE Kazuo JPN NEP SMR 3 3:05:56 0:00:00
90 115 SHINAGAWA Masahiro JPN AIS JPN 3:05:56 0:00:00
91 83 RUTKIEWICZ Marek POL MRO POL 3:05:56 0:00:00
92 71 VAN BON Leon NED MPC CHN 3:05:56 0:00:00
93 142 SUDOU Yoshiaki JPN TCG JPN 3:17:23 0:00:00
- 122 HASHIKAWA Ken JPN MTR JPN DNS