第1ステージ 堺
                                    
                                    
                                        2017 5.21 SUN 13:40 START
                                    
                                
                                
                                    大仙公園周回コース 2.65㎞(個人TT)
                                
                            
                        
                                        第1ステージ 堺
                                    
                                    
                                        2017 5.21 SUN 13:40 START
                                    
                                第1ステージ 堺 順位
                                            RESULTS | #01 SAKAI
                                        
                                    | PL. | NAME | NO. | TEAM | POINT | TIME | +TOP | |
|---|---|---|---|---|---|---|---|
| 1 |  | SUMMERHILL Daniel | 35 | UHC | 10 | 3:15.53 | 0:00.00 | 
| 2 |  | GIACOPPO Anthony | 56 | IWS | 9 | 3:15.98 | 0:00.45 | 
| 3 |  | GARCIA CORTINA Ivan | 11 | TBM | 8 | 3:16.36 | 0:00.83 | 
| 4 |  | ABERASTURI IZAGA Jon | 3 | UKO | 7 | 3:16.97 | 0:01.44 | 
| 5 |  | CANOLA Marco | 21 | NIP | 6 | 3:18.34 | 0:02.81 | 
| 6 |  | PUJOL MUNOZ Oscar | 1 | UKO | 5 | 3:19.07 | 0:03.54 | 
| 7 |  | EARLE Nathan | 5 | UKO | 4 | 3:19.32 | 0:03.79 | 
| 8 |  | OKA Atsushi | 105 | BLZ | 3 | 3:19.32 | 0:03.79 | 
| 9 |  | HUCKER Robbie | 53 | IWS | 2 | 3:19.85 | 0:04.32 | 
| 10 |  | NORRIS Lanchlan | 34 | UHC | 1 | 3:20.41 | 0:04.88 | 
| 11 |  | PRADES REVERTER Benjami | 2 | UKO | 0 | 3:20.49 | 0:04.96 | 
| 12 |  | IRIBE Shotaro | 131 | SMN | 0 | 3:20.71 | 0:05.18 | 
| 13 |  | BAYLY Cameron | 51 | IWS | 0 | 3:20.87 | 0:05.34 | 
| 14 |  | FENG Chun Kai | 12 | TBM | 0 | 3:21.06 | 0:05.53 | 
| 15 |  | ABE Takayuki | 102 | BLZ | 0 | 3:21.50 | 0:05.97 | 
| 16 |  | HARPER Chris | 54 | IWS | 0 | 3:21.66 | 0:06.13 | 
| 17 |  | VOGT Mario | 41 | ATG | 0 | 3:21.71 | 0:06.18 | 
| 18 |  | SANO Junya | 123 | MTR | 0 | 3:21.87 | 0:06.34 | 
| 19 |  | OKAMOTO Hayato | 146 | AIS | 0 | 3:22.09 | 0:06.56 | 
| 20 |  | KUBOKI Kazushige | 26 | NIP | 0 | 3:22.11 | 0:06.58 | 
| 21 |  | SANTAROMITA Ivan | 25 | NIP | 0 | 3:22.14 | 0:06.61 | 
| 22 |  | PER David | 15 | TBM | 0 | 3:22.75 | 0:07.22 | 
| 23 |  | ROE Timothy | 55 | IWS | 0 | 3:23.09 | 0:07.56 | 
| 24 |  | WATANABE Shotaro | 145 | AIS | 0 | 3:23.34 | 0:07.81 | 
| 25 |  | BATMUNKH Maral-Erdene | 85 | TSG | 0 | 3:23.37 | 0:07.84 | 
| 26 |  | ARAQUE LORENTE Rodrigo | 4 | UKO | 0 | 3:23.49 | 0:07.96 | 
| 27 |  | MARANGONI Alan | 23 | NIP | 0 | 3:23.60 | 0:08.07 | 
| 28 |  | GARCIA Ricardo | 93 | KIN | 0 | 3:23.90 | 0:08.37 | 
| 29 |  | SAJNOK Szymon | 44 | ATG | 0 | 3:24.15 | 0:08.62 | 
| 30 |  | SUZUKI Yuzuru | 101 | BLZ | 0 | 3:24.45 | 0:08.92 | 
| 31 |  | HARADA Hiroaki | 144 | AIS | 0 | 3:24.72 | 0:09.19 | 
| 32 |  | YOSHIDA Hayato | 125 | MTR | 0 | 3:24.75 | 0:09.22 | 
| 33 |  | SUZUKI Ryu | 112 | BGT | 0 | 3:24.88 | 0:09.35 | 
| 34 |  | INSAUSTI IRASTORZA Ion Ander | 13 | TBM | 0 | 3:25.01 | 0:09.48 | 
| 35 |  | DOI Yukihiro | 124 | MTR | 0 | 3:25.03 | 0:09.50 | 
| 36 |  | TSUBAKI Hiroshi | 96 | KIN | 0 | 3:25.24 | 0:09.71 | 
| 37 |  | TORIBIO ALCOLEA Jose Vicenete | 121 | MTR | 0 | 3:25.55 | 0:10.02 | 
| 38 |  | MAMOS Philipp | 71 | TDA | 0 | 3:25.67 | 0:10.14 | 
| 39 |  | NAKANE Hideto | 24 | NIP | 0 | 3:25.93 | 0:10.40 | 
| 40 |  | FERNANDEZ CASASOLA Airan | 122 | MTR | 0 | 3:26.12 | 0:10.59 | 
| 41 |  | ONODERA Rei | 104 | BLZ | 0 | 3:26.17 | 0:10.64 | 
| 42 |  | LAKE Sean | 52 | IWS | 0 | 3:26.20 | 0:10.67 | 
| 43 |  | NISHIZONO Ryota | 116 | BGT | 0 | 3:26.45 | 0:10.92 | 
| 44 |  | AMEZAWA Takeaki | 103 | BLZ | 0 | 3:26.92 | 0:11.39 | 
| 45 |  | GARCIA Marcos | 91 | KIN | 0 | 3:27.45 | 0:11.92 | 
| 46 |  | MONIER Damien | 111 | BGT | 0 | 3:27.70 | 0:12.17 | 
| 47 |  | DOMBROWSKI Frederik | 75 | TDA | 0 | 3:27.99 | 0:12.46 | 
| 48 |  | LEBAS Thomas | 94 | KIN | 0 | 3:28.07 | 0:12.54 | 
| 49 |  | YOKOYAMA Kota | 135 | SMN | 0 | 3:28.41 | 0:12.88 | 
| 50 |  | NOVAK Domen | 14 | TBM | 0 | 3:28.58 | 0:13.05 | 
| 51 |  | HAEDO Lucas Sebastian | 32 | UHC | 0 | 3:28.88 | 0:13.35 | 
| 52 |  | HEGYVARY Adrian | 36 | UHC | 0 | 3:29.04 | 0:13.51 | 
| 53 |  | HATSUYAMA Sho | 114 | BGT | 0 | 3:29.05 | 0:13.52 | 
| 54 |  | JONES Cristopher | 31 | UHC | 0 | 3:29.23 | 0:13.70 | 
| 55 |  | CRAWFORD Jai | 92 | KIN | 0 | 3:29.55 | 0:14.02 | 
| 56 |  | TAKUBO Kenji | 126 | MTR | 0 | 3:29.58 | 0:14.05 | 
| 57 |  | DAVIDENOK Ilya | 65 | TST | 0 | 3:29.76 | 0:14.23 | 
| 58 |  | KEOUGH Luke | 33 | UHC | 0 | 3:29.77 | 0:14.24 | 
| 59 |  | MAGOSAKI Daiki | 154 | JPN | 0 | 3:29.89 | 0:14.36 | 
| 60 |  | YOSHIOKA Naoya | 151 | JPN | 0 | 3:30.20 | 0:14.67 | 
| 61 |  | LU Shao Hsuan | 43 | ATG | 0 | 3:30.59 | 0:15.06 | 
| 62 |  | YAMAMOTO Genki | 95 | KIN | 0 | 3:30.63 | 0:15.10 | 
| 63 |  | KÜSTERS Alexander | 76 | TDA | 0 | 3:30.66 | 0:15.13 | 
| 64 |  | KUSABA Keigo | 156 | JPN | 0 | 3:30.68 | 0:15.15 | 
| 65 |  | HAYAKAWA Tomohiro | 142 | AIS | 0 | 3:30.98 | 0:15.45 | 
| 66 |  | HIRATSUKA Yoshimitsu | 6 | UKO | 0 | 3:31.51 | 0:15.98 | 
| 67 |  | GUY Timothy | 46 | ATG | 0 | 3:31.81 | 0:16.28 | 
| 68 |  | KIMURA Keisuke | 132 | SMN | 0 | 3:32.03 | 0:16.50 | 
| 69 |  | POURSEYEDIGOLAKHOUR Mirsamad | 62 | TST | 0 | 3:32.21 | 0:16.68 | 
| 70 |  | GONG Hyosuk | 81 | TSG | 0 | 3:32.24 | 0:16.71 | 
| 71 |  | OTHMAN Muhd Adiq Husainie | 84 | TSG | 0 | 3:32.63 | 0:17.10 | 
| 72 |  | ISHIBASHI Manabu | 113 | BGT | 0 | 3:32.70 | 0:17.17 | 
| 73 |  | MÜLLER-SCIACCA Marco | 72 | TDA | 0 | 3:32.83 | 0:17.30 | 
| 74 |  | SAFARZADEH Saeid | 63 | TST | 0 | 3:33.00 | 0:17.47 | 
| 75 |  | OKUBO Jin | 115 | BGT | 0 | 3:33.28 | 0:17.75 | 
| 76 |  | POURHASHEMI Hamid | 64 | TST | 0 | 3:33.53 | 0:18.00 | 
| 77 |  | ARASHIRO Yudai | 153 | JPN | 0 | 3:33.76 | 0:18.23 | 
| 78 |  | KOMORI Ryohei | 141 | AIS | 0 | 3:33.91 | 0:18.38 | 
| 79 |  | SUMIYOSHI Kota | 143 | AIS | 0 | 3:34.31 | 0:18.78 | 
| 80 |  | YAMAMOTO Masaki | 152 | JPN | 0 | 3:34.33 | 0:18.80 | 
| 81 |  | MAT AMIN Mohd Shahrul | 83 | TSG | 0 | 3:34.34 | 0:18.81 | 
| 82 |  | FIEGE Lorenz | 74 | TDA | 0 | 3:34.42 | 0:18.89 | 
| 83 |  | ITO Masakazu | 22 | NIP | 0 | 3:34.62 | 0:19.09 | 
| 84 |  | MINATO Ryo | 133 | SMN | 0 | 3:34.66 | 0:19.13 | 
| 85 |  | MIZBANI IRANAGH Ghader | 61 | TST | 0 | 3:35.14 | 0:19.61 | 
| 86 |  | MIZUTANI Kakeru | 134 | SMN | 0 | 3:35.26 | 0:19.73 | 
| 87 |  | HUANG Wen Chung | 42 | ATG | 0 | 3:35.39 | 0:19.86 | 
| 88 |  | VAN PUYVELDE Jan | 73 | TDA | 0 | 3:35.70 | 0:20.17 | 
| 89 |  | GHAREHBAGHI POURI Mohammad | 66 | TST | 0 | 3:35.94 | 0:20.41 | 
| 90 |  | SURYADI Dadi | 86 | TSG | 0 | 3:37.61 | 0:22.08 | 
| 91 |  | NISHIMURA Hiroki | 136 | SMN | 0 | 3:37.92 | 0:22.39 | 
| 92 |  | MAZUKI Nur Amirull Fakhruddin | 82 | TSG | 0 | 3:38.71 | 0:23.18 | 
| 93 |  | LAVRIC Martin | 45 | ATG | 0 | 3:38.75 | 0:23.22 | 
| 94 |  | KUROEDA Saya | 155 | JPN | 0 | 3:39.06 | 0:23.53 | 
| 95 |  | IINO Tomoyuki | 106 | BLZ | 0 | 3:42.86 | 0:27.33 | 



 
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
  
         
   
         
  
         
         
  
         
  
         
        

