@

3rd.TOJ - Flash


Realtime Flash Board ( Japanese )

Past day
5/24 [No.4] -- 6th stage TOKYO
5/24 [No.3] -- 6th stage TOKYO
5/24 [No.2] -- 6th stage TOKYO
5/24 [No.1] -- 6th stage TOKYO

5/23 [No.5] -- 5th stage UTSUNOMIYA
5/23 [No.4] -- 5th stage UTSUNOMIYA
5/23 [No.3] -- 5th stage UTSUNOMIYA
5/23 [No.2] -- 5th stage UTSUNOMIYA
5/23 [No.1] -- 5th stage UTSUNOMIYA

5/21 [No.6] -- 4th stage FUJI
5/21 [No.5] -- 4th stage FUJI
5/21 [No.4] -- 4th stage FUJI
5/21 [No.3] -- 4th stage FUJI
5/21 [No.2] -- 4th stage FUJI
5/21 [No.1] -- 4th stage FUJI

5/20 [No.5] -- 3rd stage SHUZENJI
5/20 [No.4] -- 3rd stage SHUZENJI
5/20 [No.3] -- 3rd stage SHUZENJI
5/20 [No.2] -- 3rd stage SHUZENJI
5/20 [No.1] -- Junior Road Race

5/18 [No.4] -- 2nd stage SUZUKA
5/18 [No.3] -- 2nd stage SUZUKA
5/18 [No.2] -- 2nd stage SUZUKA
5/18 [No.1] -- 2nd stage SUZUKA

5/17 [No.4] -- 1st stage OSAKA
5/17 [No.3] -- 1st stage OSAKA
5/17 [No.2] -- 1st stage OSAKA
5/17 [No.1] -- 1st stage OSAKA

5/16 [No.2] -- previous day
5/16 [No.1] -- previous day

5/15 [No.1]


GENERAL INDIVIDUAL
STAGE RESULTS
5/24 -- 6th STAGE TOKYO
5/23 -- 5th STAGE UTSUNOMIYA
5/21 -- 4th STAGE FUJI
5/20 -- 3rd STAGE SHUZENJI
5/18 -- 2nd STAGE SUZUKA
5/17 -- 1st STAGE OSAKA


GENERAL TIME TEAM



Specific Regulations
----- Changes & Additions


Basic Knowledge of Cycling Terms


Profiles of Oversea Trade Teams


Profiles of Domestic Teams