サイトマップお問い合わせ

公式記録

4th stage - Results | 南信州ステージ結果


51 CLARKE Simon [SAI]


Finish
PL. NO. NAME NAT. TEAM T_NAT. POINT TIME +TOP
1 51 CLARKE Simon AUS SAI AUS 15 3:53:27 0:00:00
2 91 ARASHIRO Yukiya JPN EQA JPN 12 3:53:27 0:00:00
3 53 MEYER Cameron AUS SAI AUS 10 3:53:27 0:00:00
4 112 NISHITANI Taiji JPN AIS JPN 8 3:53:27 0:00:00
5 52 SULZBERGER Wesley AUS SAI AUS 6 3:53:27 0:00:00
6 22 DI LORENZO Alberto ITA ASY CYP 5 3:53:27 0:00:00
7 32 GAROFALO Vicenzo ITA NEP SMR 4 3:53:27 0:00:00
8 43 GONG Hyo Suk KOR SCT KOR 3 3:53:27 0:00:00
9 82 WITECKI Mariusz POL MRO POL 2 3:53:27 0:00:00
10 11 DOI Yukihiro JPN SKS NED 1 3:53:27 0:00:00
11 72 CRAWFORD Jai AUS MPC CHN 3:53:27 0:00:00
12 33 MANABE Kazuyuki JPN NEP SMR 3:53:39 0:00:12
13 95 FUKUSHIMA Shinichi JPN EQA JPN 3:54:28 0:01:01
14 21 AULAS Alexandre FRA ASY CYP 3:54:28 0:01:01
15 62 ALBIEZ Timo GER STE SUI 3:54:28 0:01:01
16 73 POLLOCK Rhys AUS MPC CHN 3:54:28 0:01:01
17 42 SUH Seok Kyu KOR SCT KOR 3:54:28 0:01:01
18 131 KAMATA Keisuke JPN PSR JPN 3:54:28 0:01:01
19 106 NAGANUMA Takayuki JPN BGT JPN 3:54:28 0:01:01
20 12 KANO Tomoya JPN SKS NED 3:54:28 0:01:01
21 23 BRUSON Simone ITA ASY CYP 3:54:28 0:01:01
22 81 RODOSZ Robert POL MRO POL 3:54:28 0:01:01
23 111 AYABE Takeaki JPN AIS JPN 3:54:28 0:01:01
24 34 MIORIN Devis ITA NEP SMR 3:54:28 0:01:01
25 13 ABE Yoshiyuki JPN SKS NED 3:54:28 0:01:01
26 31 INOUE Kazuo JPN NEP SMR 3:55:19 0:01:52
27 115 SHINAGAWA Masahiro JPN AIS JPN 3:55:19 0:01:52
28 14 NODERA Hidenori JPN SKS NED 3:55:19 0:01:52
29 153 IWASHIMA Keita JPN NAL JPN 3:55:19 0:01:52
30 36 SHIMIZU Yoshiyuki JPN NEP SMR 3:55:19 0:01:52
31 133 HIRATSUKA Yoshimitsu JPN PSR JPN 3:55:19 0:01:52
32 61 HAISER Michael GER STE SUI 3:55:19 0:01:52
33 144 HIRABAYASHI Masaki JPN TCG JPN 3:55:19 0:01:52
34 94 OKAZAKI Kazuya JPN EQA JPN 3:56:12 0:02:45
35 85 PAWLAK Wojciech POL MRO POL 3:56:12 0:02:45
36 93 SHIMIZU Miyataka JPN EQA JPN 3:56:12 0:02:45
37 162 FUJIOKA Tetsuya JPN TJB JPN 3:56:12 0:02:45
38 46 YOO Ki Hong KOR SCT KOR 3:56:12 0:02:45
39 114 SUZUKI Kenichi JPN AIS JPN 3:56:12 0:02:45
40 92 FUKUSHIMA Koji JPN EQA JPN 3:56:22 0:02:55
41 84 CHMIELEWSKI Piotr POL MRO POL 4:02:03 0:08:36
42 124 MUKAIGAWA Naoki JPN MTR JPN 4:03:47 0:10:20
43 26 RATTI Aristide ITA ASY CYP 4:03:47 0:10:20
44 25 GOUROV Maxim KAZ ASY CYP 4:03:47 0:10:20
45 44 LEE Won Jae KOR SCT KOR 4:03:47 0:10:20
46 71 VAN BON Leon NED MPC CHN 4:03:47 0:10:20
47 96 MIYAZAWA Takashi JPN EQA JPN 4:06:03 0:12:36
48 113 MORI Kazuhiro JPN AIS JPN 4:06:03 0:12:36
49 116 AKIYAMA Hideya JPN AIS JPN 4:06:03 0:12:36
50 41 PARK Sung Baek KOR SCT KOR 4:06:46 0:13:19
51 45 KIM Gu Hyeon KOR SCT KOR 4:10:09 0:16:42
52 152 OBATA Kaoru JPN NAL JPN 4:10:28 0:17:01
53 103 YAMAMOTO Masamichi JPN BGT JPN 4:10:28 0:17:01
54 102 KAKINUMA Akira JPN BGT JPN 4:10:28 0:17:01
55 101 IIJIMA Makoto JPN BGT JPN 4:10:28 0:17:01
56 15 HIROSE Yoshimasa JPN SKS NED 4:10:28 0:17:01
57 125 SANO Tomoya JPN MTR JPN 4:10:28 0:17:01
58 164 TSUSUE Kohei JPN TJB JPN 4:10:28 0:17:01
59 163 KOJIMA Yosuke JPN TJB JPN 4:10:28 0:17:01
60 121 MIFUNE Masahiko JPN MTR JPN 4:10:28 0:17:01
61 156 ONOGUCHI Kenta JPN NAL JPN 4:10:28 0:17:01
62 161 NAKAYAMA Takashi JPN TJB JPN 4:10:28 0:17:01
63 134 YONEYAMA Ikki JPN PSR JPN 4:10:28 0:17:01
64 55 DEMPSTER Zakkari AUS SAI AUS 4:10:28 0:17:01
65 154 KIMURA Masayuki JPN NAL JPN 4:10:28 0:17:01
66 166 NISHITANI Masafumi JPN TJB JPN 4:10:28 0:17:01
67 123 HIOKI Daisuke JPN MTR JPN 4:10:28 0:17:01
68 86 GEBKA Marcin POL MRO POL 4:10:28 0:17:01
69 151 NITO Yasuhiro JPN NAL JPN 4:10:28 0:17:01
70 63 ANDRES Peter SUI STE SUI 4:10:28 0:17:01
71 143 YAMANE Masafumi JPN TCG JPN 4:10:28 0:17:01
72 35 SANO JUNYA JPN NEP SMR 4:10:28 0:17:01
73 132 ASANO Kazunari JPN PSR JPN 4:10:28 0:17:01
74 105 NAKAMURA Makoto JPN BGT JPN 4:10:28 0:17:01
75 74 NAKAMURA Genta JPN MPC CHN 4:10:28 0:17:01
76 16 SUZUKI Shinri JPN SKS NED 4:10:28 0:17:01
77 24 GEORGES Sylvain FRA ASY CYP 4:15:11 0:21:44
78 54 FORD William AUS SAI AUS 4:35:11 0:41:44
79 135 CARVALHO Rogelio JPN PSR JPN 4:35:11 0:41:44
80 65 WEILENMANN Marco SUI STE SUI 4:35:11 0:41:44
81 142 SUDOU Yoshiaki JPN TCG JPN 4:35:11 0:41:44
82 145 EAZU Asa JPN TCG JPN 4:35:11 0:41:44
83 66 STAUDER Benjamin GER STE SUI 4:35:11 0:41:44
84 155 HOSOKI Ikuo JPN NAL JPN 4:35:11 0:41:44
85 165 NARA Hiroshi JPN TJB JPN 4:35:11 0:41:44
86 141 KANEDA Tomoyuki JPN TCG JPN 4:35:11 0:41:44
- 126 MATSUMURA Mitsuhiro JPN MTR JPN DNF
- 104 FUKUHARA Masaru JPN BGT JPN DNF
- 56 JAMIESON Mark AUS SAI AUS DNF
- 64 JIRIAKOV Dimitri LIE STE SUI DNF