・ RESULT TOP

 

GENERAL INDIVIDUAL
TIME
POINT
BEST CLIMBER
SPRINT

GENERAL TEAM
TIME

STAGE RESULTS
1st stage
2nd stage
3rd stage
4th stage
5th stage
6th stage

2nd stage - NARA - Results

第2ステージ 奈良 結果


22 SCHEIRLINCKX Bert [RDM]

FINISH

PL. NO. NAME TEAM NAT. POINT TIME +TOP

1 22 SCHEIRLINCKX Bert RDM BEL 5 3:49:40 -
2 15 NIEDZWIECKI Pawel MRO POL 4 3:49:40 00.00
3 91 WONG Kam Po HKG HKG 3 3:50:34 00.54
4 104 SUZUKI Shinri SMN JPN 2 3:50:35 00.55
5 46 WIESE Wolfram COM GER 1 3:50:36 00.56
6 131 FUKUSHIMA Shinichi BSA JPN 3:50:38 00.58
7 132 MIZUTANI Takehiro BSA JPN 3:50:38 00.58
8 122 OKAZAKI Kazuya NHD JPN 3:50:38 00.58
9 54 LUDI Florian TJS SUI 3:50:39 00.59
10 42 GANSER Markus COM GER 3:50:42 01.02
11 53 KLINGER Michel TJS SUI 3:50:44 01.04
12 63 IGLINSKIY Maxim KAZ KAZ 3:50:44 01.04
13 45 HAUSCHKE Axel COM GER 3:50:44 01.04
14 55 MORI Simone TJS SUI 3:50:44 01.04
15 121 HIROSE Satoshi NHD JPN 3:50:46 01.06
16 16 STAFIEJ Kazimierz MRO POL 3:50:46 01.06
17 141 IIJIMA Makoto RVN JPN 3:50:46 01.06
18 41 GANSER Stefan COM GER 3:50:47 01.07
19 23 LANDRIE Jurgen RDM BEL 3:50:48 01.08
20 25 VANSTRAELEN Stijn RDM BEL 3:50:48 01.08
21 52 CHASSOT David TJS SUI 3:50:49 01.09
22 21 PLAS David RDM BEL 3:50:49 01.09
23 12 MROZ Mateusz MRO POL 3:50:49 01.09
24 51 ACKERMANN Pierre TJS SUI 3:50:49 01.09
25 71 DAVIS Scott AUS AUS 3:50:49 01.09
26 134 OKADA Tetsuya BSA JPN 3:50:49 01.09
27 13 WYRZYKOWSKI Zbigniew MRO POL 3:50:50 01.10
28 103 KANO Tomoya SMN JPN 3:50:50 01.10
29 135 SHIBUYA Junichi BSA JPN 3:50:51 01.11
30 43 JURETZEK Hans-Jurgen COM GER 3:50:52 01.12
31 14 KLYMENKO Oleksandr MRO POL 3:50:53 01.13
32 102 IMANISHI Hisafumi SMN JPN 3:50:53 01.13
33 62 BAZAYEV Assan KAZ KAZ 3:50:54 01.14
34 111 TANAKA Mitsuteru AIS JPN 3:50:54 01.14
35 123 BEPPU Takumi NHD JPN 3:50:59 01.19
36 113 SHIMBO Koki AIS JPN 3:51:00 01.20
37 124 AYABE Takeaki NHD JPN 3:51:02 01.22
38 166 NEVDAKH Pavel OEO JPN 3:51:02 01.22
39 153 YUKINARI Hideto MYT JPN 3:51:03 01.23
40 64 MAMYROV Bakhtiyr KAZ KAZ 3:51:03 01.23
41 36 MIKLI Peep AXA NED 3:51:08 01.28
42 83 ROSLI Nor.Effendy MAS MAS 3:51:09 01.29
43 73 LAIDLER Adrian AUS AUS 3:51:09 01.29
44 161 BAIGUDINOV Kairat OEO JPN 3:51:10 01.30
45 72 HUMBERT Ashley AUS AUS 3:51:10 01.30
46 11 ZUGAJ Pawel MRO POL 3:51:10 01.30
47 76 McPARTLAND David AUS AUS 3:51:10 01.30
48 156 SHINAGAWA Masahiro MYT JPN 3:51:12 01.32
49 163 TAKAHASHI Yusuke OEO JPN 3:51:12 01.32
50 61 MEDYANNIKOV Andrey KAZ KAZ 3:51:13 01.33
51 66 DYMOVSKIKH Alexandr KAZ KAZ 3:51:14 01.34
52 142 YONEYAMA Ikki RVN JPN 3:51:14 01.34
53 32 DUNNING Edward AXA NED 3:51:14 01.34
54 56 RIBOLZI Guiseppe TJS SUI 3:51:14 01.34
55 92 HO Siu Lun HKG HKG 3:51:14 01.34
56 93 WONG Ngai Ching HKG HKG 3:51:15 01.35
57 75 PELL David AUS AUS 3:51:15 01.35
58 24 INDEKEU Nico RDM BEL 3:51:17 01.37
59 101 ABE Yoshiyuki SMN JPN 3:51:17 01.37
60 151 MANABE Kazuyuki MYT JPN 3:51:17 01.37
61 133 FUJINO Tomokazu BSA JPN 3:51:18 01.38
62 65 SHESTAKOV Viktor KAZ KAZ 3:51:36 01.56
63 144 TANAKA Taiji RVN JPN 3:51:38 01.58
64 136 HIROSE Yoshimasa BSA JPN 3:51:39 01.59
65 94 LAU King Nin HKG HKG 3:51:39 01.59
66 26 ENGELS Marco RDM BEL 3:51:39 01.59
67 31 LUPPES Marcel AXA NED 3:51:39 01.59
68 44 CUPPENS Tjarco COM GER 3:51:39 01.59
69 35 HORDIJK Jan AXA NED 3:51:42 02.02
70 105 OUCHI Kaoru SMN JPN 3:51:54 02.14
71 112 SUZUKI Shinji AIS JPN 3:52:02 02.22
72 74 BATES Gene AUS AUS 3:52:06 02.26
73 152 UCHIYAMA Yasuki MYT JPN 3:52:21 02.41
74 106 YAMAMOTO Masamichi SMN JPN 3:59:07 09.27
75 155 OTSUKA Jun MYT JPN 3:59:24 09.44
76 116 AKITA Ken AIS JPN 4:00:06 10.26
77 85 HASSAN Suhardi MAS MAS 4:04:20 14.40
78 165 IIDA Teruo OEO JPN 4:05:01 15.21
79 164 TAKEUCHI Makoto OEO JPN 4:05:40 16.00
80 143 FUKAO Kazutaka RVN JPN 4:07:25 17.45
81 114 SAKAGUCHI Hiroshi AIS JPN 4:08:25 18.45
82 154 ASANO Koichi MYT JPN 4:08:25 18.45
83 84 WONG Ah.Thiam MAS MAS 4:08:25 18.45
84 115 ESHITA Kentaro AIS JPN 4:08:25 18.45
85 34 STAM Danny AXA NED 4:11:25 21.45
- 81 MUSA Musairi MAS MAS FAD -
- 33 SLIPPENS Robert AXA NED FAD -
- 96 TSANG Kai Ming HKG HKG FAD -
- 145 AKASAKA Kazuaki RVN JPN FAD -
- 146 YAMADA Takashi RVN JPN FAD -
- 95 TSOI Chun Ming HKG HKG FAD -
- 82 SELAMAT Shahrizan MAS MAS DNF -