![]() |
||||||||||||
| ||||||||||||
|
||||||||||||
|
![]() |
|||||||||||
| PL. | NO. | NAME | TEAM | NAT. | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
| 1 | 86 | MILLER Graeme | NZL | NZL | 5 | 3 | 4 | 12 | |||
| 2 | 21 | NIEDZWIECKI Pawel | MRO | POL | 5 | 2 | 4 | 11 | |||
| 3 | 22 | STAFIEJ Kazimierz | MRO | POL | 2 | 4 | 5 | 11 | |||
| 4 | 175 | TEUTENBERG Lars | RDB | JPN | 1 | 4 | 5 | 10 | |||
| 5 | 73 | BROWN Graeme | AUS | AUS | 3 | 5 | 8 | ||||
| 6 | 176 | SCHUMANN Dirk | RDB | JPN | 4 | 1 | 3 | 8 | |||
| 7 | 11 | CALCAGNI Patrick | TAC | ITA | 5 | 5 | |||||
| 8 | 24 | MROZ Mateusz | MRO | POL | 4 | 4 | |||||
| 9 | 25 | SKOCZYLAS Dariusz | MRO | POL | 3 | 3 | |||||
| 10 | 55 | LALOUX Guillaume | SAI | FRA | 3 | 3 | |||||
| 11 | 26 | WADECKI Adam | MRO | POL | 3 | 3 | |||||
| 12 | 91 | CHUN Dae - Hong | KOR | KOR | 2 | 1 | 3 | ||||
| 13 | 72 | DAVIS Scott | AUS | AUS | 2 | 2 | |||||
| 14 | 15 | GILI Marco | TAC | ITA | 2 | 2 | |||||
| 15 | 116 | YAMAMOTO Masamichi | SMN | JPN | 2 | 2 | |||||
| 16 | 13 | ZUCCONI Pietro | TAC | ITA | 1 | 1 | 2 | ||||
| 17 | 142 | MIYAZAWA Takashi | NHD | JPN | 1 | 1 | |||||
![]() |
|||||||||||