TOJ logo

TOJ titleUCI logo
TOUR OF JAPAN OFFICIAL SITE

| English Site |

GO TO TOJ TOP PAGE

5th Tour of Japan は全日程を終了いたしました。
皆さまのご声援に心より御礼申し上げます。


FLASH NEWS
RACE NEWS

[ Results ]
1st stage -OSAKA-
2nd stage -NARA-
3rd stage -SHUZENJI-
4th stage -MOTEGI-
5th stage -UTSUNOMIYA-
6th stage -TOKYO-

Individual Time
Individual Points
Individual Best Climber
Individual Sprint
Team Time


[ 1st - 4th TOJ Results ]

4th TOJ
- GENERAL -
- STAGE PRIZES -

3rd TOJ

2nd TOJ

1st TOJ

[The Past Site]

4th TOJ

3rd TOJ

2nd TOJ



SPONSORS
(Special Sponsored)
MITSUBISHI ELECTRIC Corporation

ARTNATURE INC.

Fuji Heavy Industries Ltd.

(Sponsored)
NIPPON TOTOR CO.,LTD.

SPEED CHANNEL

UCC UESHIMA COFFEE CO.,LTD.

NTT DATA CORPORATION

FUJITSU LIMITED.

THE YASUDA FIRE & MARINE INSURANCE CO.,LTD.

THE TAISEI FIRE & MARINE INSURANCE CO., LTD.

SALOMON & TAYLORMADE CO.,LTD.

SUZUKI MOTOR CORPORATION

PEARL IZUMI,INC.

JAPAN AIRLINES CO., LTD.

MENU
GENERAL INDIVIDUALGENERAL TEAM
TIME POINT BEST CLIMBER SPRINT TIME
1st stage 2nd stage 3rd stage 4th stage 5th stage 6th stage

4th stage - MOTEGI - Results

第4ステージ 茂木 結果


92 MILLER Graeme [NZL]


PL. NO. NAME TEAM NAT. POINT TIME

1 92 MILLER Graeme NZL NZL 5 3.38.00
2 66 BROGNARA Andrea ALA ITA 4 3.38.00
3 121 FUJINO Tomokazu BSA JPN 3 3.38.00
4 113 IMANISHI Hisafumi SMN JPN 2 3.38.00
5 45 IACUONE Allan WUS AUS 1 3.38.00
6 71 KRAVCHENKO Vadim KAZ KAZ 3.38.00
7 61 MINALI Nicola ALA ITA 3.38.17
8 82 COOKE Baden AUS AUS 3.38.17
9 41 BILEK Jaroslav WUS CZE 3.38.17
10 91 MITCHELL Glen NZL NZL 3.38.17
11 51 MIFUNE Masahiko TON JPN 3.38.17
12 65 BATTISTEL Giacomo ALA ITA 3.38.17
13 131 IIJIMA Makoto RVN JPN 3.38.17
14 25 MICKIEWICZ Jacek MRO POL 3.38.17
15 43 FALTUS Richard WUS CZE 3.38.17
16 54 FOX Morgan TON IRL 3.38.17
17 124 OKADA Tetsuya BSA JPN 3.38.17
18 42 BENCIK Petr WUS CZE 3.38.17
19 126 FUKUSHIMA Shinichi BSA JPN 3.38.17
20 55 CORNELISSEN Bjorn TON NED 3.38.17
21 144 OKAZAKI Kazuya KLS JPN 3.38.17
22 64 RIGHI Daniele ALA ITA 3.38.17
23 22 WAJS Grzegorz MRO POL 3.38.17
24 31 HASELBACHER Rene GST AUT 3.38.17
25 165 YAMAMOTO Masamichi MYT JPN 3.38.17
26 116 SUZUKI Shinri SMN JPN 3.38.17
27 11 GIANETTI Mauro VIN SUI 3.38.17
28 93 VESTY Brendan NZL NZL 3.38.17
29 84 DAVIS Scott AUS AUS 3.38.17
30 152 SUZUKI Shinji AIS JPN 3.38.17
31 94 GUYTON Scott NZL NZL 3.38.17
32 32 MUEHLBACHER Thomas GST AUT 3.38.17
33 83 DAVIS Allan AUS AUS 3.38.17
34 95 CLARK Warren NZL NZL 3.38.17
35 96 SHAPLEY Bryce NZL NZL 3.38.17
36 63 FIORONI Leandro ALA ITA 3.38.17
37 12 TRENTIN Guido VIN ITA 3.38.17
38 23 WACKER Eugen MRO KGZ 3.38.17
39 162 MANABE Kazuyuki MYT JPN 3.38.17
40 26 WADECKI Piotr MRO POL 3.38.17
41 14 SIRONI Gianluca VIN ITA 3.38.17
42 46 LOPRAIS Daniel WUS CZE 3.38.17
43 21 SKOCZYLAS Dariusz MRO POL 3.38.17
44 75 BAIGUDINOV Kairat KAZ KAZ 3.38.17
45 142 NAKAJIMA Yasuhiro KLS JPN 3.38.17
46 74 NEVDAKH Pavel KAZ KAZ 3.38.17
47 105 CHUN Dae-Hong KOR KOR 3.38.17
48 163 KURIMURA Osamu MYT JPN 3.38.17
49 72 TETERYUK Mikhail KAZ KAZ 3.38.17
50 114 NODERA Hidenori SMN JPN 3.38.17
51 161 YUKINARI Hideto MYT JPN 3.38.17
52 132 SHINBO Koki RVN JPN 3.38.17
53 62 DELLA SANTA Stefano ALA ITA 3.38.17
54 13 KLEMENCIC Zoran VIN SLO 3.38.17
55 52 EKSTROM Niclas TON SWE 3.38.17
56 151 TANAKA Mitsuteru AIS JPN 3.38.17
57 24 STAFIEJ Kazimierz MRO POL 3.38.17
58 115 KANO Tomoya SMN JPN 3.38.17
59 111 ABE Yoshiyuki SMN JPN 3.38.17
60 112 SUMIDA Osamu SMN JPN 3.38.17
61 171 HASHISAKO Naokiyo CBL JPN 3.39.01
62 101 HA Jae-Min KOR KOR 3.39.01
63 53 EMANUELSSON Jonas TON SWE 3.39.01
64 173 TAKAHASHI Hitoshi CBL JPN 3.39.01
65 156 NUMATA Yuichi AIS JPN 3.39.01
66 102 JUN Ho KOR KOR 3.39.01
67 133 TAKAMURA Naoki RVN JPN 3.39.01
68 155 ESHITA Kentaro AIS JPN 3.39.01
69 143 NAKAGAWA Kojiro KLS JPN 3.39.01
70 172 OKAMOTO Takeshi CBL JPN 3.39.01
71 44 TANCER Stanislav WUS CZE 3.39.01
72 134 SAKUTA Daisuke RVN JPN 3.39.01
73 76 ANDREYEV Mikhail KAZ KAZ 3.39.01
74 33 MCGRORY Scott GST AUS 3.39.01
75 141 MIURA Kyoshi KLS JPN 3.39.01
76 125 FUJITA Kozo BSA JPN 3.39.01
77 153 SAKAGUCHI Hiroshi AIS JPN 3.39.18
78 145 YASUHARA Masahiro KLS JPN 3.39.44
79 174 TAMAKI Nobuo CBL JPN 3.39.44
80 146 NAGANO Koji KLS JPN 3.39.52
81 15 RADAELLI Mauro VIN ITA 3.40.03
82 166 MORI Masakazu MYT JPN 3.40.16
83 175 TAKAHASHI Eiko CBL JPN 3.41.12
84 56 CUYLITS Gunther TON BEL 3.41.34
85 164 NAKAYAMA Daisuke MYT JPN 3.41.34
86 34 SAUERBORN Andreas GST GER 3.41.34
87 154 AKITA Ken AIS JPN 3.41.34
88 122 HASHIKAWA Ken BSA JPN 3.41.34
89 81 BROWN Nick AUS AUS 3.41.34
90 73 GUROV Maxim KAZ KAZ 3.43.56

| Top | Overview | Teams | Stages | Results |


Tour of Japan Organizing Committeeinfo@toj.co.jp
Copyright(C) 2000 Tour of Japan Organizing Committee.
No reproduction of republication without written permission.