TOJ logo

TOJ titleUCI logo
TOUR OF JAPAN OFFICIAL SITE

| English Site |

GO TO TOJ TOP PAGE

5th Tour of Japan は全日程を終了いたしました。
皆さまのご声援に心より御礼申し上げます。


FLASH NEWS
RACE NEWS

[ Results ]
1st stage -OSAKA-
2nd stage -NARA-
3rd stage -SHUZENJI-
4th stage -MOTEGI-
5th stage -UTSUNOMIYA-
6th stage -TOKYO-

Individual Time
Individual Points
Individual Best Climber
Individual Sprint
Team Time


[ 1st - 4th TOJ Results ]

4th TOJ
- GENERAL -
- STAGE PRIZES -

3rd TOJ

2nd TOJ

1st TOJ

[The Past Site]

4th TOJ

3rd TOJ

2nd TOJ



SPONSORS
(Special Sponsored)
MITSUBISHI ELECTRIC Corporation

ARTNATURE INC.

Fuji Heavy Industries Ltd.

(Sponsored)
NIPPON TOTOR CO.,LTD.

SPEED CHANNEL

UCC UESHIMA COFFEE CO.,LTD.

NTT DATA CORPORATION

FUJITSU LIMITED.

THE YASUDA FIRE & MARINE INSURANCE CO.,LTD.

THE TAISEI FIRE & MARINE INSURANCE CO., LTD.

SALOMON & TAYLORMADE CO.,LTD.

SUZUKI MOTOR CORPORATION

PEARL IZUMI,INC.

JAPAN AIRLINES CO., LTD.

MENU
GENERAL INDIVIDUALGENERAL TEAM
TIME POINT BEST CLIMBER SPRINT TIME
1st stage 2nd stage 3rd stage 4th stage 5th stage 6th stage

General Individual Time Classification

個人総合時間順位


11 GIANETTI Mauro [VIN]


PL. NO. NAME TEAM NAT. TOTAL

1 11 GIANETTI Mauro VIN SUI 21.41.08
2 26 WADECKI Piotr MRO POL 21.41.32
3 31 HASELBACHER Rene GST AUT 21.41.48
4 42 BENCIK Petr WUS CZE 21.42.23
5 24 STAFIEJ Kazimierz MRO POL 21.42.29
6 32 MUEHLBACHER Thomas GST AUT 21.43.03
7 25 MICKIEWICZ Jacek MRO POL 21.43.51
8 63 FIORONI Leandro ALA ITA 21.43.53
9 95 CLARK Warren NZL NZL 21.43.56
10 43 FALTUS Richard WUS CZE 21.44.00
11 94 GUYTON Scott NZL NZL 21.44.01
12 84 DAVIS Scott AUS AUS 21.44.06
13 93 VESTY Brendan NZL NZL 21.45.13
14 12 TRENTIN Guido VIN ITA 21.45.24
15 41 BILEK Jaroslav WUS CZE 21.45.33
16 114 NODERA Hidenori SMN JPN 21.47.36
17 75 BAIGUDINOV Kairat KAZ KAZ 21.50.41
18 45 IACUONE Allan WUS AUS 21.51.07
19 162 MANABE Kazuyuki MYT JPN 21.51.37
20 132 SHINBO Koki RVN JPN 21.54.50
21 62 DELLA SANTA Stefano ALA ITA 21.55.47
22 76 ANDREYEV Mikhail KAZ KAZ 21.56.04
23 21 SKOCZYLAS Dariusz MRO POL 21.59.49
24 71 KRAVCHENKO Vadim KAZ KAZ 22.00.01
25 124 OKADA Tetsuya BSA JPN 22.00.03
26 115 KANO Tomoya SMN JPN 22.00.16
27 161 YUKINARI Hideto MYT JPN 22.04.14
28 91 MITCHELL Glen NZL NZL 22.05.20
29 105 CHUN Dae-Hong KOR KOR 22.05.51
30 131 IIJIMA Makoto RVN JPN 22.06.04
31 112 SUMIDA Osamu SMN JPN 22.06.45
32 66 BROGNARA Andrea ALA ITA 22.06.55
33 126 FUKUSHIMA Shinichi BSA JPN 22.07.35
34 152 SUZUKI Shinji AIS JPN 22.07.46
35 113 IMANISHI Hisafumi SMN JPN 22.08.20
36 116 SUZUKI Shinri SMN JPN 22.08.26
37 144 OKAZAKI Kazuya KLS JPN 22.12.17
38 111 ABE Yoshiyuki SMN JPN 22.12.28
39 143 NAKAGAWA Kojiro KLS JPN 22.13.22
40 121 FUJINO Tomokazu BSA JPN 22.16.06
41 82 COOKE Baden AUS AUS 22.16.23
42 54 FOX Morgan TON IRL 22.16.30
43 73 GUROV Maxim KAZ KAZ 22.16.41
44 92 MILLER Graeme NZL NZL 22.18.44
45 151 TANAKA Mitsuteru AIS JPN 22.18.56
46 96 SHAPLEY Bryce NZL NZL 22.19.13
47 14 SIRONI Gianluca VIN ITA 22.20.44
48 22 WAJS Grzegorz MRO POL 22.22.37
49 23 WACKER Eugen MRO KGZ 22.23.35
50 34 SAUERBORN Andreas GST GER 22.23.42
51 72 TETERYUK Mikhail KAZ KAZ 22.23.49
52 141 MIURA Kyoshi KLS JPN 22.24.23
53 125 FUJITA Kozo BSA JPN 22.24.23
54 74 NEVDAKH Pavel KAZ KAZ 22.24.41
55 171 HASHISAKO Naokiyo CBL JPN 22.24.44
56 165 YAMAMOTO Masamichi MYT JPN 22.25.01
57 155 ESHITA Kentaro AIS JPN 22.25.50
58 156 NUMATA Yuichi AIS JPN 22.26.21
59 15 RADAELLI Mauro VIN ITA 22.27.45
60 142 NAKAJIMA Yasuhiro KLS JPN 22.27.54
61 163 KURIMURA Osamu MYT JPN 22.28.24
62 46 LOPRAIS Daniel WUS CZE 22.31.44
63 172 OKAMOTO Takeshi CBL JPN 22.31.54
64 133 TAKAMURA Naoki RVN JPN 22.32.10
65 134 SAKUTA Daisuke RVN JPN 22.32.33
66 102 JUN Ho KOR KOR 22.32.38
67 83 DAVIS Allan AUS AUS 22.33.06
68 44 TANCER Stanislav WUS CZE 22.33.36
69 122 HASHIKAWA Ken BSA JPN 22.34.27
70 164 NAKAYAMA Daisuke MYT JPN 22.35.44
71 61 MINALI Nicola ALA ITA 22.36.53
72 166 MORI Masakazu MYT JPN 22.37.06
73 153 SAKAGUCHI Hiroshi AIS JPN 22.37.26
74 174 TAMAKI Nobuo CBL JPN 22.37.39
75 145 YASUHARA Masahiro KLS JPN 22.39.05
76 13 KLEMENCIC Zoran VIN SLO 22.42.17
77 55 CORNELISSEN Bjorn TON NED 22.42.34
78 146 NAGANO Koji KLS JPN 22.44.30
79 51 MIFUNE Masahiko TON JPN 22.47.45
80 173 TAKAHASHI Hitoshi CBL JPN 22.48.30
81 56 CUYLITS Gunther TON BEL 22.51.39
82 154 AKITA Ken AIS JPN 22.54.15

| Top | Overview | Teams | Stages | Results |


Tour of Japan Organizing Committeeinfo@toj.co.jp
Copyright(C) 2000 Tour of Japan Organizing Committee.
No reproduction of republication without written permission.