TOJ logo

TOJ titleUCI logo
TOUR OF JAPAN OFFICIAL SITE

| English Site |

GO TO TOJ TOP PAGE

5th Tour of Japan は全日程を終了いたしました。
皆さまのご声援に心より御礼申し上げます。


FLASH NEWS
RACE NEWS

[ Results ]
1st stage -OSAKA-
2nd stage -NARA-
3rd stage -SHUZENJI-
4th stage -MOTEGI-
5th stage -UTSUNOMIYA-
6th stage -TOKYO-

Individual Time
Individual Points
Individual Best Climber
Individual Sprint
Team Time


[ 1st - 4th TOJ Results ]

4th TOJ
- GENERAL -
- STAGE PRIZES -

3rd TOJ

2nd TOJ

1st TOJ

[The Past Site]

4th TOJ

3rd TOJ

2nd TOJ



SPONSORS
(Special Sponsored)
MITSUBISHI ELECTRIC Corporation

ARTNATURE INC.

Fuji Heavy Industries Ltd.

(Sponsored)
NIPPON TOTOR CO.,LTD.

SPEED CHANNEL

UCC UESHIMA COFFEE CO.,LTD.

NTT DATA CORPORATION

FUJITSU LIMITED.

THE YASUDA FIRE & MARINE INSURANCE CO.,LTD.

THE TAISEI FIRE & MARINE INSURANCE CO., LTD.

SALOMON & TAYLORMADE CO.,LTD.

SUZUKI MOTOR CORPORATION

PEARL IZUMI,INC.

JAPAN AIRLINES CO., LTD.

MENU
GENERAL INDIVIDUALGENERAL TEAM
TIME POINT BEST CLIMBER SPRINT TIME
1st stage 2nd stage 3rd stage 4th stage 5th stage 6th stage

6th stage - TOKYO - Results

第6ステージ 東京 結果


22 WAJS Grzegorz [MRO]


PL. NO. NAME TEAM NAT. POINT TIME

1 22 WAJS Grzegorz MRO POL 5 3.33.00
2 83 DAVIS Allan AUS AUS 4 3.33.21
3 115 KANO Tomoya SMN JPN 3 3.33.23
4 25 MICKIEWICZ Jacek MRO POL 2 3.33.43
5 31 HASELBACHER Rene GST AUT 1 3.33.43
6 122 HASHIKAWA Ken BSA JPN 3.33.43
7 92 MILLER Graeme NZL NZL 3.33.43
8 55 CORNELISSEN Bjorn TON NED 3.33.43
9 43 FALTUS Richard WUS CZE 3.33.43
10 93 VESTY Brendan NZL NZL 3.33.43
11 41 BILEK Jaroslav WUS CZE 3.33.43
12 165 YAMAMOTO Masamichi MYT JPN 3.33.43
13 51 MIFUNE Masahiko TON JPN 3.33.43
14 125 FUJITA Kozo BSA JPN 3.33.43
15 94 GUYTON Scott NZL NZL 3.33.43
16 54 FOX Morgan TON IRL 3.33.43
17 82 COOKE Baden AUS AUS 3.33.43
18 105 CHUN Dae-Hong KOR KOR 3.33.43
19 153 SAKAGUCHI Hiroshi AIS JPN 3.33.43
20 72 TETERYUK Mikhail KAZ KAZ 3.33.43
21 143 NAKAGAWA Kojiro KLS JPN 3.33.43
22 156 NUMATA Yuichi AIS JPN 3.33.43
23 173 TAKAHASHI Hitoshi CBL JPN 3.33.43
24 141 MIURA Kyoshi KLS JPN 3.33.43
25 24 STAFIEJ Kazimierz MRO POL 3.33.43
26 26 WADECKI Piotr MRO POL 3.33.43
27 174 TAMAKI Nobuo CBL JPN 3.33.43
28 11 GIANETTI Mauro VIN SUI 3.33.43
29 132 SHINBO Koki RVN JPN 3.33.43
30 145 YASUHARA Masahiro KLS JPN 3.33.43
31 162 MANABE Kazuyuki MYT JPN 3.33.43
32 46 LOPRAIS Daniel WUS CZE 3.33.43
33 74 NEVDAKH Pavel KAZ KAZ 3.33.43
34 76 ANDREYEV Mikhail KAZ KAZ 3.33.43
35 44 TANCER Stanislav WUS CZE 3.33.43
36 133 TAKAMURA Naoki RVN JPN 3.33.43
37 73 GUROV Maxim KAZ KAZ 3.33.43
38 23 WACKER Eugen MRO KGZ 3.33.43
39 32 MUEHLBACHER Thomas GST AUT 3.33.43
40 95 CLARK Warren NZL NZL 3.33.43
41 14 SIRONI Gianluca VIN ITA 3.33.43
42 63 FIORONI Leandro ALA ITA 3.33.43
43 42 BENCIK Petr WUS CZE 3.33.43
44 171 HASHISAKO Naokiyo CBL JPN 3.33.43
45 12 TRENTIN Guido VIN ITA 3.33.43
46 144 OKAZAKI Kazuya KLS JPN 3.33.43
47 13 KLEMENCIC Zoran VIN SLO 3.33.43
48 134 SAKUTA Daisuke RVN JPN 3.33.43
49 75 BAIGUDINOV Kairat KAZ KAZ 3.33.43
50 71 KRAVCHENKO Vadim KAZ KAZ 3.33.43
51 84 DAVIS Scott AUS AUS 3.33.43
52 151 TANAKA Mitsuteru AIS JPN 3.33.43
53 34 SAUERBORN Andreas GST GER 3.33.43
54 45 IACUONE Allan WUS AUS 3.33.43
55 112 SUMIDA Osamu SMN JPN 3.33.43
56 96 SHAPLEY Bryce NZL NZL 3.33.43
57 102 JUN Ho KOR KOR 3.33.43
58 142 NAKAJIMA Yasuhiro KLS JPN 3.33.43
59 161 YUKINARI Hideto MYT JPN 3.33.43
60 113 IMANISHI Hisafumi SMN JPN 3.33.43
61 61 MINALI Nicola ALA ITA 3.33.43
62 114 NODERA Hidenori SMN JPN 3.33.43
63 62 DELLA SANTA Stefano ALA ITA 3.33.43
64 121 FUJINO Tomokazu BSA JPN 3.33.43
65 21 SKOCZYLAS Dariusz MRO POL 3.33.43
66 163 KURIMURA Osamu MYT JPN 3.33.43
67 116 SUZUKI Shinri SMN JPN 3.33.43
68 66 BROGNARA Andrea ALA ITA 3.33.43
69 124 OKADA Tetsuya BSA JPN 3.33.43
70 152 SUZUKI Shinji AIS JPN 3.33.43
71 164 NAKAYAMA Daisuke MYT JPN 3.33.43
72 172 OKAMOTO Takeshi CBL JPN 3.33.43
73 155 ESHITA Kentaro AIS JPN 3.33.43
74 131 IIJIMA Makoto RVN JPN 3.33.43
75 146 NAGANO Koji KLS JPN 3.33.43
76 126 FUKUSHIMA Shinichi BSA JPN 3.33.59
77 91 MITCHELL Glen NZL NZL 3.33.59
78 56 CUYLITS Gunther TON BEL 3.33.59
79 111 ABE Yoshiyuki SMN JPN 3.34.18
80 15 RADAELLI Mauro VIN ITA 3.34.40
81 154 AKITA Ken AIS JPN 3.36.32
82 166 MORI Masakazu MYT JPN 3.40.39
- 64 RIGHI Daniele ALA ITA DNF
- 65 BATTISTEL Giacomo ALA ITA DNF

| Top | Overview | Teams | Stages | Results |


Tour of Japan Organizing Committeeinfo@toj.co.jp
Copyright(C) 2000 Tour of Japan Organizing Committee.
No reproduction of republication without written permission.