TOJ logo

TOJ titleUCI logo
TOUR OF JAPAN OFFICIAL SITE

| English Site |

GO TO TOJ TOP PAGE

5th Tour of Japan は全日程を終了いたしました。
皆さまのご声援に心より御礼申し上げます。


FLASH NEWS
RACE NEWS

[ Results ]
1st stage -OSAKA-
2nd stage -NARA-
3rd stage -SHUZENJI-
4th stage -MOTEGI-
5th stage -UTSUNOMIYA-
6th stage -TOKYO-

Individual Time
Individual Points
Individual Best Climber
Individual Sprint
Team Time


[ 1st - 4th TOJ Results ]

4th TOJ
- GENERAL -
- STAGE PRIZES -

3rd TOJ

2nd TOJ

1st TOJ

[The Past Site]

4th TOJ

3rd TOJ

2nd TOJ



SPONSORS
(Special Sponsored)
MITSUBISHI ELECTRIC Corporation

ARTNATURE INC.

Fuji Heavy Industries Ltd.

(Sponsored)
NIPPON TOTOR CO.,LTD.

SPEED CHANNEL

UCC UESHIMA COFFEE CO.,LTD.

NTT DATA CORPORATION

FUJITSU LIMITED.

THE YASUDA FIRE & MARINE INSURANCE CO.,LTD.

THE TAISEI FIRE & MARINE INSURANCE CO., LTD.

SALOMON & TAYLORMADE CO.,LTD.

SUZUKI MOTOR CORPORATION

PEARL IZUMI,INC.

JAPAN AIRLINES CO., LTD.

MENU
GENERAL INDIVIDUALGENERAL TEAM
TIME POINT BEST CLIMBER SPRINT TIME
1st stage 2nd stage 3rd stage 4th stage 5th stage 6th stage

5th stage - UTSUNOMIYA - Results

第5ステージ 宇都宮 結果


24 STAFIEJ Kazimierz [MRO]


PL. NO. NAME TEAM NAT. POINT TIME

1 24 STAFIEJ Kazimierz MRO POL 5 4.00.16
2 25 MICKIEWICZ Jacek MRO POL 4 4.00.16
3 26 WADECKI Piotr MRO POL 3 4.00.27
4 31 HASELBACHER Rene GST AUT 2 4.00.35
5 11 GIANETTI Mauro VIN SUI 1 4.00.35
6 42 BENCIK Petr WUS CZE 4.00.51
7 41 BILEK Jaroslav WUS CZE 4.01.17
8 32 MUEHLBACHER Thomas GST AUT 4.01.17
9 84 DAVIS Scott AUS AUS 4.01.17
10 94 GUYTON Scott NZL NZL 4.01.17
11 95 CLARK Warren NZL NZL 4.01.17
12 93 VESTY Brendan NZL NZL 4.01.17
13 63 FIORONI Leandro ALA ITA 4.01.17
14 43 FALTUS Richard WUS CZE 4.01.24
15 75 BAIGUDINOV Kairat KAZ KAZ 4.03.15
16 62 DELLA SANTA Stefano ALA ITA 4.03.15
17 12 TRENTIN Guido VIN ITA 4.03.15
18 162 MANABE Kazuyuki MYT JPN 4.04.11
19 64 RIGHI Daniele ALA ITA 4.04.37
20 45 IACUONE Allan WUS AUS 4.04.59
21 114 NODERA Hidenori SMN JPN 4.04.59
22 132 SHINBO Koki RVN JPN 4.07.46
23 21 SKOCZYLAS Dariusz MRO POL 4.07.46
24 71 KRAVCHENKO Vadim KAZ KAZ 4.07.46
25 126 FUKUSHIMA Shinichi BSA JPN 4.08.18
26 124 OKADA Tetsuya BSA JPN 4.08.18
27 115 KANO Tomoya SMN JPN 4.08.18
28 76 ANDREYEV Mikhail KAZ KAZ 4.08.18
29 161 YUKINARI Hideto MYT JPN 4.11.52
30 105 CHUN Dae-Hong KOR KOR 4.13.05
31 144 OKAZAKI Kazuya KLS JPN 4.13.05
32 152 SUZUKI Shinji AIS JPN 4.13.05
33 91 MITCHELL Glen NZL NZL 4.13.05
34 131 IIJIMA Makoto RVN JPN 4.13.05
35 112 SUMIDA Osamu SMN JPN 4.13.05
36 102 JUN Ho KOR KOR 4.13.09
37 73 GUROV Maxim KAZ KAZ 4.13.12
38 66 BROGNARA Andrea ALA ITA 4.14.18
39 65 BATTISTEL Giacomo ALA ITA 4.14.18
40 143 NAKAGAWA Kojiro KLS JPN 4.19.48
40 151 TANAKA Mitsuteru AIS JPN 4.19.48
42 13 KLEMENCIC Zoran VIN SLO 4.24.27
42 14 SIRONI Gianluca VIN ITA 4.24.27
42 15 RADAELLI Mauro VIN ITA 4.24.27
42 22 WAJS Grzegorz MRO POL 4.24.27
42 23 WACKER Eugen MRO KGZ 4.24.27
42 34 SAUERBORN Andreas GST GER 4.24.27
42 44 TANCER Stanislav WUS CZE 4.24.27
42 46 LOPRAIS Daniel WUS CZE 4.24.27
42 51 MIFUNE Masahiko TON JPN 4.24.27
42 54 FOX Morgan TON IRL 4.24.27
42 55 CORNELISSEN Bjorn TON NED 4.24.27
42 56 CUYLITS Gunther TON BEL 4.24.27
42 61 MINALI Nicola ALA ITA 4.24.27
42 72 TETERYUK Mikhail KAZ KAZ 4.24.27
42 74 NEVDAKH Pavel KAZ KAZ 4.24.27
42 82 COOKE Baden AUS AUS 4.24.27
42 83 DAVIS Allan AUS AUS 4.24.27
42 92 MILLER Graeme NZL NZL 4.24.27
42 96 SHAPLEY Bryce NZL NZL 4.24.27
42 111 ABE Yoshiyuki SMN JPN 4.24.27
42 113 IMANISHI Hisafumi SMN JPN 4.24.27
42 116 SUZUKI Shinri SMN JPN 4.24.27
42 121 FUJINO Tomokazu BSA JPN 4.24.27
42 122 HASHIKAWA Ken BSA JPN 4.24.27
42 125 FUJITA Kozo BSA JPN 4.24.27
42 133 TAKAMURA Naoki RVN JPN 4.24.27
42 134 SAKUTA Daisuke RVN JPN 4.24.27
42 141 MIURA Kyoshi KLS JPN 4.24.27
42 142 NAKAJIMA Yasuhiro KLS JPN 4.24.27
42 145 YASUHARA Masahiro KLS JPN 4.24.27
42 146 NAGANO Koji KLS JPN 4.24.27
42 153 SAKAGUCHI Hiroshi AIS JPN 4.24.27
42 154 AKITA Ken AIS JPN 4.24.27
42 155 ESHITA Kentaro AIS JPN 4.24.27
42 156 NUMATA Yuichi AIS JPN 4.24.27
42 163 KURIMURA Osamu MYT JPN 4.24.27
42 164 NAKAYAMA Daisuke MYT JPN 4.24.27
42 165 YAMAMOTO Masamichi MYT JPN 4.24.27
42 166 MORI Masakazu MYT JPN 4.24.27
42 171 HASHISAKO Naokiyo CBL JPN 4.24.27
42 172 OKAMOTO Takeshi CBL JPN 4.24.27
42 173 TAKAHASHI Hitoshi CBL JPN 4.24.27
42 174 TAMAKI Nobuo CBL JPN 4.24.27
- 101 HA Jae-Min KOR KOR DNF
- 81 BROWN Nick AUS AUS DNF
- 175 TAKAHASHI Eiko CBL JPN DNF
- 33 MCGRORY Scott GST AUS DNF
- 52 EKSTROM Niclas TON SWE DNF
- 53 EMANUELSSON Jonas TON SWE DNF

| Top | Overview | Teams | Stages | Results |


Tour of Japan Organizing Committeeinfo@toj.co.jp
Copyright(C) 2000 Tour of Japan Organizing Committee.
No reproduction of republication without written permission.