TOJ logo

TOJ titleUCI logo
TOUR OF JAPAN OFFICIAL SITE

| English Site |

GO TO TOJ TOP PAGE

5th Tour of Japan は全日程を終了いたしました。
皆さまのご声援に心より御礼申し上げます。


FLASH NEWS
RACE NEWS

[ Results ]
1st stage -OSAKA-
2nd stage -NARA-
3rd stage -SHUZENJI-
4th stage -MOTEGI-
5th stage -UTSUNOMIYA-
6th stage -TOKYO-

Individual Time
Individual Points
Individual Best Climber
Individual Sprint
Team Time


[ 1st - 4th TOJ Results ]

4th TOJ
- GENERAL -
- STAGE PRIZES -

3rd TOJ

2nd TOJ

1st TOJ

[The Past Site]

4th TOJ

3rd TOJ

2nd TOJ



SPONSORS
(Special Sponsored)
MITSUBISHI ELECTRIC Corporation

ARTNATURE INC.

Fuji Heavy Industries Ltd.

(Sponsored)
NIPPON TOTOR CO.,LTD.

SPEED CHANNEL

UCC UESHIMA COFFEE CO.,LTD.

NTT DATA CORPORATION

FUJITSU LIMITED.

THE YASUDA FIRE & MARINE INSURANCE CO.,LTD.

THE TAISEI FIRE & MARINE INSURANCE CO., LTD.

SALOMON & TAYLORMADE CO.,LTD.

SUZUKI MOTOR CORPORATION

PEARL IZUMI,INC.

JAPAN AIRLINES CO., LTD.

MENU
GENERAL INDIVIDUALGENERAL TEAM
TIME POINT BEST CLIMBER SPRINT TIME
1st stage 2nd stage 3rd stage 4th stage 5th stage 6th stage

1st stage - OSAKA - Results

第1ステージ 大阪 結果


25 MICKIEWICZ Jacek [MRO]


PL. NO. NAME TEAM NAT. POINT TIME

1 25 MICKIEWICZ Jacek MRO POL 5 3:00:51
2 82 COOKE Baden AUS AUS 4 3:00:51
3 92 MILLER Graeme NZL NZL 3 3:00:51
4 13 KLEMENCIC Zoran VIN SLO 2 3:00:51
5 31 HASELBACHER Rene GST AUT 1 3:00:51
6 131 IIJIMA Makoto RVN JPN 3:00:51
7 123 SHIBUYA Junichi BSA JPN 3:00:51
8 61 MINALI Nicola ALA ITA 3:00:51
9 33 MCGRORY Scott GST AUS 3:00:51
10 91 MITCHELL Glen NZL NZL 3:00:51
11 26 WADECKI Piotr MRO POL 3:00:51
12 116 SUZUKI Shinri SMN JPN 3:00:51
13 152 SUZUKI Shinji AIS JPN 3:00:51
14 54 FOX Morgan TON IRL 3:00:51
15 55 CORNELISSEN Bjorn TON NED 3:00:51
16 52 EKSTROM Niclas TON SWE 3:00:51
17 165 YAMAMOTO Masamichi MYT JPN 3:00:51
18 43 FALTUS Richard WUS CZE 3:00:51
19 105 CHUN Dae-Hong KOR KOR 3:00:51
20 51 MIFUNE Masahiko TON JPN 3:00:51
21 172 OKAMOTO Takeshi CBL JPN 3:00:51
22 141 MIURA Kyoshi KLS JPN 3:00:51
23 144 OKAZAKI Kazuya KLS JPN 3:00:51
24 133 TAKAMURA Naoki RVN JPN 3:00:51
25 114 NODERA Hidenori SMN JPN 3:00:51
26 113 IMANISHI Hisafumi SMN JPN 3:00:51
27 176 TETSUSAWA Koichi CBL JPN 3:00:51
28 154 AKITA Ken AIS JPN 3:00:51
29 121 FUJINO Tomokazu BSA JPN 3:00:51
30 76 ANDREYEV Mikhail KAZ KAZ 3:00:51
31 35 WALZER Andreas GST GER 3:00:51
32 53 EMANUELSSON Jonas TON SWE 3:00:51
33 173 TAKAHASHI Hitoshi CBL JPN 3:00:51
34 153 SAKAGUCHI Hiroshi AIS JPN 3:00:51
35 146 NAGANO Koji KLS JPN 3:00:51
36 96 SHAPLEY Bryce NZL NZL 3:00:51
37 95 CLARK Warren NZL NZL 3:00:51
38 166 MORI Masakazu MYT JPN 3:00:51
39 126 FUKUSHIMA Shinichi BSA JPN 3:00:51
40 111 ABE Yoshiyuki SMN JPN 3:00:51
41 171 HASHISAKO Naokiyo CBL JPN 3:00:51
42 11 GIANETTI Mauro VIN SUI 3:00:51
43 151 TANAKA Mitsuteru AIS JPN 3:00:51
44 93 VESTY Brendan NZL NZL 3:00:51
45 175 TAKAHASHI Eiko CBL JPN 3:00:51
46 22 WAJS Grzegorz MRO POL 3:00:51
47 104 CHANG Tae-Chan KOR KOR 3:00:51
48 122 HASHIKAWA Ken BSA JPN 3:00:51
49 46 LOPRAIS Daniel WUS CZE 3:00:51
50 75 BAIGUDINOV Kairat KAZ KAZ 3:00:51
51 42 BENCIK Petr WUS CZE 3:00:51
52 145 YASUHARA Masahiro KLS JPN 3:00:51
53 163 KURIMURA Osamu MYT JPN 3:00:51
54 143 NAKAGAWA Kojiro KLS JPN 3:00:51
55 94 GUYTON Scott NZL NZL 3:00:51
56 136 GAFFNEY Steve RVN CAN 3:00:51
57 15 RADAELLI Mauro VIN ITA 3:00:51
58 162 MANABE Kazuyuki MYT JPN 3:00:51
59 81 BROWN Nick AUS AUS 3:00:51
60 135 TANAKA Taiji RVN JPN 3:00:51
61 34 SAUERBORN Andreas GST GER 3:00:51
62 12 TRENTIN Guido VIN ITA 3:00:51
63 72 TETERYUK Mikhail KAZ KAZ 3:00:51
64 142 NAKAJIMA Yasuhiro KLS JPN 3:00:51
65 124 OKADA Tetsuya BSA JPN 3:00:51
66 125 FUJITA Kozo BSA JPN 3:00:51
67 63 FIORONI Leandro ALA ITA 3:00:51
68 64 RIGHI Daniele ALA ITA 3:00:51
69 65 BATTISTEL Giacomo ALA ITA 3:00:51
70 84 DAVIS Scott AUS AUS 3:00:51
71 21 SKOCZYLAS Dariusz MRO POL 3:00:51
72 66 BROGNARA Andrea ALA ITA 3:00:51
73 23 WACKER Eugen MRO KGZ 3:00:51
74 86 ROGERS Michael AUS AUS 3:00:51
75 32 MUEHLBACHER Thomas GST AUT 3:00:51
76 83 DAVIS Allan AUS AUS 3:00:51
77 14 SIRONI Gianluca VIN ITA 3:01:10
78 24 STAFIEJ Kazimierz MRO POL 3:01:10
79 106 PARK In-Chan KOR KOR 3:01:10
80 115 KANO Tomoya SMN JPN 3:01:10
81 73 GUROV Maxim KAZ KAZ 3:01:10
82 161 YUKINARI Hideto MYT JPN 3:01:10
83 56 CUYLITS Gunther TON BEL 3:01:10
84 132 SHINBO Koki RVN JPN 3:01:10
85 103 KIM Kyung-Jin KOR KOR 3:01:18
86 41 BILEK Jaroslav WUS CZE 3:01:20
87 62 DELLA SANTA Stefano ALA ITA 3:01:20
88 71 KRAVCHENKO Vadim KAZ KAZ 3:01:20
89 155 ESHITA Kentaro AIS JPN 3:01:32
90 44 TANCER Stanislav WUS CZE 3:01:32
91 134 SAKUTA Daisuke RVN JPN 3:01:32
92 45 IACUONE Allan WUS AUS 3:01:32
93 102 JUN Ho KOR KOR 3:01:32
94 174 TAMAKI Nobuo CBL JPN 3:01:32
95 164 NAKAYAMA Daisuke MYT JPN 3:01:32
96 112 SUMIDA Osamu SMN JPN 3:01:32
97 85 GODRIDGE Ben AUS AUS 3:01:32
98 74 NEVDAKH Pavel KAZ KAZ 3:01:48
99 101 HA Jae-Min KOR KOR 3:01:48
100 156 NUMATA Yuichi AIS JPN 3:02:53

| Top | Overview | Teams | Stages | Results |


Tour of Japan Organizing Committeeinfo@toj.co.jp
Copyright(C) 2000 Tour of Japan Organizing Committee.
No reproduction of republication without written permission.